PLAYER PAGE
Personal
Temmers, SM (Shaun Marlin)
Chess SA id
184037381FIDE id
?Date of birth
1984-08-06 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Raw rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Weighted rating | 1577.3 | 1572.7 | 1585.3 | 1422.2 |
| Weighted performance | 1445.2 | 1361.3 | 0 | 0 |
| Floor | 1130 | 1119.9 | 1086.2 | 969.1 |
| K-factor | 28 | 28 | 32 | 32 |
| Min/Max rating change allowed | 89.9 | 91.2 | 95.7 | 114 |
| Highest rating | 16302025-11-01 | 1619.92025-11-01 | 1630.62023-11-01 | 1469.12024-01-01 |
| Highest raw rating | 16302025-11-01 | 1619.92025-11-01 | 1586.22024-02-01 | 1469.12024-01-01 |
| Highest weighted rating | 1577.32025-11-01 | 1572.72025-11-01 | 15762025-08-01 | 1403.92025-08-01 |
| Highest weighted performance | 1561.32025-05-05 | 1590.92024-09-01 | 1630.62023-11-01 | 14162023-09-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Analysis | ||||
| Rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Raw rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Weighted rating | 1577.3 | 1572.7 | 1585.3 | |
| Weighted performance | 1445.2 | 1361.3 | 0 | |
| K-factor | 28 | 28 | 32 | 32 |
| Floor | 1130 | 1119.9 | 1086.2 | 969.1 |
| Max/Min rating change allowed | 89.9 | 91.2 | 95.7 | 114 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1630 | 1619.9 | 1586.2 | 1463 |
| New weighted rating | 1583.2 | 1578.2 | 1586.2 | 1426.9 |
| New weighted performance | 1435.9 | 1352.1 | 0 | 0 |
| Temp new rating | 1630 | 1619.9 | 1586.2 | 1463 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1630 | 1619.9 | 1586.2 | 1463 |
| New K-factor | 28 | 28 | 32 | 32 |
| New floor | 1130 | 1119.9 | 1086.2 | 969.1 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 23 | 14 | 0 | 9 | |
| 29 | 20 | 0 | 9 | |
| 13 | 0 | 6 | 7 | |
| 6 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 71 | 40 | 6 | 25 |
| Games since | |||||||||||||||||
| Main58 | Standard34 | Rapid6 | Blitz18 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 518 | 158 | 105 | ||||||||||||||
| Male | 478 | 146 | 95 | ||||||||||||||
| Adult | 255 | 85 | 62 | ||||||||||||||
| Adult Male | 240 | 80 | 57 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 535 | 148 | 105 | ||||||||||||||
| Male | 488 | 136 | 96 | ||||||||||||||
| Adult | 248 | 73 | 57 | ||||||||||||||
| Adult Male | 234 | 69 | 54 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 147 | 70 | 44 | ||||||||||||||
| Male | 140 | 66 | 42 | ||||||||||||||
| Adult | 118 | 57 | 36 | ||||||||||||||
| Adult Male | 111 | 53 | 34 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 23 | 16.5 | 71.74 | 184.8 | 1537.2 | 1721.9 |
| Standard | 14 | 11.5 | 82.14 | 273.2 | 1389.2 | 1662.4 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 9 | 5 | 55.56 | 47.2 | 1767.3 | 1814.5 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 71 | 47 | 66.2 | 137.7 | 1482.8 | 1620.5 |
| Standard | 40 | 29.5 | 73.75 | 201.9 | 1411.7 | 1613.6 |
| Rapid | 6 | 5 | 83.33 | 283.3 | 1341.8 | 1625.1 |
| Blitz | 25 | 12.5 | 50 | 0 | 1630.3 | 1630.3 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1630 | 1619.9 | 1586.2 | 1463 |
| 2025-09-30 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-09-01 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-08-01 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-07-01 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-06-01 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-05-01 | 1591 | 1580.3 | 1586.2 | 1463 |
| 2025-04-01 | 1578.1 | 1580.3 | 1586.2 | 1382.7 |
| 2025-03-01 | 1574.7 | 1576.8 | 1586.2 | 1382.7 |
| 2025-02-01 | 1574.7 | 1576.8 | 1586.2 | 1382.7 |
| 2025-01-01 | 1574.7 | 1576.8 | 1586.2 | 1382.7 |
| 2024-12-01 | 1574.7 | 1576.8 | 1586.2 | 1382.7 |
| 2024-11-01 | 1558.2 | 1559.5 | 1586.2 | 1382.7 |
| 2024-10-01 | 1565.7 | 1571 | 1586.2 | 1382.7 |
| 2024-09-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-08-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-07-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-09-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-05-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-04-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-03-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-02-01 | 1535.9 | 1536.1 | 1586.2 | 1382.7 |
| 2024-01-01 | 1543.9 | 1536.1 | 1586.2 | 1469.1 |
| 2023-12-01 | 1346.3 | 1282.4 | 1317.2 | 1252.4 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (C) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 8 | 8 | Yes | Analysis |
| 2 | 2025 CT Chess Club Blitz Championship | 2025-03-19 | 2025-03-19 | Blitz | Cape Town (WCT) | 9 | 9 | 5 | Yes | Analysis |
| 3 | Western Cape Closed 2025 (B) | 2025-03-08 | 2025-03-09 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (C) | 2025-07-26 | 2025-09-27 | Standard | Cape Town (WCT) | 11 | 8 | 8 | Yes | Analysis |
| 2 | 2025 CT Chess Club Blitz Championship | 2025-03-19 | 2025-03-19 | Blitz | Cape Town (WCT) | 9 | 9 | 5 | Yes | Analysis |
| 3 | Western Cape Closed 2025 (B) | 2025-03-08 | 2025-03-09 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 4 | Helderberg Chess Club Open 2024 (A) | 2024-11-09 | 2024-11-10 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 5 | Western Cape Club Championship 2024 (Tier 2) | 2024-10-25 | 2024-10-27 | Standard | Cape Town (WCT) | 5 | 5 | 3.5 | Yes | Analysis |
| 6 | CT League 2024 (D-Playoffs) | 2024-09-07 | 2024-09-08 | Standard | Cape Town (WCT) | 5 | 3 | 3 | Yes | Analysis |
| 7 | CT League 2024 (D) | 2024-08-03 | 2024-08-03 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 8 | Cape Town Chess Club Annual Blitz Championship 2024 | 2024-01-07 | 2024-01-07 | Blitz | Cape Town (WCT) | 9 | 9 | 3.5 | Yes | Analysis |
| 9 | Chas Everitt and MHI Attorneys Rapid 2023 (B) | 2023-11-04 | 2023-11-04 | Rapid | Cape Town (WCT) | 6 | 6 | 5 | Yes | Analysis |
| 10 | Western Cape Closed Championship 2023 (Blitz) | 2023-09-23 | 2023-09-25 | Blitz | Cape Town (WCT) | 7 | 7 | 4 | Yes | Analysis |
| 11 | Western Province Open 2022 (Advanced) | 2022-02-25 | 2022-02-27 | Standard | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TournamentCape Town Chess Federation Club League 2025 | TournamentCape Town Chess Federation Club League 2025 | ||||||
| date2025-07-26 | rnd1 | typeStandard | result1 | date2025-09-27 | rnd11 | typeStandard | result1 | ||
| OpponentMolele, T (Tebogo) | OpponentManeveld, D (Duncan) | ||||||||
| 2 | 7 | TournamentWestern Cape Closed Championship 2023 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | ||||||
| date2023-09-25 | rnd7 | typeBlitz | result1 | date2023-11-04 | rnd6 | typeRapid | result1 | ||
| OpponentHenning, C (Chris) | OpponentMarais, J (Jordan) | ||||||||
| 3 | 6 | TournamentCT League 2024 | TournamentWestern Cape Club Championship 2024 | ||||||
| date2024-08-03 | rnd5 | typeStandard | result1 | date2024-10-25 | rnd1 | typeStandard | result1 | ||
| OpponentMatogo, D (Dennis) | OpponentMartin, F (Faith) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentCT League 2024 | TournamentWestern Cape Club Championship 2024 | ||||||
| date2024-08-03 | rnd5 | typeStandard | result1 | date2024-10-25 | rnd1 | typeStandard | result1 | ||
| OpponentMatogo, D (Dennis) | OpponentMartin, F (Faith) | ||||||||
| 2 | 4 | TournamentHelderberg Chess Club Open 2024 | TournamentHelderberg Chess Club Open 2024 | ||||||
| date2024-11-09 | rnd2 | typeStandard | result1 | date2024-11-10 | rnd5 | typeStandard | result1 | ||
| OpponentMcmanus, D (Dale) | OpponentRule, L (Liam) | ||||||||
| 3 | 4 | TournamentWestern Province Open 2022 | TournamentCT League 2024 | ||||||
| date2022-02-27 | rnd6 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
| OpponentZenzile, A (Amahle) | OpponentEbrahim, MB (Mumtaaz) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | ||||||
| date2023-11-04 | rnd1 | typeRapid | result1 | date2023-11-04 | rnd6 | typeRapid | result1 | ||
| OpponentRylands, R (Rida) | OpponentMarais, J (Jordan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 CT Chess Club Blitz Championship | Tournament2025 CT Chess Club Blitz Championship | ||||||
| date2025-03-19 | rnd6 | typeBlitz | result1 | date2025-03-19 | rnd8 | typeBlitz | result1 | ||
| OpponentLouw, LT (Llewellyn Theodor) | OpponentBouah, D (Denise) | ||||||||
| 2 | 2 | TournamentWestern Cape Closed Championship 2023 | TournamentWestern Cape Closed Championship 2023 | ||||||
| date2023-09-24 | rnd4 | typeBlitz | result1 | date2023-09-25 | rnd5 | typeBlitz | result1 | ||
| OpponentChizeya, D (Daniellle) | OpponentMacheka, C (Clayton) | ||||||||
| 3 | 1 | Tournament2025 CT Chess Club Blitz Championship | Tournament2025 CT Chess Club Blitz Championship | ||||||
| date2025-03-19 | rnd4 | typeBlitz | result1 | date2025-03-19 | rnd4 | typeBlitz | result1 | ||
| OpponentChichava, B (Bongani) | OpponentChichava, B (Bongani) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentCT League 2024 | TournamentWestern Cape Club Championship 2024 | ||||||
| date2024-09-07 | rnd1 | typeStandard | result1 | date2024-10-25 | rnd1 | typeStandard | result1 | ||
| OpponentMharapara, L (Liberty) | OpponentMartin, F (Faith) | ||||||||
| 2 | 4 | TournamentCape Town Chess Club Annual Blitz Championship 2024 | TournamentCT League 2024 | ||||||
| date2024-01-07 | rnd9 | typeBlitz | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
| OpponentCraig, M (Max) | OpponentEbrahim, MB (Mumtaaz) | ||||||||
| 3 | 3 | Tournament2025 CT Chess Club Blitz Championship | Tournament2025 CT Chess Club Blitz Championship | ||||||
| date2025-03-19 | rnd6 | typeBlitz | result1 | date2025-03-19 | rnd8 | typeBlitz | result1 | ||
| OpponentLouw, LT (Llewellyn Theodor) | OpponentBouah, D (Denise) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentCT League 2024 | TournamentWestern Cape Club Championship 2024 | ||||||
| date2024-09-07 | rnd1 | typeStandard | result1 | date2024-10-25 | rnd1 | typeStandard | result1 | ||
| OpponentMharapara, L (Liberty) | OpponentMartin, F (Faith) | ||||||||
| 2 | 4 | TournamentWestern Province Open 2022 | TournamentCT League 2024 | ||||||
| date2022-02-27 | rnd6 | typeStandard | result1 | date2024-08-03 | rnd3 | typeStandard | result1 | ||
| OpponentZenzile, A (Amahle) | OpponentEbrahim, MB (Mumtaaz) | ||||||||
| 3 | 2 | TournamentWestern Cape Closed 2025 | TournamentWestern Cape Closed 2025 | ||||||
| date2025-03-08 | rnd1 | typeStandard | result1 | date2025-03-08 | rnd2 | typeStandard | result1 | ||
| OpponentWhyatt, B (Benji) | OpponentBlauw, S (Siyamthanda) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | ||||||
| date2023-11-04 | rnd1 | typeRapid | result1 | date2023-11-04 | rnd2 | typeRapid | result1 | ||
| OpponentRylands, R (Rida) | OpponentSolomon, WC (William) | ||||||||
| 2 | 1 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | ||||||
| date2023-11-04 | rnd6 | typeRapid | result1 | date2023-11-04 | rnd6 | typeRapid | result1 | ||
| OpponentMarais, J (Jordan) | OpponentMarais, J (Jordan) | ||||||||
| 3 | 1 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | TournamentChas Everitt and MHI Attorneys Rapid 2023 | ||||||
| date2023-11-04 | rnd4 | typeRapid | result1 | date2023-11-04 | rnd4 | typeRapid | result1 | ||
| OpponentGuryanov, M (Mark) | OpponentGuryanov, M (Mark) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 CT Chess Club Blitz Championship | Tournament2025 CT Chess Club Blitz Championship | ||||||
| date2025-03-19 | rnd6 | typeBlitz | result1 | date2025-03-19 | rnd8 | typeBlitz | result1 | ||
| OpponentLouw, LT (Llewellyn Theodor) | OpponentBouah, D (Denise) | ||||||||
| 2 | 2 | TournamentWestern Cape Closed Championship 2023 | TournamentWestern Cape Closed Championship 2023 | ||||||
| date2023-09-24 | rnd4 | typeBlitz | result1 | date2023-09-25 | rnd5 | typeBlitz | result1 | ||
| OpponentChizeya, D (Daniellle) | OpponentMacheka, C (Clayton) | ||||||||
| 3 | 1 | Tournament2025 CT Chess Club Blitz Championship | Tournament2025 CT Chess Club Blitz Championship | ||||||
| date2025-03-19 | rnd4 | typeBlitz | result1 | date2025-03-19 | rnd4 | typeBlitz | result1 | ||
| OpponentChichava, B (Bongani) | OpponentChichava, B (Bongani) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Cunningham ,L (Lezerick) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1412.7 | 1625.2 | 1400.2 | 1625.2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Macheka ,C (Clayton) | 2 | 1 | 0 | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1777.9 | 1777.9 | 1877.7 | 1352.9 | 0 | 0 | 1200 | 2202.9 | ||||||
| 3 | Zenzile ,A (Amahle) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1412.7 | 1837.7 | 1378.7 | 1837.7 | 0 | 0 | 0 | 0 | ||||||
| 4 | Mcmanus ,D (Dale) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1575.6 | 2000.6 | 1555.2 | 2000.6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Mqolo ,A (Awonke) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1341.7 | 1766.7 | 1324.3 | 1766.7 | 0 | 0 | 0 | 0 | ||||||
| 6 | Hannewald ,L (Leo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 7 | Guo ,A (Aleks) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1562.3 | 1562.3 | 1553.1 | 1562.3 | 0 | 0 | 0 | 0 | ||||||
| 8 | November ,EJ (Enrique Johan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1236.6 | 1661.6 | 1224.8 | 1661.6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Willenberg ,RC (Roland Chester) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1646.6 | 1646.6 | 1633.8 | 1646.6 | 0 | 0 | 0 | 0 | ||||||
| 10 | Goosen ,P (Pierre) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1216.2 | 1641.2 | 1198 | 1641.2 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

