PLAYER PAGE

Marcel Nortje

199028212
Mangaung (FMB)
Personal
Main rating
Rating 1429.1
K-factor 32
Floor 987.8
Highest 1487.8 (2026-04-01)
Min/Max +/- allowed 110
Rating Change
()
Games 5
Score 3
We 2.08
SWe 0.77
Temp +/- 24.8
Penalties 0
Weight perform 1415.9
Final +/- +24.8
New Rating
()
Rating 1453.8
K-factor 32
Floor 987.8
Highest 1487.8 (2026-04-01)
Min/Max +/- allowed 110
Standard rating
Rating 1420.5
K-factor 32
Floor 1005.3
Highest 1505.3 (2026-04-01)
Min/Max +/- allowed 107.3
Rating Change
()
Games 5
Score 3
We 2.04
SWe 0.96
Temp +/- 30.7
Penalties 0
Weight perform 1415.9
Final +/- +30.7
New Rating
()
Rating 1451.2
K-factor 32
Floor 1005.3
Highest 1505.3 (2026-04-01)
Min/Max +/- allowed 107.3
Rapid rating
Rating 1280.5
K-factor 36
Floor 780.5
Highest 1280.5 (2025-11-01)
Min/Max +/- allowed 147.8
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 1280.5
K-factor 36
Floor 780.5
Highest 1280.5 (2025-11-01)
Min/Max +/- allowed 147.8
Blitz rating
Rating 1244.9
K-factor 36
Floor 744.9
Highest 1244.9 (2019-01-01)
Min/Max +/- allowed 155.5
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 1244.9
K-factor 36
Floor 744.9
Highest 1244.9 (2019-01-01)
Min/Max +/- allowed 155.5
Rating Graph
Tournaments
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 Mangaung Metro Chess 5-6 June 2026 (A) Standard 2026-06-05 2026-06-06 Mangaung (FMB) 5 1429.1 5 3 1579.3 24.8 Details
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 Inter Regional Chess Championship 2026 (Individual Adult) Standard 2026-05-22 2026-05-23 Mangaung (FMB) 5 1487.8 4 1 1271 -27.4 Details
2 Mangaung Metro Chess 8-9 May 2026 (A) Standard 2026-05-08 2026-05-09 Mangaung (FMB) 5 1487.8 5 2 1281.3 -31.3 Details
3 Mangaung Metro Chess 10-11 April 2026 (A) Standard 2026-04-10 2026-04-11 Mangaung (FMB) 5 1466.2 5 3 1532 11.6 Details
4 Mangaung Metro Chess 13-14 March 2026 (A) Standard 2026-03-14 2026-03-14 Mangaung (FMB) 5 1394.1 5 2.5 1497.4 14.2 Details
5 Mangaung Metro Chess 6-7 February 2026 (A) Standard 2026-02-06 2026-02-07 Mangaung (FMB) 5 1362.1 5 3 1552.2 11.4 Details
6 Heidedal Chess 25 October 2025 (A) Rapid 2025-10-25 2025-10-25 Mangaung (FMB) 5 1254.9 5 3 1424.6 10.3 Details
7 11th Piet van Zyl Chess Festival 2025 (B) Standard 2025-10-10 2025-10-11 Mangaung (FMB) 5 1254.9 5 5 1761 49.1 Details
8 Mangaung Metro Chess 11-12 October 2024 (A) Standard 2024-10-11 2024-10-12 Mangaung (FMB) 5 1234.6 4 2 1380.8 11.3 Details
9 Mangaung Metro Chess 31 May to 1 June 2019 (A+B) Standard 2019-05-31 2019-06-01 Mangaung (FMB) 5 1244.9 3 1 1138.5 -5.5 Details
10 Mangaung Metro Chess 3&4 February 2017 (B) Standard 2017-02-03 2017-02-04 Mangaung (FMB) 5 1197 0 0 0 0 Details
11 Mangaung Metro January 2017 (Open) Standard 2017-01-20 2017-01-21 Mangaung (FMB) 5 1197 0 0 0 0 Details
12 South African Junior Team Championships 2016 (U18 A) Classical 2016-12-16 2016-12-19 Tshwane (GTP) 7 1184 7 2.5 1245 7.4 Details
13 Mangaung Metro Chess 14&15 October 2016 (Open) Standard 2016-10-14 2016-10-15 Free State (FS) 5 1184 0 0 0 0 Details
14 Mangaung Metro Chess 19 & 20 August 2016 (U18) Standard 2016-08-19 2016-08-20 Free State (FS) 5 1168 5 3 1116 -6.7 Details
15 Free State Open 2016 (C) Standard 2016-08-05 2016-08-06 Free State (FS) 5 1168 5 4 1315 16.1 Details
16 Mangaung Metro Chess 22-23 July 2016 (U18) Standard 2016-07-22 2016-07-23 Free State (FS) 5 1188 5 3 1080 -9.4 Details
17 Piet Van Zyl Chess Festival 2016 (B) Classical 2016-06-24 2016-06-26 Free State (FS) 6 1132 6 5 1417 51.8 Details
18 Mangaung Metro Chess 11-12 March 2016 (U18) Standard 2016-03-11 2016-03-12 Free State (FS) 5 1136 5 3 1099 -2.2 Details
19 South African Junior Team Championship 2013 (U16) Classical 2013-12-15 2013-12-18 Kwazulu Natal (KZN) 7 1200 6 2 1039 -25.2 Details
20 Free State Chess U16 October 2013 Standard 2013-10-18 2013-10-19 Free State (FS) 6 1232 1 0 449 -15.1 Details
21 Free State Chess August 2013 Trials U16B Standard 2013-08-16 2013-08-17 Free State (FS) 7 1208 7 5 1290 11.5 Details
22 Chess Free State March 2013 Trials U16B Standard 2013-03-15 2013-03-16 Free State (FS) 7 1191 7 4.5 1250 8.1 Details
23 Free State Chess February 2013 U16 Standard 2013-02-08 2013-02-09 Free State (FS) 7 1260 7 3 994 -32.5 Details
24 Free State St Andrews January 2013 U16 Standard 2013-01-18 2013-01-19 Free State (FS) 5 1244 10 7 1239 65.6 Details
25 Free State March 2012 U14A Trials Standard 2012-03-16 2012-03-17 Free State (FS) 7 1242 7 2.5 1265 1.5 Details
26 Free State Chess February 2012 U14 Standard 2012-02-08 2012-02-08 Free State (FS) 7 1173 7 4 1165 4.8 Details
27 Free State Chess January U14 Standard 2012-02-08 2012-02-08 Free State (FS) 5 1173 5 4 1298 16.1 Details
28 South African Junior Team Championships 2011 (U14 C-Section) Classical 2011-12-12 2011-12-15 Eastern Province (EP) 7 1180 7 2.5 1170 -5.6 Details
29 Free State Chess U14 October 2011 Standard 2011-11-03 2011-11-03 Free State (FS) 7 1157 7 5.5 1239 15.9 Details
30 Free State Chess U14 July 2011 Wilgehof Standard 2011-10-12 2011-10-12 Free State (FS) 5 1121 5 4 1350 24.9 Details
31 Free State U14B August 2011 Trails Standard 2011-10-12 2011-10-12 Free State (FS) 7 1121 7 3.5 1123 0.2 Details
32 Free State Chess U14 January 2011 Standard 2011-01-31 2011-01-31 Free State (FS) 5 1121 5 2 927 -19.3 Details
33 South African Junior Chess Championships 2010 (Team - U12 B-Section) Classical 2010-12-12 2010-12-15 Mid-Gauteng (GM) 7 1139 7 2 995 -25.2 Details
34 Free State Trials U 12 A Standard 2010-09-08 2010-09-08 Free State (FS) 7 1179 7 1 993 -27.6 Details
35 Free State Chess U12 July 2010 Wilgehof Standard 2010-08-15 2010-08-15 Free State (FS) 5 1190 5 3 1097 -7.8 Details
36 Free State Tournament May 2010 U 11 Standard 2010-05-21 2010-05-21 Free State (FS) 5 1208 5 3 903 -12.6 Details
37 Motheo Tournament U11 May 2010 Standard 2010-05-15 2010-05-15 Free State (FS) 5 1214 5 4 1039 -4 Details
38 Fs Trials April 2010 U12 A Standard 2010-04-21 2010-04-21 Free State (FS) 7 1244 6 1 1077 -20.9 Details
39 Free State Chess Februarie 2010 Wilgehof (U12) Standard 2010-02-01 2010-02-01 Free State (FS) 5 1245 5 3 1235 -1 Details
40 Free State Chess U12 January 2010 Standard 2010-01-22 2010-01-23 Free State (FS) 5 1181 5 2 884 -27.7 Details
41 Free State Chess U12 October 09 Standard 2009-12-03 2009-12-03 Free State (FS) 5 1054 5 5 1479 83 Details
42 Free State July U12 Tournament Standard 2009-08-14 2009-08-14 Free State (FS) 5 1087 5 4 1223 66.4 Details
43 Under 12 January 2009 Standard 2009-02-03 2009-02-03 Free State (FS) 5 1040 5 2 926 33.2 Details
44 Free State Trials U 12C - April 2009 Blitz 2009-05-04 2009-05-04 0 1017 7 0 1386 0 Details
45 Free State Trials U 12C August 2009 Blitz 2009-09-14 2009-09-14 0 1107 6 0 870 0 Details
Game statistics ( )
Games 5
Wins 2
Draws 2
Losses 1
White 2
Black 3
White wins 0
Black wins 2
Score 3
Percent 60
Dp 85
AOR 1494.3
Performance 1579.3
Game statistics ()
Games 29
Wins 11
Draws 7
Losses 11
White 14
Black 15
White wins 5
Black wins 6
Score 14.5
Percent 50
Dp 0
AOR 1458.5
Performance 1458.5
Game statistics (History)
Games 46
Wins 22
Draws 7
Losses 17
White 22
Black 24
White wins 12
Black wins 10
Score 25.5
Percent 55.4
Dp 46.2
AOR 1413.8
Performance 1460
Rankings (Main)
National
Overall 3048
Gender 2601
Age group 978
Gender/Age 909
Provincial
Overall 68
Gender 64
Age group 38
Gender/Age 36
Regional
Overall 47
Gender 45
Age group 25
Gender/Age 23
Rankings (Standard)
National
Overall 2863
Gender 2407
Age group 854
Gender/Age 792
Provincial
Overall 66
Gender 62
Age group 36
Gender/Age 34
Regional
Overall 43
Gender 41
Age group 23
Gender/Age 21
Rankings (Rapid)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Rankings (Blitz)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Performance ( )
Games 5
Score 3
Percent 60
Aor 1494.3
Dp 85
Prat 1579.3
Performance ()
Games 29
Score 14.5
Percent 50
Aor 1458.5
Dp 0
Prat 1458.5
Performance (12 months)
Games 39
Score 22.5
Percent 57.7
Aor 1427.5
Dp 65.4
Prat 1492.9
Performance (History)
Games 46
Score 25.5
Percent 55.4
Aor 1413.8
Dp 46.2
Prat 1460
Top 5 opponents most often played
Type # Opponent Games White Black First tournament Last tournament Details
Overall 1 Landman, J (Johan) 3 2 1 Heidedal Chess 25 October 2025 (A) Inter Regional Chess Championship 2026 (Individual Adult) Details
Overall 2 Colbert, A (Ashlynne) 3 2 1 Mangaung Metro Chess 11-12 October 2024 (A) Mangaung Metro Chess 8-9 May 2026 (A) Details
Overall 3 Mpakama, J (Junior) 2 0 2 Mangaung Metro Chess 13-14 March 2026 (A) Mangaung Metro Chess 8-9 May 2026 (A) Details
Overall 4 Pretorius, L (Leighan) 2 0 2 Mangaung Metro Chess 11-12 October 2024 (A) Mangaung Metro Chess 13-14 March 2026 (A) Details
Overall 5 Lebenya, MJ (Masilonyana Johannes) 2 1 1 Mangaung Metro Chess 31 May to 1 June 2019 (A+B) Mangaung Metro Chess 13-14 March 2026 (A) Details
Standard 1 Colbert, A (Ashlynne) 3 2 1 Mangaung Metro Chess 11-12 October 2024 (A) Mangaung Metro Chess 8-9 May 2026 (A) Details
Standard 2 Mpakama, J (Junior) 2 0 2 Mangaung Metro Chess 13-14 March 2026 (A) Mangaung Metro Chess 8-9 May 2026 (A) Details
Standard 3 Pretorius, L (Leighan) 2 0 2 Mangaung Metro Chess 11-12 October 2024 (A) Mangaung Metro Chess 13-14 March 2026 (A) Details
Standard 4 Landman, J (Johan) 2 2 0 Mangaung Metro Chess 10-11 April 2026 (A) Inter Regional Chess Championship 2026 (Individual Adult) Details
Standard 5 Lebenya, MJ (Masilonyana Johannes) 2 1 1 Mangaung Metro Chess 31 May to 1 June 2019 (A+B) Mangaung Metro Chess 13-14 March 2026 (A) Details