PLAYER PAGE
Personal
George, A (Alaina)
Chess SA id
2100109242FIDE id
?Date of birth
2010-05-28 (U16)Gender
FemaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-07Personal details last changed
1900-01-01Junior GPX Games
47Junior GPX Points
1372.3| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Raw rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Weighted rating | 1356.3 | 1334.9 | 1352.1 | 1034.2 |
| Weighted performance | 1488.9 | 1478.6 | 943.7 | 0 |
| Floor | 1005.2 | 1001.8 | 852.1 | 700 |
| K-factor | 32 | 32 | 36 | 36 |
| Min/Max rating change allowed | 107.3 | 108.5 | 133.5 | 210 |
| Highest rating | 1505.82025-09-30 | 1501.82025-08-01 | 1352.12024-03-01 | 12002018-10-01 |
| Highest raw rating | 1505.22025-09-30 | 1501.82025-08-01 | 1352.12024-03-01 | 12002019-12-01 |
| Highest weighted rating | 1370.52024-04-01 | 13632024-04-01 | 13522025-08-01 | 12002018-10-01 |
| Highest weighted performance | 1505.82025-09-30 | 1501.82023-09-01 | 1330.92022-09-01 | 12002019-12-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Analysis | ||||
| Rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Raw rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Weighted rating | 1356.3 | 1334.9 | 1352.1 | |
| Weighted performance | 1488.9 | 1478.6 | 943.7 | |
| K-factor | 32 | 32 | 36 | 36 |
| Floor | 1005.2 | 1001.8 | 852.1 | 700 |
| Max/Min rating change allowed | 107.3 | 108.5 | 133.5 | 210 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| New weighted rating | 1369.9 | 1350.2 | 1352.1 | 1034.2 |
| New weighted performance | 1479.9 | 1469.7 | 935.7 | 0 |
| Temp new rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| New K-factor | 32 | 32 | 36 | 36 |
| New floor | 1005.2 | 1001.8 | 852.1 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 37 | 37 | 0 | 0 | |
| 30 | 30 | 0 | 0 | |
| 30 | 16 | 14 | 0 | |
| 64 | 31 | 33 | 0 | |
| 24 | 5 | 0 | 19 | |
| History | 226 | 160 | 47 | 19 |
| Games since | |||||||||||||||||
| Main74 | Standard67 | Rapid7 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U16 | ||||||||||||||||
| Region | Buffalo City (EBC) | ||||||||||||||||
| Province | Eastern Cape (EC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 1235 | 139 | 51 | ||||||||||||||
| Female | 155 | 17 | 8 | ||||||||||||||
| U16 | 147 | 23 | 4 | ||||||||||||||
| U16 Female | 30 | 5 | 2 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 1227 | 144 | 57 | ||||||||||||||
| Female | 165 | 18 | 10 | ||||||||||||||
| U16 | 157 | 24 | 4 | ||||||||||||||
| U16 Female | 30 | 5 | 2 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U16 | -1 | -1 | -1 | ||||||||||||||
| U16 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 37 | 23 | 62.16 | 103.4 | 1354.3 | 1457.7 |
| Standard | 37 | 23 | 62.16 | 103.4 | 1354.3 | 1457.7 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 226 | 115.5 | 51.11 | 9.4 | 1248 | 1257.4 |
| Standard | 160 | 79.5 | 49.69 | -2.7 | 1252.1 | 1249.5 |
| Rapid | 47 | 30 | 63.83 | 117.6 | 1250.2 | 1367.7 |
| Blitz | 19 | 6 | 31.58 | -156.6 | 1207.7 | 1051.1 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| 2025-09-30 | 1505.2 | 1497.6 | 1352.1 | 1034.2 |
| 2025-09-01 | 1504 | 1501.8 | 1352.1 | 1034.2 |
| 2025-08-01 | 1504 | 1501.8 | 1352.1 | 1034.2 |
| 2025-07-01 | 1370.5 | 1363 | 1352.1 | 1034.2 |
| 2025-06-01 | 1370.5 | 1363 | 1352.1 | 1034.2 |
| 2025-05-01 | 1292.2 | 1266.4 | 1352.1 | 1034.2 |
| 2025-04-01 | 1295.8 | 1264.5 | 1352.1 | 1034.2 |
| 2025-03-01 | 1289.6 | 1251.9 | 1352.1 | 1034.2 |
| 2025-02-01 | 1285.2 | 1248.2 | 1352.1 | 1034.2 |
| 2025-01-01 | 1207.7 | 1180.1 | 1352.1 | 1034.2 |
| 2024-12-01 | 1231.3 | 1202.4 | 1352.1 | 1034.2 |
| 2024-11-01 | 1231.3 | 1202.4 | 1352.1 | 1034.2 |
| 2024-10-01 | 1254 | 1225.1 | 1352.1 | 1034.2 |
| 2024-09-01 | 1254 | 1225.1 | 1352.1 | 1034.2 |
| 2024-08-01 | 1254 | 1225.1 | 1352.1 | 1034.2 |
| 2024-07-01 | 1284.8 | 1255 | 1352.1 | 1034.2 |
| 2024-09-01 | 1284.8 | 1255 | 1352.1 | 1034.2 |
| 2024-05-01 | 1294.5 | 1240.6 | 1352.1 | 1034.2 |
| 2024-04-01 | 1365.9 | 1313 | 1352.1 | 1034.2 |
| 2024-03-01 | 1365.9 | 1313 | 1352.1 | 1034.2 |
| 2024-02-01 | 1365.9 | 1313 | 1352.1 | 1034.2 |
| 2024-01-01 | 1365.9 | 1313 | 1352.1 | 1034.2 |
| 2023-12-01 | 1365.9 | 1313 | 1352.1 | 1034.2 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EC Closed 2025 (U16 Girls) | 2025-09-06 | 2025-09-07 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U16 Girls) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 5 | 4.5 | Yes | Analysis |
| 3 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U16) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 5 | 2 | Yes | Analysis |
| 4 | EC Open 2025 (U16-U20 Girls) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 4.5 | Yes | Analysis |
| 5 | National All Girls' Festival 2025 | 2025-04-28 | 2025-04-30 | Standard | Cape Town (WCT) | 5 | 5 | 3 | Yes | Analysis |
| 6 | 2025 Buffalo City Chess Trials 1 (U16) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 4 | 2 | Yes | Analysis |
| 7 | Vikings Classical March 2025 (B) | 2025-03-15 | 2025-03-15 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EC Closed 2025 (U16 Girls) | 2025-09-06 | 2025-09-07 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Eastern Cape Inter-Regional Individual Chess Championship 2025 (U16 Girls) | 2025-07-11 | 2025-07-12 | Standard | Amathole (EAL) | 6 | 5 | 4.5 | Yes | Analysis |
| 3 | Eastern Cape Inter-Regional Team Chess Championship 2025 (U16) | 2025-07-10 | 2025-07-11 | Standard | Amathole (EAL) | 5 | 5 | 2 | Yes | Analysis |
| 4 | EC Open 2025 (U16-U20 Girls) | 2025-05-02 | 2025-05-02 | Standard | Buffalo City (EBC) | 7 | 7 | 4.5 | Yes | Analysis |
| 5 | National All Girls' Festival 2025 | 2025-04-28 | 2025-04-30 | Standard | Cape Town (WCT) | 5 | 5 | 3 | Yes | Analysis |
| 6 | 2025 Buffalo City Chess Trials 1 (U16) | 2025-03-22 | 2025-03-22 | Standard | Buffalo City (EBC) | 5 | 4 | 2 | Yes | Analysis |
| 7 | Vikings Classical March 2025 (B) | 2025-03-15 | 2025-03-15 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 8 | EL Junior Closed 2024 (U16) | 2024-11-23 | 2024-11-23 | Standard | Buffalo City (EBC) | 5 | 5 | 1 | Yes | Analysis |
| 9 | East London Open 2024 (B) | 2024-10-05 | 2024-10-05 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
| 10 | BC 4th HS Trials 204 (U16A) | 2024-07-20 | 2024-07-20 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
| 11 | South African Junior Closed Chess Championship 2024 (U14 Girls) | 2024-04-27 | 2024-05-01 | Standard | Ekurhuleni (GE) | 9 | 9 | 3 | Yes | Analysis |
| 12 | UFH Open 2024 (B) | 2024-04-13 | 2024-04-14 | Standard | Amathole (EAL) | 7 | 6 | 2 | Yes | Analysis |
| 13 | Chess Vikings Exam Rapid 2023 (B) | 2023-11-04 | 2023-11-04 | Rapid | Buffalo City (EBC) | 7 | 7 | 5 | Yes | Analysis |
| 14 | BCM Chess Clubs League 2023 (B) | 2023-09-09 | 2023-09-09 | Standard | Buffalo City (EBC) | 5 | 1 | 1 | Yes | Analysis |
| 15 | 3rd BC Trials 2023 (U14A) | 2023-08-12 | 2023-08-12 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 16 | 2nd BC Trials 2023 (U14A) | 2023-06-03 | 2023-06-03 | Rapid | Buffalo City (EBC) | 7 | 7 | 5.5 | Yes | Analysis |
| 17 | BC Chess Trials 1 of 5 2023 (U14A) | 2023-04-22 | 2023-04-22 | Standard | Buffalo City (EBC) | 5 | 5 | 4 | Yes | Analysis |
| 18 | 3rd Vikings Champs 2023 (Prestige) | 2023-03-25 | 2023-03-25 | Standard | Buffalo City (EBC) | 5 | 5 | 1 | Yes | Analysis |
| 19 | 2022 South African Junior Team Chess Championships (U14 Open) | 2022-12-04 | 2022-12-08 | Standard | 4 Knights (4K) | 7 | 7 | 3.5 | Yes | Analysis |
| 20 | Slum Knights 6th Open 2022 (B) | 2022-11-12 | 2022-11-12 | Rapid | Buffalo City (EBC) | 8 | 8 | 4 | Yes | Analysis |
| 21 | EC Players Individual Championship 2022 (B) | 2022-10-08 | 2022-10-09 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
| 22 | Slum Knights 5th 2022 (B) | 2022-10-22 | 2022-10-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 23 | Slum Knights 3rd Open 2022 (B) | 2022-09-18 | 2022-09-18 | Rapid | Buffalo City (EBC) | 6 | 6 | 4 | Yes | Analysis |
| 24 | Slum Knights 2022 (B) | 2022-08-06 | 2022-08-06 | Rapid | Buffalo City (EBC) | 6 | 6 | 4 | Yes | Analysis |
| 25 | BC Chess Trials 5 of 5 2022 (B) | 2022-06-11 | 2022-06-11 | Rapid | Buffalo City (EBC) | 7 | 7 | 4 | Yes | Analysis |
| 26 | BC Chess 4th Border Trials 2022 (B) | 2022-05-21 | 2022-05-21 | Rapid | Buffalo City (EBC) | 6 | 6 | 3.5 | Yes | Analysis |
| 27 | BC Trials 3 2022 (U14A) | 2022-03-05 | 2022-03-05 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 28 | BC Trials 2 2022 (U14A) | 2022-02-19 | 2022-02-19 | Standard | Buffalo City (EBC) | 5 | 4 | 2 | Yes | Analysis |
| 29 | BC Trials 1 2022 (U14A) | 2022-02-11 | 2022-02-11 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 30 | BC GP 3 of 3 2021 | 2021-11-06 | 2021-11-06 | Blitz | Buffalo City (EBC) | 13 | 13 | 4 | Yes | Analysis |
| 31 | BC Blitz Finals 2021 (B) | 2021-11-07 | 2021-11-07 | Blitz | Buffalo City (EBC) | 7 | 6 | 2 | Yes | Analysis |
| 32 | 2021 BCM Schools Closed | 2021-10-16 | 2021-10-16 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 33 | 3rd BC Chess Trials 2020 (U12B) | 2020-03-14 | 2020-03-14 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 34 | South Park Valentinez Open 2020 (B) | 2020-02-22 | 2020-02-22 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 35 | BC Trials 2 2020 (U12B) | 2020-02-29 | 2020-02-29 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 36 | BC Trials 1 2020 (U12B) | 2020-02-15 | 2020-02-15 | Standard | Buffalo City (EBC) | 5 | 5 | 3 | Yes | Analysis |
| 37 | Buffalo City Trials 5 of 5 2019 (U10A) | 2019-05-25 | 2019-05-25 | Standard | Buffalo City (EBC) | 5 | 4 | 1 | Yes | Analysis |
| 38 | Buffalo City Trials 4 of 5 2019 (U10A) | 2019-05-04 | 2019-05-04 | Standard | Buffalo City (EBC) | 5 | 5 | 2 | Yes | Analysis |
| 39 | Buffalo City Trials 3 of 5 2019 (U10A) | 2019-04-13 | 2019-04-13 | Standard | Buffalo City (EBC) | 5 | 4 | 0 | Yes | Analysis |
| 40 | Buffalo City Trials 2 of 5 2019 (U8A+U10A) | 2019-02-23 | 2019-02-23 | Standard | Buffalo City (EBC) | 5 | 4 | 1 | Yes | Analysis |
| 41 | Buffalo City Trials 1 of 5 2019 (U10A) | 2019-02-09 | 2019-02-09 | Standard | Buffalo City (EBC) | 5 | 4 | 1 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | TournamentEC Closed 2025 | ||||||
| date2025-07-11 | rnd2 | typeStandard | result1 | date2025-09-06 | rnd2 | typeStandard | result1 | ||
| OpponentGie, M (Mckenzie) | OpponentFrysenburg, HJ (Hope Juane) | ||||||||
| 2 | 5 | Tournament2nd BC Trials 2023 | Tournament2nd BC Trials 2023 | ||||||
| date2023-06-03 | rnd1 | typeRapid | result1 | date2023-06-03 | rnd5 | typeRapid | result1 | ||
| OpponentFoslara, M (Minentle) | OpponentBeecum, V (Viha) | ||||||||
| 3 | 5 | TournamentBC Chess 4th Border Trials 2022 | TournamentBC Chess Trials 5 of 5 2022 | ||||||
| date2022-05-21 | rnd5 | typeRapid | result1 | date2022-06-11 | rnd3 | typeRapid | result1 | ||
| OpponentNoel, M (Matthew) | OpponentSakhela, L (Lathitha) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | TournamentEC Closed 2025 | ||||||
| date2025-07-11 | rnd2 | typeStandard | result1 | date2025-09-06 | rnd2 | typeStandard | result1 | ||
| OpponentGie, M (Mckenzie) | OpponentFrysenburg, HJ (Hope Juane) | ||||||||
| 2 | 6 | Tournament2021 BCM Schools Closed | TournamentBC Trials 1 2022 | ||||||
| date2021-10-16 | rnd3 | typeStandard | result1 | date2022-02-11 | rnd3 | typeStandard | result1 | ||
| OpponentGeorge, A (Aaron) | OpponentKoshy, R (Rochelle) | ||||||||
| 3 | 4 | Tournament3rd BC Trials 2023 | TournamentUFH Open 2024 | ||||||
| date2023-08-12 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
| OpponentNkohla, L (Linomtha) | OpponentSigwili, L (Lindokuhle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2nd BC Trials 2023 | Tournament2nd BC Trials 2023 | ||||||
| date2023-06-03 | rnd1 | typeRapid | result1 | date2023-06-03 | rnd5 | typeRapid | result1 | ||
| OpponentFoslara, M (Minentle) | OpponentBeecum, V (Viha) | ||||||||
| 2 | 5 | TournamentBC Chess 4th Border Trials 2022 | TournamentBC Chess Trials 5 of 5 2022 | ||||||
| date2022-05-21 | rnd5 | typeRapid | result1 | date2022-06-11 | rnd3 | typeRapid | result1 | ||
| OpponentNoel, M (Matthew) | OpponentSakhela, L (Lathitha) | ||||||||
| 3 | 4 | TournamentBC Chess Trials 5 of 5 2022 | TournamentSlum Knights 2022 | ||||||
| date2022-06-11 | rnd7 | typeRapid | result1 | date2022-08-06 | rnd3 | typeRapid | result1 | ||
| OpponentJakalase, S (Sinako) | OpponentYayo, A (Athenkosi) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentBC Blitz Finals 2021 | TournamentBC Blitz Finals 2021 | ||||||
| date2021-11-07 | rnd6 | typeBlitz | result1 | date2021-11-07 | rnd7 | typeBlitz | result1 | ||
| OpponentBeecum, V (Viha) | OpponentKameli, J (Jondre) | ||||||||
| 2 | 2 | TournamentBC GP 3 of 3 2021 | TournamentBC GP 3 of 3 2021 | ||||||
| date2021-11-06 | rnd7 | typeBlitz | result1 | date2021-11-06 | rnd8 | typeBlitz | result1 | ||
| OpponentKameli, JR (John-Ross) | OpponentGower, D (Daniel) | ||||||||
| 3 | 1 | TournamentBC GP 3 of 3 2021 | TournamentBC GP 3 of 3 2021 | ||||||
| date2021-11-06 | rnd4 | typeBlitz | result1 | date2021-11-06 | rnd4 | typeBlitz | result1 | ||
| OpponentGeorge, A (Aaron) | OpponentGeorge, A (Aaron) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | TournamentEC Closed 2025 | ||||||
| date2025-07-12 | rnd4 | typeStandard | result1 | date2025-09-06 | rnd2 | typeStandard | result1 | ||
| OpponentMaziena, L (Lavanya) | OpponentFrysenburg, HJ (Hope Juane) | ||||||||
| 2 | 4 | Tournament3rd BC Trials 2023 | TournamentChess Vikings Exam Rapid 2023 | ||||||
| date2023-08-12 | rnd4 | typeStandard | result1 | date2023-11-04 | rnd1 | typeRapid | result1 | ||
| OpponentNkohla, L (Linomtha) | OpponentSwartbooi, K (Kiyara) | ||||||||
| 3 | 4 | TournamentBC Chess Trials 1 of 5 2023 | TournamentBC Chess Trials 1 of 5 2023 | ||||||
| date2023-04-22 | rnd1 | typeStandard | result1 | date2023-04-22 | rnd4 | typeStandard | result1 | ||
| OpponentNkohla, L (Linomtha) | OpponentNdumndum, O (Olwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentEastern Cape Inter-Regional Individual Chess Championship 2025 | TournamentEC Closed 2025 | ||||||
| date2025-07-12 | rnd4 | typeStandard | result1 | date2025-09-06 | rnd2 | typeStandard | result1 | ||
| OpponentMaziena, L (Lavanya) | OpponentFrysenburg, HJ (Hope Juane) | ||||||||
| 2 | 4 | Tournament3rd BC Trials 2023 | TournamentUFH Open 2024 | ||||||
| date2023-08-12 | rnd4 | typeStandard | result1 | date2024-04-13 | rnd1 | typeStandard | result1 | ||
| OpponentNkohla, L (Linomtha) | OpponentSigwili, L (Lindokuhle) | ||||||||
| 3 | 4 | TournamentBC Chess Trials 1 of 5 2023 | TournamentBC Chess Trials 1 of 5 2023 | ||||||
| date2023-04-22 | rnd1 | typeStandard | result1 | date2023-04-22 | rnd4 | typeStandard | result1 | ||
| OpponentNkohla, L (Linomtha) | OpponentNdumndum, O (Olwethu) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentBC Chess Trials 5 of 5 2022 | TournamentSlum Knights 2022 | ||||||
| date2022-06-11 | rnd7 | typeRapid | result1 | date2022-08-06 | rnd3 | typeRapid | result1 | ||
| OpponentJakalase, S (Sinako) | OpponentYayo, A (Athenkosi) | ||||||||
| 2 | 3 | TournamentChess Vikings Exam Rapid 2023 | TournamentChess Vikings Exam Rapid 2023 | ||||||
| date2023-11-04 | rnd3 | typeRapid | result1 | date2023-11-04 | rnd5 | typeRapid | result1 | ||
| OpponentVan Der Sandt, E (Emilio) | OpponentDickinson, E (Elijah) | ||||||||
| 3 | 3 | Tournament2nd BC Trials 2023 | Tournament2nd BC Trials 2023 | ||||||
| date2023-06-03 | rnd1 | typeRapid | result1 | date2023-06-03 | rnd3 | typeRapid | result1 | ||
| OpponentFoslara, M (Minentle) | OpponentDaniso, A (Akahlulwa) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentBC Blitz Finals 2021 | TournamentBC Blitz Finals 2021 | ||||||
| date2021-11-07 | rnd6 | typeBlitz | result1 | date2021-11-07 | rnd7 | typeBlitz | result1 | ||
| OpponentBeecum, V (Viha) | OpponentKameli, J (Jondre) | ||||||||
| 2 | 2 | TournamentBC GP 3 of 3 2021 | TournamentBC GP 3 of 3 2021 | ||||||
| date2021-11-06 | rnd7 | typeBlitz | result1 | date2021-11-06 | rnd8 | typeBlitz | result1 | ||
| OpponentKameli, JR (John-Ross) | OpponentGower, D (Daniel) | ||||||||
| 3 | 1 | TournamentBC GP 3 of 3 2021 | TournamentBC GP 3 of 3 2021 | ||||||
| date2021-11-06 | rnd4 | typeBlitz | result1 | date2021-11-06 | rnd4 | typeBlitz | result1 | ||
| OpponentGeorge, A (Aaron) | OpponentGeorge, A (Aaron) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Botha ,T (Tyler) | 7 | 0 | -425 | 6 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1290.1 | 865.1 | 1277.4 | 865.1 | 1171.6 | 865.1 | 0 | 0 | ||||||
| 2 | Mazikana ,E (Ethan) | 7 | 0 | -425 | 4 | 0 | -425 | 1 | 0 | -425 | 2 | 0 | -425 |
| 1421.6 | 996.6 | 1391 | 996.6 | 1342.6 | 996.6 | 1087.2 | 996.6 | ||||||
| 3 | Beecum ,V (Viha) | 7 | 3 | -60.7 | 3 | 1 | -141.7 | 2 | 1 | 0 | 2 | 1 | 0 |
| 1435 | 1374.3 | 1493.7 | 1293.3 | 1369.5 | 1435 | 1200 | 1435 | ||||||
| 4 | George ,A (Aaron) | 5 | 2 | -85 | 2 | 1 | 0 | 2 | 0 | -425 | 1 | 1 | 425 |
| 1288 | 1203 | 1308.2 | 1288 | 1333.7 | 863 | 1200 | 1713 | ||||||
| 5 | Joseph ,A (Aahaana) | 4 | 4 | 425 | 3 | 3 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1209.7 | 1634.7 | 1179.8 | 1634.7 | 1248.1 | 1634.7 | 0 | 0 | ||||||
| 6 | Ndumndum ,E (Eyabo) | 4 | 2 | 0 | 3 | 1 | -141.7 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1289.7 | 1289.7 | 1301.7 | 1148 | 1182.4 | 1714.7 | 0 | 0 | ||||||
| 7 | Gower ,D (Daniel) | 4 | 3 | 212.5 | 1 | 1 | 425 | 1 | 1 | 425 | 2 | 1 | 0 |
| 1262.3 | 1474.8 | 1231.6 | 1687.3 | 1248.2 | 1687.3 | 1200 | 1262.3 | ||||||
| 8 | Cressey ,RJ (Ryelee Jordan) | 3 | 0.5 | -283.3 | 3 | 0.5 | -283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1375.3 | 1091.9 | 1377.5 | 1091.9 | 0 | 0 | 0 | 0 | ||||||
| 9 | Matengambiri ,P (Pearl) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1055.1 | 1196.8 | 1026.1 | 1196.8 | 0 | 0 | 0 | 0 | ||||||
| 10 | August ,S (Siyolise) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1345.3 | 1345.3 | 1335.7 | 1345.3 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

