PLAYER PAGE
Personal
Budhram, K (Kaylee)
Chess SA id
2120111145FIDE id
?Date of birth
2012-06-25 (U14)Gender
FemaleRegion
Ethekwini (KED)Citizen
RSATitles
WRMChess SA registered
NoLast active game
2025-08-23Personal details last changed
2025-04-06Junior GPX Games
64.8Junior GPX Points
1317.5| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Raw rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Weighted rating | 1587.5 | 1593.5 | 1529.3 | 1208.8 |
| Weighted performance | 1500.2 | 1488.2 | 1455.7 | 957.6 |
| Floor | 1149.7 | 1194.4 | 1064.5 | 773.4 |
| K-factor | 28 | 28 | 32 | 36 |
| Min/Max rating change allowed | 92.4 | 92.1 | 101.6 | 149.3 |
| Highest rating | 1649.72023-10-01 | 1709.22023-09-01 | 1630.12019-07-01 | 1273.42025-08-01 |
| Highest raw rating | 1649.72023-10-01 | 1694.42023-10-01 | 1564.52024-10-01 | 1273.42025-08-01 |
| Highest weighted rating | 1649.72024-07-01 | 1694.42024-07-01 | 1527.12025-09-30 | 12002018-10-01 |
| Highest weighted performance | 1638.82023-04-01 | 1709.22023-09-01 | 1630.12019-07-01 | 12002018-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Analysis | ||||
| Rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Raw rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Weighted rating | 1587.5 | 1593.5 | 1529.3 | |
| Weighted performance | 1500.2 | 1488.2 | 1455.7 | |
| K-factor | 28 | 28 | 32 | 36 |
| Floor | 1149.7 | 1194.4 | 1064.5 | 773.4 |
| Max/Min rating change allowed | 92.4 | 92.1 | 101.6 | 149.3 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| New weighted rating | 1590 | 1595.1 | 1531.2 | 1215.6 |
| New weighted performance | 1491.1 | 1478.9 | 1446.8 | 950.1 |
| Temp new rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1610.4 | 1613 | 1544.1 | 1273.4 |
| New K-factor | 28 | 28 | 32 | 36 |
| New floor | 1149.7 | 1194.4 | 1064.5 | 773.4 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 66 | 33 | 24 | 9 | |
| 131 | 77 | 43 | 11 | |
| 96 | 54 | 42 | 0 | |
| 137 | 97 | 33 | 7 | |
| 46 | 22 | 24 | 0 | |
| History | 632 | 392 | 188 | 52 |
| Games since | |||||||||||||||||
| Main197 | Standard110 | Rapid67 | Blitz20 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Ethekwini (KED) | ||||||||||||||||
| Province | KwaZulu Natal (KZ) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 602 | 38 | 32 | ||||||||||||||
| Female | 43 | 1 | 1 | ||||||||||||||
| U14 | 67 | 10 | 9 | ||||||||||||||
| U14 Female | 8 | 1 | 1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 568 | 38 | 34 | ||||||||||||||
| Female | 40 | 1 | 1 | ||||||||||||||
| U14 | 61 | 9 | 8 | ||||||||||||||
| U14 Female | 7 | 1 | 1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 159 | 19 | 16 | ||||||||||||||
| Female | 4 | 1 | 1 | ||||||||||||||
| U14 | 17 | 7 | 6 | ||||||||||||||
| U14 Female | 2 | 1 | 1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 321 | 16 | 12 | ||||||||||||||
| Female | 12 | 1 | 1 | ||||||||||||||
| U14 | 18 | 1 | 1 | ||||||||||||||
| U14 Female | 2 | 1 | 1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 66 | 50.5 | 76.52 | 225.4 | 1360.7 | 1586.1 |
| Standard | 33 | 25 | 75.76 | 218.9 | 1383.5 | 1602.4 |
| Rapid | 24 | 20.5 | 85.42 | 301 | 1281.2 | 1582.2 |
| Blitz | 9 | 5 | 55.56 | 47.2 | 1489.3 | 1536.5 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 632 | 454 | 71.84 | 185.6 | 1268.2 | 1453.8 |
| Standard | 392 | 281 | 71.68 | 184.3 | 1263.2 | 1447.5 |
| Rapid | 188 | 148.5 | 78.99 | 246.4 | 1260.3 | 1506.7 |
| Blitz | 52 | 24.5 | 47.12 | -24.5 | 1334.8 | 1310.3 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1610.4 | 1613 | 1544.1 | 1273.4 |
| 2025-09-30 | 1610.4 | 1613 | 1544.1 | 1273.4 |
| 2025-09-01 | 1603.2 | 1613 | 1531.6 | 1273.4 |
| 2025-08-01 | 1603.6 | 1613 | 1537.9 | 1273.4 |
| 2025-07-01 | 1577.8 | 1587.4 | 1537.9 | 1188.4 |
| 2025-06-01 | 1577.1 | 1587.1 | 1537.9 | 1188.4 |
| 2025-05-01 | 1603.9 | 1611.2 | 1537.9 | 1188.4 |
| 2025-04-01 | 1601.4 | 1611.2 | 1511 | 1188.4 |
| 2025-03-01 | 1640.1 | 1648.6 | 1510.7 | 1188.4 |
| 2025-02-01 | 1567.8 | 1581.9 | 1507.2 | 1188.4 |
| 2025-01-01 | 1530.2 | 1536.4 | 1478.7 | 1188.4 |
| 2024-12-01 | 1558.2 | 1536.4 | 1564.5 | 1188.4 |
| 2024-11-01 | 1576.8 | 1558 | 1564.5 | 1188.4 |
| 2024-10-01 | 1576.8 | 1558 | 1564.5 | 1188.4 |
| 2024-09-01 | 1568.7 | 1552.7 | 1551.4 | 1188.4 |
| 2024-08-01 | 1548.6 | 1552.7 | 1506.9 | 1188.4 |
| 2024-07-01 | 1624 | 1624.7 | 1506.9 | 1146 |
| 2024-09-01 | 1586.7 | 1587.2 | 1506.9 | 1146 |
| 2024-05-01 | 1529.2 | 1558.6 | 1506.9 | 1146 |
| 2024-04-01 | 1550.3 | 1612.4 | 1506.9 | 1146 |
| 2024-03-01 | 1564.3 | 1612.4 | 1490.3 | 1146 |
| 2024-02-01 | 1562.3 | 1612.4 | 1473.7 | 1146 |
| 2024-01-01 | 1562.3 | 1612.4 | 1473.7 | 1146 |
| 2023-12-01 | 1562.3 | 1612.4 | 1473.7 | 1146 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 KZN Provincial Trials (U14) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
| 2 | 2025 KwaZulu-Natal Women Championship (Teams) | 2025-08-23 | 2025-08-23 | Rapid | King Cetshwayo (KUR) | 6 | 6 | 5.5 | Yes | Analysis |
| 3 | 2025 St Henry's Marist College Inaugural Girls Chess Tournament (High School) | 2025-08-09 | 2025-08-09 | Rapid | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 4 | South African Open 2025 (U14 Girls) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 5 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 5 | Yes | Analysis |
| 6 | 2025 KZN Open (A) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 7 | 2.5 | Yes | Analysis |
| 7 | 2025 KZN Royals Chess Club Tournament (U14) | 2025-04-12 | 2025-04-12 | Rapid | Ugu (KUG) | 6 | 6 | 5.5 | Yes | Analysis |
| 8 | 2025 Ethekwini Open (A) | 2025-03-21 | 2025-03-22 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
| 9 | 2025 St Henry's Marist College High School Open Rapid | 2025-03-15 | 2025-03-15 | Rapid | Ethekwini (KED) | 6 | 6 | 4.5 | Yes | Analysis |
| 10 | Salt Rock 60/60 2025 (Girls) | 2025-03-01 | 2025-03-01 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 11 | 2025 King Cetshwayo Open (U14) | 2025-02-15 | 2025-02-15 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
| 12 | Dr Mhlanga Chess Challenge 2025 (Girls) | 2025-02-08 | 2025-02-08 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 KZN Provincial Trials (U14) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 0 | 0 | No | Analysis |
| 2 | 2025 KwaZulu-Natal Women Championship (Teams) | 2025-08-23 | 2025-08-23 | Rapid | King Cetshwayo (KUR) | 6 | 6 | 5.5 | Yes | Analysis |
| 3 | 2025 St Henry's Marist College Inaugural Girls Chess Tournament (High School) | 2025-08-09 | 2025-08-09 | Rapid | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 4 | South African Open 2025 (U14 Girls) | 2025-07-03 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 5 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 5 | Yes | Analysis |
| 6 | 2025 KZN Open (A) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 7 | 2.5 | Yes | Analysis |
| 7 | 2025 KZN Royals Chess Club Tournament (U14) | 2025-04-12 | 2025-04-12 | Rapid | Ugu (KUG) | 6 | 6 | 5.5 | Yes | Analysis |
| 8 | 2025 Ethekwini Open (A) | 2025-03-21 | 2025-03-22 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
| 9 | 2025 St Henry's Marist College High School Open Rapid | 2025-03-15 | 2025-03-15 | Rapid | Ethekwini (KED) | 6 | 6 | 4.5 | Yes | Analysis |
| 10 | Salt Rock 60/60 2025 (Girls) | 2025-03-01 | 2025-03-01 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 11 | 2025 King Cetshwayo Open (U14) | 2025-02-15 | 2025-02-15 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
| 12 | FIDE World Cadet Chess Championships 2024 | 2024-11-15 | 2024-11-26 | Standard | FIDE (FID) | 11 | 11 | 4.5 | Yes | Analysis |
| 13 | Dr Mhlanga Chess Challenge 2025 (Girls) | 2025-02-08 | 2025-02-08 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 14 | 2024 TOPTD 10th Annual Chess Tournament | 2024-12-26 | 2024-12-26 | Rapid | Ethekwini (KED) | 5 | 5 | 2.5 | Yes | Analysis |
| 15 | SWIM Chess Open 2024 SECTION B (A) | 2024-12-14 | 2024-12-14 | Rapid | Ugu (KUG) | 6 | 6 | 3.5 | Yes | Analysis |
| 16 | 2024 ILembe Youth Trials (U16+U18) | 2024-10-19 | 2024-10-19 | Standard | iLembe (KIK) | 5 | 5 | 3.5 | Yes | Analysis |
| 17 | 2024 KZN Royals Chess Club Tournament (U14) | 2024-09-14 | 2024-09-14 | Rapid | Ethekwini (KED) | 5 | 5 | 5 | Yes | Analysis |
| 18 | 2024 ECA 3rd Youth Trials (C) | 2024-08-31 | 2024-09-01 | Standard | Ethekwini (KED) | 6 | 4 | 4 | Yes | Analysis |
| 19 | 2024 King Cetswayo Chess Womens Championship (Open) | 2024-08-24 | 2024-08-24 | Rapid | King Cetshwayo (KUR) | 5 | 4 | 4 | Yes | Analysis |
| 20 | St Henry's Marist College Inuagural Girls Open Chess Tournament 2024 | 2024-08-17 | 2024-08-17 | Rapid | Ethekwini (KED) | 6 | 6 | 6 | Yes | Analysis |
| 21 | South African Open Chess Championship 2024 (B) | 2024-06-29 | 2024-07-07 | Standard | Ethekwini (KED) | 11 | 11 | 6.5 | Yes | Analysis |
| 22 | South African Open Chess Championship 2024 (Blitz) | 2024-07-04 | 2024-07-04 | Blitz | Ethekwini (KED) | 11 | 11 | 5.5 | Yes | Analysis |
| 23 | 2024 King Cetshwayo Winter Open (U14) | 2024-06-08 | 2024-06-08 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
| 24 | 2024 African Youth Chess Championship | 2024-06-16 | 2024-06-22 | Standard | Tshwane (GTP) | 9 | 9 | 6.5 | Yes | Analysis |
| 25 | 2024 ECA 2nd Youth Trials (U14) | 2024-05-18 | 2024-05-19 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 26 | Easter Holiday Rated 2024 | 2024-03-30 | 2024-03-30 | Standard | Ugu (KUG) | 5 | 5 | 4 | Yes | Analysis |
| 27 | South African Junior Closed Chess Championship 2024 (U12 Girls) | 2024-04-27 | 2024-05-01 | Standard | Ekurhuleni (GE) | 9 | 9 | 8 | Yes | Analysis |
| 28 | 2024 Ethekwini Open (B) | 2024-04-20 | 2024-04-21 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 29 | 2024 ECA 1st Youth Trials (U14) | 2024-04-13 | 2024-04-14 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 30 | Human Rights Rapid Chess Tournament 2024 | 2024-03-16 | 2024-03-16 | Rapid | Ethekwini (KED) | 7 | 7 | 4 | Yes | Analysis |
| 31 | Nokukhanya Luthuli Rapid 2024 (Senior Primary) | 2024-03-02 | 2024-03-02 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 32 | Umhlali Rapid 2024 (Senior Primary) | 2024-02-17 | 2024-02-17 | Rapid | iLembe (KIK) | 5 | 5 | 4 | Yes | Analysis |
| 33 | FIDE WORLD CADETS CHESS CHAMPIONSHIPS 2023 | 2023-10-16 | 2023-10-26 | Standard | Egypt (EGY) | 11 | 11 | 4.5 | Yes | Analysis |
| 34 | UniZulu Tournament 2023 (U14) | 2023-09-23 | 2023-09-23 | Standard | King Cetshwayo (KUR) | 6 | 5 | 5 | Yes | Analysis |
| 35 | ILembe Junior Challenge 2023 (U14) | 2023-08-26 | 2023-08-26 | Rapid | iLembe (KIK) | 5 | 5 | 3.5 | Yes | Analysis |
| 36 | 2023 King Cetshwayo Winter Open (U14) | 2023-07-29 | 2023-07-30 | Standard | King Cetshwayo (KUR) | 7 | 6 | 6 | Yes | Analysis |
| 37 | Luthuli & Kennedy Chess Tournament 2023 (Senior Primary) | 2023-06-23 | 2023-06-23 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 38 | INK Chess Open 2023 | 2023-06-21 | 2023-06-21 | Rapid | Ethekwini (KED) | 5 | 5 | 2.5 | Yes | Analysis |
| 39 | ILembe Youth Trials (II) | 2023-05-13 | 2023-05-13 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 40 | Umhlali Preparatory Rapid 2023 (High School) | 2023-05-20 | 2023-05-20 | Rapid | iLembe (KIK) | 5 | 5 | 4 | Yes | Analysis |
| 41 | KDM Mayoral Cup & Winter Games Chess Trials 2023 (U11) | 2023-04-15 | 2023-04-15 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 42 | ILembe Youth Trials 2023 (U12) | 2023-04-22 | 2023-04-22 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 43 | 2023 KZN Open (B) | 2023-04-29 | 2023-04-30 | Standard | Ethekwini (KED) | 6 | 6 | 5.5 | Yes | Analysis |
| 44 | 2023 South African Junior Closed Chess Championships (U12 Girls) | 2023-03-31 | 2023-04-04 | Standard | Chess South Africa (CSA) | 9 | 9 | 7 | Yes | Analysis |
| 45 | 2023 Inter-Cultural Rapid (A) | 2023-03-18 | 2023-03-18 | Rapid | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 46 | 2023 Imperial City Campus KC Open (U16) | 2023-02-18 | 2023-02-19 | Standard | King Cetshwayo (KUR) | 7 | 6 | 5.5 | Yes | Analysis |
| 47 | 2023 Imperial City Campus KC Open (U12) | 2023-02-18 | 2023-02-19 | Standard | King Cetshwayo (KUR) | 6 | 1 | 1 | Yes | Analysis |
| 48 | Ilembe Junior Rapid 2023 (Open) | 2023-02-18 | 2023-02-18 | Rapid | iLembe (KIK) | 5 | 0 | 0 | No | Analysis |
| 49 | Ilembe Age Group Tournament 2023 (Senior Primary) | 2023-02-04 | 2023-02-04 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 50 | 2023 La Lucia Rapid (A) | 2023-01-21 | 2023-01-21 | Rapid | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
| 51 | 2022 South African Junior Team Chess Championships (U10+U12 Girls) | 2022-12-04 | 2022-12-07 | Standard | 4 Knights (4K) | 5 | 5 | 5 | Yes | Analysis |
| 52 | 2022 South Africa Junior Blitz Chess Championships (U12) | 2022-12-05 | 2022-12-05 | Blitz | 4 Knights (4K) | 7 | 7 | 4.5 | Yes | Analysis |
| 53 | 2nd Durban Trials 2022 | 2022-11-05 | 2022-11-05 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 54 | Ilembe Age Group Tournament 2022 (U12) | 2022-09-29 | 2022-09-29 | Standard | iLembe (KIK) | 5 | 5 | 3.5 | Yes | Analysis |
| 55 | Durban Trials Selection 2022 | 2022-10-15 | 2022-10-16 | Standard | Ethekwini (KED) | 6 | 6 | 4.5 | Yes | Analysis |
| 56 | Ballito Chess Challenge 2022 (U12+U14) | 2022-09-03 | 2022-09-03 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 57 | 2022 Heritage Day Open (B) | 2022-09-24 | 2022-09-25 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 58 | 2022 African Youth Chess Championships | 2022-07-03 | 2022-07-09 | Standard | Zambia (ZAM) | 9 | 9 | 8 | Yes | Analysis |
| 59 | 2022 Kwadabeka Chess Open | 2022-07-30 | 2022-07-30 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
| 60 | Kwadukuza Mayoral Cup 2022 | 2022-06-16 | 2022-06-16 | Rapid | iLembe (KIK) | 5 | 5 | 4 | Yes | Analysis |
| 61 | Luthuli and Kennedy Chess Challenge 2022 (B) | 2022-06-25 | 2022-06-25 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 62 | Umhlali Preparatory Rapid 2022 (Senior Primary) | 2022-05-14 | 2022-05-14 | Rapid | iLembe (KIK) | 6 | 6 | 5 | Yes | Analysis |
| 63 | 2022 KZN Open (B) | 2022-04-30 | 2022-05-01 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 64 | Ilembe Youth Trials 2022 (U12) | 2022-04-23 | 2022-04-23 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 65 | Mama Nokukhanya Luthuli Commemoration Tournament 2022 (B) | 2022-03-19 | 2022-03-19 | Standard | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 66 | 2022 Intercement (Schools) | 2022-03-26 | 2022-03-26 | Rapid | Ugu (KUG) | 6 | 6 | 5.5 | Yes | Analysis |
| 67 | 2022 ECA 1st Youth Trials (U8-U12) | 2022-03-05 | 2022-03-06 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
| 68 | South African Junior Closed Chess Championships 2022 (U10 Girls) | 2022-03-28 | 2022-04-02 | Standard | Chess South Africa (CSA) | 11 | 11 | 10 | Yes | Analysis |
| 69 | Fide At The King`s Gate 2022 (A) | 2022-02-22 | 2022-02-22 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
| 70 | Nobel Peace Prize 2022 (B) | 2022-02-12 | 2022-02-12 | Standard | iLembe (KIK) | 6 | 6 | 5.5 | Yes | Analysis |
| 71 | Ashton Ballito Championship 2022 (B) | 2022-02-19 | 2022-02-19 | Rapid | iLembe (KIK) | 5 | 5 | 4.5 | Yes | Analysis |
| 72 | Kimberley Chess Club Open 2022 (B) | 2022-01-21 | 2022-01-22 | Standard | Frances Baard (NCF) | 5 | 5 | 3 | Yes | Analysis |
| 73 | 2022 Umhlanga Rapid (A) | 2022-01-29 | 2022-01-29 | Rapid | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
| 74 | Africa Schools Individual Chess Championship 2021 | 2021-12-13 | 2021-12-19 | Standard | Kenya (KEN) | 9 | 9 | 8.5 | Yes | Analysis |
| 75 | Umhlanga Rapid 2021 (B) | 2021-12-04 | 2021-12-04 | Rapid | iLembe (KIK) | 6 | 6 | 4.5 | Yes | Analysis |
| 76 | 7th Annual TOPTD Chess Tournament 2021 | 2021-12-26 | 2021-12-26 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 77 | 2021 King Cetshwayo Christmas Tournament (U10) | 2021-11-27 | 2021-11-28 | Standard | King Cetshwayo (KUR) | 7 | 3 | 3 | Yes | Analysis |
| 78 | Kwadukuza Summer Challenge 2021 (B) | 2021-11-20 | 2021-11-20 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 79 | NC Open 2021 (B) | 2021-10-22 | 2021-10-23 | Standard | Frances Baard (NCF) | 5 | 5 | 1.5 | Yes | Analysis |
| 80 | 2021 King Cetshwayo Rapid (Junior) | 2021-10-02 | 2021-10-02 | Rapid | King Cetshwayo (KUR) | 7 | 7 | 6 | Yes | Analysis |
| 81 | Umhlanga Open 2021 (Open) | 2021-10-30 | 2021-10-31 | Standard | Ethekwini (KED) | 6 | 5 | 3 | Yes | Analysis |
| 82 | 2020 ECA 2nd Youth Trials (U8-U12) | 2020-03-07 | 2020-03-08 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 83 | 2020 King Cetshwayo Anniversary (U12) | 2020-03-14 | 2020-03-15 | Standard | King Cetshwayo (KUR) | 7 | 7 | 6 | Yes | Analysis |
| 84 | 2020 ECA Youth Trials (U8+U10) | 2020-02-22 | 2020-02-23 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 85 | Nobel Prize Chess Tournament 2020 (C) | 2020-02-01 | 2020-02-01 | Rapid | iLembe (KIK) | 5 | 5 | 2 | Yes | Analysis |
| 86 | 2020 Chess & Pizza January Blitz | 2020-01-26 | 2020-01-26 | Blitz | Ethekwini (KED) | 11 | 11 | 5.5 | Yes | Analysis |
| 87 | 2019 South African Juior Blitz Championship (B) | 2020-01-05 | 2020-01-05 | Blitz | 4 Knights (4K) | 7 | 7 | 2 | Yes | Analysis |
| 88 | 2019 Wild Card Chess Championship (U8 Open+Girls) | 2020-01-09 | 2020-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 6 | Yes | Analysis |
| 89 | 2019 South African Junior Team Championships (U8A) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 6 | Yes | Analysis |
| 90 | 2019 African Youth Chess Championship | 2019-12-16 | 2019-12-21 | Standard | Namibia (NAM) | 9 | 9 | 6.5 | Yes | Analysis |
| 91 | 2019 King Cetshwayo Christmas Championship (U12) | 2019-12-24 | 2019-12-24 | Standard | King Cetshwayo (KUR) | 5 | 5 | 3 | Yes | Analysis |
| 92 | Mandeni Rapid 2019 (U10) | 2019-11-30 | 2019-11-30 | Rapid | iLembe (KIK) | 5 | 5 | 5 | Yes | Analysis |
| 93 | 2019 Heritage Open (B) | 2019-10-05 | 2019-10-06 | Standard | Ethekwini (KED) | 6 | 6 | 1 | Yes | Analysis |
| 94 | 2019 King Cetshwayo Winter (U8) | 2019-08-31 | 2019-09-01 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
| 95 | 2019 Ethekwini Youth Championships (U8+U10) | 2019-09-23 | 2019-09-25 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
| 96 | iLembe Spring Junior Chess Champs 2019 (Junior Primary) | 2019-09-21 | 2019-09-21 | Standard | iLembe (KIK) | 6 | 5 | 1 | Yes | Analysis |
| 97 | 2019 King Cetshwayo Girls Chess Festival (U8-U14 Girls) | 2019-08-09 | 2019-08-10 | Standard | King Cetshwayo (KUR) | 7 | 7 | 4 | Yes | Analysis |
| 98 | Ballito Junction Rapid Chess Challenge 2019 (Junior Primary) | 2019-08-24 | 2019-08-24 | Rapid | iLembe (KIK) | 5 | 5 | 4 | Yes | Analysis |
| 99 | 2019 Ethekwini 3rd Youth Trials (U8+U10) | 2019-07-20 | 2019-07-21 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 100 | 2019 King Cetswayo Fun (Blitz) | 2019-07-27 | 2019-07-27 | Blitz | King Cetshwayo (KUR) | 7 | 7 | 2 | Yes | Analysis |
| 101 | 2019 King Cetswayo Fun (U8) | 2019-07-27 | 2019-07-27 | Rapid | King Cetshwayo (KUR) | 7 | 7 | 7 | Yes | Analysis |
| 102 | South African Schools Individuals Chess Championships 2019 (U7+U9 Girls) | 2019-06-18 | 2019-06-21 | Standard | Frances Baard (NCF) | 7 | 6 | 3 | Yes | Analysis |
| 103 | South African Open Chess Championships 2019 (D) | 2019-06-15 | 2019-06-17 | Standard | Frances Baard (NCF) | 6 | 6 | 3 | Yes | Analysis |
| 104 | 2019 KZN Open (B) | 2019-04-27 | 2019-04-28 | Standard | Ethekwini (KED) | 6 | 5 | 0 | Yes | Analysis |
| 105 | 2019 Ethekwini Youth Trials 2nd (U8+U10) | 2019-04-13 | 2019-04-14 | Standard | Ethekwini (KED) | 6 | 5 | 1 | Yes | Analysis |
| 106 | 2019 Ethekwini Youth Trials (U8+U10) | 2019-03-09 | 2019-03-10 | Standard | Ethekwini (KED) | 6 | 5 | 1 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Tournament2023 South African Junior Closed Chess Championships | TournamentUmhlali Preparatory Rapid 2023 | ||||||
| date2023-04-04 | rnd9 | typeStandard | result1 | date2023-05-20 | rnd4 | typeRapid | result1 | ||
| OpponentCrowie, A (Allegra) | OpponentMileham, J (Jonathan) | ||||||||
| 2 | 22 | TournamentSouth African Junior Closed Chess Championships 2022 | TournamentUmhlali Preparatory Rapid 2022 | ||||||
