PLAYER PAGE
Personal

Mungal, Z (Zoey)
Chess SA id
2120115959FIDE id
?Date of birth
2012-06-29 (U14)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
WRMChess SA registered
YesLast active game
2025-07-22Personal details last changed
1900-01-01Junior GPX Games
50.9Junior GPX Points
1409.4Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Raw rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Weighted rating | 1563.5 | 1582 | 1331.5 | 1180.8 |
Weighted performance | 1422 | 1517.2 | 1242.7 | 0 |
Floor | 1128.5 | 1169.1 | 881.1 | 714.7 |
K-factor | 28 | 28 | 36 | 36 |
Min/Max rating change allowed | 96.6 | 94.4 | 128.1 | 162.4 |
Highest rating | 1659.62024-06-01 | 1686.42024-06-01 | 1381.12025-08-01 | 1214.72025-08-01 |
Highest raw rating | 1628.52024-07-01 | 1669.12024-07-01 | 1381.12025-08-01 | 1214.72025-08-01 |
Highest weighted rating | 1558.22025-08-01 | 1576.52025-08-01 | 13192025-08-01 | 12002018-10-01 |
Highest weighted performance | 1659.62024-06-01 | 1686.42024-06-01 | 13582024-04-01 | 12002019-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Analysis | ||||
Rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Raw rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Weighted rating | 1563.5 | 1582 | 1331.5 | |
Weighted performance | 1422 | 1517.2 | 1242.7 | |
K-factor | 28 | 28 | 36 | 36 |
Floor | 1128.5 | 1169.1 | 881.1 | 714.7 |
Max/Min rating change allowed | 96.6 | 94.4 | 128.1 | 162.4 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
New weighted rating | 1565.9 | 1584.3 | 1336.9 | 1184.6 |
New weighted performance | 1421.5 | 1516.6 | 1242.2 | 0 |
Temp new rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
New K-factor | 28 | 28 | 36 | 36 |
New floor | 1128.5 | 1169.1 | 881.1 | 714.7 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
62 | 34 | 12 | 16 | |
98 | 74 | 24 | 0 | |
65 | 52 | 13 | 0 | |
109 | 94 | 6 | 9 | |
54 | 54 | 0 | 0 | |
History | 539 | 459 | 55 | 25 |
Games since | |||||||||||||||||
Main177 | Standard118 | Rapid43 | Blitz16 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U14 | ||||||||||||||||
Region | Bojanala Platina (NBR) | ||||||||||||||||
Province | Northwest (NW) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 741 | 65 | 56 | ||||||||||||||
Female | 74 | 8 | 7 | ||||||||||||||
U14 | 91 | 6 | 6 | ||||||||||||||
U14 Female | 14 | 1 | 1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 622 | 65 | 54 | ||||||||||||||
Female | 58 | 7 | 6 | ||||||||||||||
U14 | 75 | 6 | 6 | ||||||||||||||
U14 Female | 10 | 1 | 1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | 592 | 19 | 18 | ||||||||||||||
Female | 78 | 3 | 3 | ||||||||||||||
U14 | 114 | 4 | 4 | ||||||||||||||
U14 Female | 21 | 1 | 1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | 420 | 20 | 17 | ||||||||||||||
Female | 30 | 3 | 3 | ||||||||||||||
U14 | 38 | 3 | 3 | ||||||||||||||
U14 Female | 6 | 1 | 1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 62 | 34 | 54.84 | 41.1 | 1509.2 | 1550.4 |
Standard | 34 | 20.5 | 60.29 | 87.5 | 1538.7 | 1626.2 |
Rapid | 12 | 5.5 | 45.83 | -35.4 | 1569.1 | 1533.7 |
Blitz | 16 | 8 | 50 | 0 | 1401.6 | 1401.6 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 539 | 301.5 | 55.94 | 50.5 | 1339.4 | 1389.9 |
Standard | 459 | 260 | 56.64 | 56.5 | 1327.2 | 1383.7 |
Rapid | 55 | 28.5 | 51.82 | 15.5 | 1431.4 | 1446.9 |
Blitz | 25 | 13 | 52 | 17 | 1360.9 | 1377.9 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
2025-09-01 | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
2025-08-01 | 1579.5 | 1595.5 | 1381.1 | 1214.7 |
2025-07-01 | 1586.5 | 1595.5 | 1311.7 | 1198.2 |
2025-06-01 | 1606 | 1619.2 | 1309.8 | 1198.2 |
2025-05-01 | 1606 | 1619.2 | 1307.6 | 1198.2 |
2025-04-01 | 1562.7 | 1590 | 1304.2 | 1198.2 |
2025-03-01 | 1590.2 | 1609.6 | 1327.2 | 1198.2 |
2025-02-01 | 1525.9 | 1554 | 1327.2 | 1198.2 |
2025-01-01 | 1533 | 1554 | 1327.2 | 1145.2 |
2024-12-01 | 1520.7 | 1540.8 | 1327.2 | 1145.2 |
2024-11-01 | 1520.7 | 1540.8 | 1327.2 | 1145.2 |
2024-10-01 | 1562.5 | 1592.6 | 1327.2 | 1145.2 |
2024-09-01 | 1552.5 | 1580.3 | 1327.2 | 1145.2 |
2024-08-01 | 1564.6 | 1595.4 | 1327.2 | 1145.2 |
2024-07-01 | 1628.5 | 1669.1 | 1327.2 | 1145.2 |
2024-06-01 | 1510.5 | 1515.4 | 1343.8 | 1145.2 |
2024-08-01 | 1499.5 | 1514.4 | 1343.8 | 1145.2 |
2024-04-01 | 1522.2 | 1514.4 | 1312.6 | 1145.2 |
2024-03-01 | 1500 | 1517.6 | 1265 | 1145.2 |
2024-02-01 | 1501.9 | 1522.7 | 1265 | 1145.2 |
2024-01-01 | 1524.9 | 1522.7 | 1235.1 | 1145.2 |
2023-12-01 | 1524.9 | 1522.7 | 1235.1 | 1145.2 |
2023-11-01 | 1512.8 | 1510.5 | 1209.2 | 1145.2 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Randburg Chess Club Winter Rapid 2025 | 2025-07-15 | 2025-07-22 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 3 | Yes | Analysis |
2 | Randburg Club Champs Blitz 2025 | 2025-07-08 | 2025-07-08 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 3 | Yes | Analysis |
3 | Neil Savage Memorial Randburg Club Champs 2025 | 2025-05-06 | 2025-06-24 | Standard | Johannesburg Metro (GJM) | 8 | 4 | 2 | Yes | Analysis |
4 | South African Junior Closed Chess Championships 2025 (U16 Girls) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 6.5 | Yes | Analysis |
5 | Randburg Chess Club New Year Swiss 2025 | 2025-02-11 | 2025-04-01 | Standard | Johannesburg Metro (GJM) | 8 | 6 | 3 | Yes | Analysis |
6 | Destinata Rapid Open 025 (Prestige) | 2025-03-15 | 2025-03-15 | Rapid | Sedibeng (GSV) | 6 | 6 | 2.5 | Yes | Analysis |
7 | MCA Summer March 2025 (Expert) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 0.5 | Yes | Analysis |
8 | Bojanala's Battle In The Kloof 2025 (Knights) | 2025-02-15 | 2025-02-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
9 | Bojanala Closed Chess Championships 2025 (U14) | 2025-01-31 | 2025-02-02 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4.5 | Yes | Analysis |
10 | Randburg New Year Blitz 2025 | 2025-01-21 | 2025-01-21 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Randburg Chess Club Winter Rapid 2025 | 2025-07-15 | 2025-07-22 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 3 | Yes | Analysis |
2 | Randburg Club Champs Blitz 2025 | 2025-07-08 | 2025-07-08 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 3 | Yes | Analysis |
3 | Neil Savage Memorial Randburg Club Champs 2025 | 2025-05-06 | 2025-06-24 | Standard | Johannesburg Metro (GJM) | 8 | 4 | 2 | Yes | Analysis |
4 | South African Junior Closed Chess Championships 2025 (U16 Girls) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 6.5 | Yes | Analysis |
5 | Randburg Chess Club New Year Swiss 2025 | 2025-02-11 | 2025-04-01 | Standard | Johannesburg Metro (GJM) | 8 | 6 | 3 | Yes | Analysis |
6 | Destinata Rapid Open 025 (Prestige) | 2025-03-15 | 2025-03-15 | Rapid | Sedibeng (GSV) | 6 | 6 | 2.5 | Yes | Analysis |
7 | MCA Summer March 2025 (Expert) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 0.5 | Yes | Analysis |
8 | Bojanala's Battle In The Kloof 2025 (Knights) | 2025-02-15 | 2025-02-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
9 | Bojanala Closed Chess Championships 2025 (U14) | 2025-01-31 | 2025-02-02 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4.5 | Yes | Analysis |
10 | Randburg New Year Blitz 2025 | 2025-01-21 | 2025-01-21 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 5 | Yes | Analysis |
11 | Bojanala's Merry Chess-Mas 2024 (Queens) | 2024-12-07 | 2024-12-07 | Standard | Bojanala Platina (NBR) | 5 | 3 | 1.5 | Yes | Analysis |
12 | Randburg Spring Swiss 2024 | 2024-08-20 | 2024-10-08 | Standard | Johannesburg Metro (GJM) | 7 | 4 | 2 | Yes | Analysis |
13 | Bojanala's Battle of Mount Cambridge 2024 (Queens) | 2024-10-05 | 2024-10-05 | Standard | Bojanala Platina (NBR) | 5 | 5 | 1.5 | Yes | Analysis |
14 | Bojanala's Battle In The Kloof 2024 (Queens) | 2024-09-21 | 2024-09-21 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2 | Yes | Analysis |
15 | Randburg Chess Club Winter Swiss 2024 | 2024-06-11 | 2024-07-30 | Standard | Johannesburg Metro (GJM) | 7 | 5 | 3 | Yes | Analysis |
16 | South African Open Chess Championship 2024 (A) | 2024-06-29 | 2024-07-07 | Standard | Ethekwini (KED) | 11 | 9 | 2.5 | Yes | Analysis |
17 | Bojanala Circuit Championship 2 of 4 2024 (U16) | 2024-06-15 | 2024-06-15 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
18 | FIDE in the West 2024 (Open) | 2024-06-08 | 2024-06-08 | Standard | West Rand (GWR) | 5 | 4 | 3 | Yes | Analysis |
19 | Randburg Autumn Rapid 2024 | 2024-05-28 | 2024-06-04 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 3 | Yes | Analysis |
20 | Bojanala Circuit Championship 1 of 4 2024 (Open) | 2024-05-25 | 2024-05-25 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
21 | Randburg Chess Club Championship 2024 | 2024-04-09 | 2024-05-21 | Standard | Johannesburg Metro (GJM) | 7 | 4 | 2 | Yes | Analysis |
22 | JMC Crawford International Sandton 2024 (B) | 2024-05-11 | 2024-05-11 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
23 | Spartan Bishops Chess Championships 2024 (Bishops) | 2024-05-04 | 2024-05-05 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
24 | Hermanus Chess Club Open 2024 (Intermediate) | 2024-04-20 | 2024-04-20 | Rapid | Overberg (WOS) | 7 | 7 | 4 | Yes | Analysis |
25 | CPH St Andrew's Rapid 2024 (B) | 2024-03-30 | 2024-03-30 | Rapid | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
26 | 1st Knights Open Tournament 2024 (B) | 2024-03-23 | 2024-03-23 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
27 | Randburg Chess Club New Year Swiss 2024 | 2024-02-06 | 2024-02-06 | Standard | Johannesburg Metro (GJM) | 7 | 5 | 2.5 | Yes | Analysis |
28 | Bojanala Closed Chess Championships Finals 2024 (U14) | 2024-02-09 | 2024-02-11 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3.5 | Yes | Analysis |
29 | Randburg New Year Rapid 2024 | 2024-01-23 | 2024-01-30 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 3 | Yes | Analysis |
30 | 2023 Cross Border Chess Championships Gaborone vs Bojanala | 2023-12-14 | 2023-12-16 | Standard | Botswana (BOT) | 5 | 5 | 4.5 | Yes | Analysis |
31 | Mzansi Summer Blitz 2023 | 2023-12-09 | 2023-12-09 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 3 | Yes | Analysis |
32 | Queens Gambit Chess Open 2023 (A) | 2023-11-25 | 2023-11-25 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
33 | Randburg Club Championships Swiss 2023 | 2023-08-29 | 2023-10-10 | Standard | Johannesburg Metro (GJM) | 7 | 6 | 3 | Yes | Analysis |
34 | Emalahleni Spring Open 2023 (A) | 2023-09-22 | 2023-09-23 | Standard | Ngaka Modiri Molema (NNM) | 6 | 6 | 3 | Yes | Analysis |
35 | Bojanala's Battle Of Mount Cambridge 2023 (Rooks) | 2023-09-16 | 2023-09-16 | Standard | Bojanala Platina (NBR) | 5 | 5 | 5 | Yes | Analysis |
36 | Bojanala's FIDE in the Sparkling Waters 2023 (Rooks) | 2023-07-28 | 2023-07-30 | Standard | Bojanala Platina (NBR) | 6 | 6 | 4 | Yes | Analysis |
37 | GoForChess Junior Chess Championship Grayston 2023 (Seniors) | 2023-07-16 | 2023-07-16 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
38 | Randburg Mid-Year Themed Rapid 2023 | 2023-05-30 | 2023-06-06 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 2 | Yes | Analysis |
39 | Gauteng Open Arnold Classic 2023 (Open) | 2023-05-20 | 2023-05-21 | Standard | Tshwane (GTP) | 5 | 4 | 0 | Yes | Analysis |
40 | JNW Open - Crawford 2023 (B) | 2023-03-04 | 2023-03-04 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
41 | 2023 Piet Robbertse Fide Rated Open Chess Tournament (B) | 2023-02-04 | 2023-02-05 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
42 | FNB Chessheroes Anity Bullying 2022 (U11) | 2022-11-05 | 2022-11-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 5 | Yes | Analysis |
43 | FIDE WORLD CADETS CHESS CHAMPIONSHIPS 2022 | 2022-09-16 | 2022-09-27 | Standard | Georgia (GEO) | 11 | 11 | 4.5 | Yes | Analysis |
44 | Mzansi Spring Open 2022 (Advanced) | 2022-09-03 | 2022-09-03 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
45 | JMC 2nd Trials 2022 (B) | 2022-08-27 | 2022-08-27 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
46 | 2022 African Youth Chess Championships | 2022-07-03 | 2022-07-09 | Standard | Zambia (ZAM) | 9 | 9 | 7 | Yes | Analysis |
47 | South African Open 2022 (U12) | 2022-07-11 | 2022-07-13 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
48 | JMC Trials 1 - Laerskool Fontainebleau 2022 (U12) | 2022-07-24 | 2022-07-24 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
49 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Rapid A) | 2022-05-28 | 2022-05-28 | Rapid | Bojanala Platina (NBR) | 6 | 6 | 4 | Yes | Analysis |
50 | Bojanala Fields Rapid-Blitz-Blindfold Champions 2022 (Blitz A) | 2022-05-28 | 2022-05-28 | Blitz | Bojanala Platina (NBR) | 9 | 9 | 5 | Yes | Analysis |
51 | 2022 Mid Gauteng Open (B) | 2022-05-07 | 2022-05-07 | Standard | Tshwane (GTP) | 5 | 4 | 2.5 | Yes | Analysis |
52 | Moja Open 2022 (B) | 2022-03-19 | 2022-03-22 | Standard | Frances Baard (NCF) | 7 | 6 | 1 | Yes | Analysis |
53 | South African Junior Closed Chess Championships 2022 (U10 Girls) | 2022-03-28 | 2022-04-02 | Standard | Chess South Africa (CSA) | 11 | 11 | 11 | Yes | Analysis |
54 | Fide At The King`s Gate 2022 (A) | 2022-02-22 | 2022-02-22 | Standard | Bojanala Platina (NBR) | 5 | 5 | 2.5 | Yes | Analysis |
55 | Heidelberg Open 2022 (A) | 2022-02-05 | 2022-02-05 | Standard | Sedibeng (GSV) | 5 | 5 | 1 | Yes | Analysis |
56 | JMC Charterhouse Open 2022 (B) | 2022-02-12 | 2022-02-12 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
57 | 2022 Tshwane Chess Open Registration Tournament (B) | 2022-01-29 | 2022-01-29 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
58 | Ekurhuleni Chess Open 2022 (A) | 2022-01-07 | 2022-01-09 | Standard | Ekurhuleni (GE) | 7 | 7 | 3.5 | Yes | Analysis |
59 | Africa Schools Individual Chess Championship 2021 | 2021-12-13 | 2021-12-19 | Standard | Kenya (KEN) | 9 | 9 | 8.5 | Yes | Analysis |
60 | NC Open 2021 (A) | 2021-10-22 | 2021-10-24 | Standard | Frances Baard (NCF) | 5 | 4 | 1 | Yes | Analysis |
61 | 2021 Milos Ristic Open (C) | 2021-10-09 | 2021-10-09 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
62 | JMC Everest 2021 (B) | 2021-10-30 | 2021-10-30 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1.5 | Yes | Analysis |
63 | 2021 African Youth Chess Championships | 2021-09-19 | 2021-09-25 | Standard | Ghana (GHA) | 9 | 9 | 5 | Yes | Analysis |
64 | 2021 Gauteng North Open Tournament (B) | 2021-08-28 | 2021-08-29 | Standard | Tshwane (GTP) | 5 | 4 | 0 | Yes | Analysis |
65 | 2021 Chris Greyling Open Tournament (C) | 2021-05-08 | 2021-05-08 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
66 | 2021 Blou Bul Tournament (C) | 2021-04-10 | 2021-04-10 | Standard | Mangaung (FMB) | 5 | 4 | 2.5 | Yes | Analysis |
67 | 2021 Registration Tournament (C) | 2021-03-13 | 2021-03-13 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
68 | Ekurhuleni Chess Chessa Open 2021 (B) | 2021-03-27 | 2021-03-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 0.5 | Yes | Analysis |
69 | Goforchess Junior Chess Championship 1 2020 | 2020-11-08 | 2020-11-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
70 | The King`s Cup League 2020 (B) | 2020-03-07 | 2020-03-07 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
71 | JNW Club - Trinityhouse Little Falls Open 2020 (C) | 2020-03-14 | 2020-03-14 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
72 | 2020 Waterkloof Open (C) | 2020-02-29 | 2020-03-01 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
73 | 2020 Constantiapark Open Chess Tournament (C) | 2020-02-08 | 2020-02-08 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
74 | JNW Club - Trinityhouse Randpark Ridge Open 2020 (C) | 2020-02-22 | 2020-02-22 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
75 | JNW Club - Bryanston Open1 2020 (E) | 2020-02-01 | 2020-02-01 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
76 | Goforchess Introduction to Chess Tournament 2020 (Championship) | 2020-02-16 | 2020-02-16 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
77 | Springs Chess Club Open 2020 (A) | 2020-01-25 | 2020-01-25 | Standard | Ekurhuleni (GE) | 5 | 4 | 0 | Yes | Analysis |
78 | 2019 South African Top Schools Team Championships (U9 Open+U11 Girls) | 2020-01-10 | 2020-01-11 | Standard | 4 Knights (4K) | 5 | 5 | 4.5 | Yes | Analysis |
79 | 2019 South African Junior Team Championships (U8A) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
80 | Eagles Open 2019 (C) | 2019-11-23 | 2019-11-23 | Standard | Sedibeng (GSV) | 5 | 5 | 5 | Yes | Analysis |
81 | Chessnuts November Tournament 2019 (Knights) | 2019-11-08 | 2019-11-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
82 | GoForChess Junior Championships 2019 (U8) | 2019-11-16 | 2019-11-16 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
83 | 2019 Lardies Open (C) | 2019-10-26 | 2019-10-26 | Standard | Tshwane (GTP) | 5 | 4 | 0 | Yes | Analysis |
84 | The Joburg Open 2019 (Cadets) | 2019-10-12 | 2019-10-12 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
85 | GJM vs GE Inter Region 2019 (U8) | 2019-10-05 | 2019-10-05 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
86 | The King`s Cup League 2019 (B) | 2019-10-19 | 2019-10-19 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
87 | Doringkruin 2019 (U10B) | 2019-09-07 | 2019-09-07 | Standard | Dr Kenneth Kaunda (NWP) | 5 | 5 | 4 | Yes | Analysis |
88 | JNW Club - Maragon Open 2019 (F) | 2019-08-03 | 2019-08-03 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
89 | Chessnuts Under 1350 Tournament 2019 (Kings) | 2019-08-24 | 2019-08-24 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 0 | Yes | Analysis |
90 | Springs Open 2019 (D) | 2019-08-31 | 2019-08-31 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
91 | Bishop Bavin Open 2019 (D) | 2019-08-17 | 2019-08-17 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
92 | 2019 Alekhine Open (C) | 2019-08-09 | 2019-08-10 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
93 | JNW Club - Helpmekaar Kollege Open 2019 (F) | 2019-07-06 | 2019-07-06 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
94 | JHB Metro Closed 2019 (U8) | 2019-07-27 | 2019-07-28 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
95 | Boksburg Chess Club Open 2019 (D) | 2019-07-13 | 2019-07-13 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
96 | JNW Club - Hoerskool Linden 2019 (F) | 2019-06-15 | 2019-06-15 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
97 | GoForChess Junior Chess Championships 2019 (U8) | 2019-06-09 | 2019-06-09 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
98 | Chess Heroes Junior Tournament 2019 (D) | 2019-06-22 | 2019-06-22 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 13 | TournamentSouth African Junior Closed Chess Championships 2022 | Tournament2022 Mid Gauteng Open | ||||||
date2022-03-28 | rnd1 | typeStandard | result1 | date2022-05-07 | rnd3 | typeStandard | result0.5 | ||
OpponentMulholand, E (Emmy) | OpponentNdubane, D (Dumsane) | ||||||||
2 | 11 | TournamentRandburg New Year Blitz 2025 | TournamentBojanala's Battle In The Kloof 2025 | ||||||
date2025-01-21 | rnd6 | typeBlitz | result1 | date2025-02-15 | rnd2 | typeStandard | result1 | ||
OpponentNarula, A (Aryash) | OpponentLabuschagne, G (Gian) | ||||||||
3 | 9 | TournamentAfrica Schools Individual Chess Championship 2021 | TournamentAfrica Schools Individual Chess Championship 2021 | ||||||
date2021-12-13 | rnd1 | typeStandard | result1 | date2021-12-19 | rnd9 | typeStandard | result1 | ||
OpponentKaburo Winnie | OpponentKamoni Elsie |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 13 | TournamentSouth African Junior Closed Chess Championships 2022 | Tournament2022 Mid Gauteng Open | ||||||
date2022-03-28 | rnd1 | typeStandard | result1 | date2022-05-07 | rnd3 | typeStandard | result0.5 | ||
OpponentMulholand, E (Emmy) | OpponentNdubane, D (Dumsane) | ||||||||
2 | 9 | TournamentBojanala's Merry Chess-Mas 2024 | TournamentBojanala's Battle In The Kloof 2025 | ||||||
date2024-12-07 | rnd2 | typeStandard | result0.5 | date2025-02-15 | rnd2 | typeStandard | result1 | ||
OpponentDikobe, GK (Goabaone Khumo) | OpponentLabuschagne, G (Gian) | ||||||||
3 | 9 | TournamentAfrica Schools Individual Chess Championship 2021 | TournamentAfrica Schools Individual Chess Championship 2021 | ||||||
date2021-12-13 | rnd1 | typeStandard | result1 | date2021-12-19 | rnd9 | typeStandard | result1 | ||
OpponentKaburo Winnie | OpponentKamoni Elsie |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
