PLAYER PAGE
Personal
Du Toit, U (Ulrike)
Chess SA id
2140303334FIDE id
?Date of birth
2014-07-29 (U12)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-08-29Personal details last changed
1900-01-01Junior GPX Games
46Junior GPX Points
1155.2| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1209 | 1216.7 | 1200 | 1200 |
| Raw rating | 1209 | 1216.7 | 1200 | 1200 |
| Weighted rating | 1177.4 | 1174.8 | 1200 | 1200 |
| Weighted performance | 1112.6 | 1115.2 | 0 | 0 |
| Floor | 713.2 | 718.9 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 163.7 | 161.9 | 165.8 | 165.8 |
| Highest rating | 1213.22025-06-01 | 1218.92025-06-01 | 12002024-05-01 | 12002024-05-01 |
| Highest raw rating | 1213.22025-06-01 | 1218.92025-06-01 | 12002024-05-01 | 12002024-05-01 |
| Highest weighted rating | 1213.22024-05-01 | 1218.92024-05-01 | 12002024-05-01 | 12002024-05-01 |
| Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-05-01 | 12002024-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1209 | 1216.7 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1209 | 1216.7 | 1200 | 1200 |
| Raw rating | 1209 | 1216.7 | 1200 | 1200 |
| Weighted rating | 1177.4 | 1174.8 | 1200 | |
| Weighted performance | 1112.6 | 1115.2 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 713.2 | 718.9 | 700 | 700 |
| Max/Min rating change allowed | 163.7 | 161.9 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1209 | 1216.7 | 1200 | 1200 |
| New weighted rating | 1179.9 | 1178.2 | 1200 | 1200 |
| New weighted performance | 1105.9 | 1108.5 | 0 | 0 |
| Temp new rating | 1209 | 1216.7 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1209 | 1216.7 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 713.2 | 718.9 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 46 | 46 | 0 | 0 | |
| 8 | 8 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 54 | 54 | 0 | 0 |
| Games since | |||||||||||||||||
| Main54 | Standard54 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 4070 | 1333 | 471 | ||||||||||||||
| Female | 970 | 315 | 111 | ||||||||||||||
| U12 | 668 | 216 | 81 | ||||||||||||||
| U12 Female | 207 | 64 | 27 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 3938 | 1410 | 543 | ||||||||||||||
| Female | 925 | 325 | 131 | ||||||||||||||
| U12 | 629 | 236 | 93 | ||||||||||||||
| U12 Female | 193 | 70 | 31 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 46 | 16 | 34.78 | -129.3 | 1268.5 | 1139.1 |
| Standard | 46 | 16 | 34.78 | -129.3 | 1268.5 | 1139.1 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 54 | 18 | 33.33 | -141.7 | 1261.1 | 1119.4 |
| Standard | 54 | 18 | 33.33 | -141.7 | 1261.1 | 1119.4 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1209 | 1216.7 | 1200 | 1200 |
| 2025-09-30 | 1202.5 | 1209.5 | 1200 | 1200 |
| 2025-09-01 | 1202.5 | 1209.5 | 1200 | 1200 |
| 2025-08-01 | 1170.4 | 1165.1 | 1200 | 1200 |
| 2025-07-01 | 1171.5 | 1166.5 | 1200 | 1200 |
| 2025-06-01 | 1213.2 | 1218.9 | 1200 | 1200 |
| 2025-05-01 | 1169.1 | 1163.3 | 1200 | 1200 |
| 2025-04-01 | 1163.2 | 1156.4 | 1200 | 1200 |
| 2025-03-01 | 1172 | 1166.6 | 1200 | 1200 |
| 2025-02-01 | 1170.8 | 1165.3 | 1200 | 1200 |
| 2025-01-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-12-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-11-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-10-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-09-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-08-01 | 1144.3 | 1134 | 1200 | 1200 |
| 2024-07-01 | 1183.1 | 1178.8 | 1200 | 1200 |
| 2024-09-01 | 1183.1 | 1178.8 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Gauteng Top Schools Teams (U13 Girls) | 2025-08-29 | 2025-08-29 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
| 2 | 2025 Tshwane North District CLOSED Team Championships (D3) (U13 Girls) | 2025-08-16 | 2025-08-16 | Standard | Tshwane (GTP) | 5 | 3 | 3 | Yes | Analysis |
| 3 | 2025 Etienne Lewis Closed Chess Tournament (U12) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 2 | Yes | Analysis |
| 4 | 2025 Tshwane North School District Cluster 4 & 5 Team League (D3) (U13 Girls) | 2025-07-26 | 2025-07-26 | Standard | Tshwane (GTP) | 1 | 1 | 0 | Yes | Analysis |
| 5 | 2025 Jacaranda Round Robin Open Chess Tournament (N) | 2025-06-21 | 2025-06-21 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 6 | 2025 Tshwane North School District CLOSED Individual Chess Championship (U11 Girls) | 2025-05-24 | 2025-05-24 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 7 | 2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U11 Girls) | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
| 8 | Lubowski Open 2025 (D2) | 2025-03-21 | 2025-03-22 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
| 9 | 2025 Chris Greyling Open Chess Tournament (U12) | 2025-03-15 | 2025-03-15 | Standard | Tshwane (GTP) | 5 | 5 | 0 | Yes | Analysis |
| 10 | AHS Open Chess Tournament 2025 (D) | 2025-03-01 | 2025-03-01 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | Tournament2025 Gauteng Top Schools Teams | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-29 | rnd2 | typeStandard | result1 | ||
| OpponentMahlaba, K (Kgaogelo) | OpponentBotha, L (Linke Sofi) | ||||||||
| 2 | 3 | Tournament2025 Etienne Lewis Closed Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-08-09 | rnd4 | typeStandard | result0.5 | date2025-08-10 | rnd6 | typeStandard | result1 | ||
| OpponentKrog, G (Gerhard) | OpponentBarnes, D (Derek) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentDe Wet, A (Amelia) | OpponentSibiya, O (Omphemetse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd5 | typeStandard | result1 | ||
| OpponentMahlaba, K (Kgaogelo) | OpponentThena, R (Reatlegile) | ||||||||
| 2 | 3 | Tournament2025 Etienne Lewis Closed Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-08-09 | rnd4 | typeStandard | result0.5 | date2025-08-10 | rnd6 | typeStandard | result1 | ||
| OpponentKrog, G (Gerhard) | OpponentBarnes, D (Derek) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentDe Wet, A (Amelia) | OpponentSibiya, O (Omphemetse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd5 | typeStandard | result1 | ||
| OpponentMahlaba, K (Kgaogelo) | OpponentThena, R (Reatlegile) | ||||||||
| 2 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentDe Wet, A (Amelia) | OpponentSibiya, O (Omphemetse) | ||||||||
| 3 | 1 | Tournament2025 Etienne Lewis Closed Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-08-10 | rnd6 | typeStandard | result1 | date2025-08-10 | rnd6 | typeStandard | result1 | ||
| OpponentBarnes, D (Derek) | OpponentBarnes, D (Derek) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | Tournament2025 Tshwane North District CLOSED Team Championships (D3) | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd5 | typeStandard | result1 | ||
| OpponentMahlaba, K (Kgaogelo) | OpponentThena, R (Reatlegile) | ||||||||
| 2 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd5 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentDe Wet, A (Amelia) | OpponentSibiya, O (Omphemetse) | ||||||||
| 3 | 1 | Tournament2025 Etienne Lewis Closed Chess Tournament | Tournament2025 Etienne Lewis Closed Chess Tournament | ||||||
| date2025-08-10 | rnd6 | typeStandard | result1 | date2025-08-10 | rnd6 | typeStandard | result1 | ||
| OpponentBarnes, D (Derek) | OpponentBarnes, D (Derek) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Kotze ,M (Micah Navaeh) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1304.9 | 879.9 | 1310.6 | 879.9 | 0 | 0 | 0 | 0 | ||||||
| 2 | Janse Van Rensburg ,D (Danike) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1268.6 | 1056.1 | 1275.9 | 1056.1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lewis ,K (Kiara) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1394.9 | 1394.9 | 1393.3 | 1394.9 | 0 | 0 | 0 | 0 | ||||||
| 4 | Lerabo ,S (Sitota) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1190.3 | 1615.3 | 1188.5 | 1615.3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Ding ,C (Chiyi) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1218.8 | 1643.8 | 1221.8 | 1643.8 | 0 | 0 | 0 | 0 | ||||||
| 6 | Vermaak ,R (Ruben) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1289 | 864 | 1289.6 | 864 | 0 | 0 | 0 | 0 | ||||||
| 7 | Moseamedi ,L (Luna) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 8 | Krog ,G (Gerhard) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1270.5 | 1270.5 | 1271.4 | 1270.5 | 0 | 0 | 0 | 0 | ||||||
| 9 | De Wet ,A (Amelia) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 10 | Matekenya ,S (Sningleighter) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1240.2 | 815.2 | 1250 | 815.2 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

