PLAYER PAGE
Personal

Murugan, S (Shreya)
Chess SA id
2140306607FIDE id
?Date of birth
2014-07-23 (U12)Gender
FemaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-20Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Raw rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Weighted rating | 1186.3 | 1179.8 | 1202 | 1200 |
Weighted performance | 1020.2 | 0 | 0 | 0 |
Floor | 732.4 | 708.5 | 725.2 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 158.3 | 163.8 | 160 | 165.8 |
Highest rating | 1232.42025-09-30 | 1208.52025-06-01 | 1225.22025-09-30 | 12002024-11-01 |
Highest raw rating | 1232.42025-09-30 | 1208.52025-06-01 | 1225.22025-09-30 | 12002024-11-01 |
Highest weighted rating | 1207.92024-11-01 | 1208.52024-11-01 | 12022025-09-30 | 12002024-11-01 |
Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-11-01 | 12002024-11-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Analysis | ||||
Rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Raw rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Weighted rating | 1186.3 | 1179.8 | 1202 | |
Weighted performance | 1020.2 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 732.4 | 708.5 | 725.2 | 700 |
Max/Min rating change allowed | 158.3 | 163.8 | 160 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
New weighted rating | 1190 | 1182 | 1203.9 | 1200 |
New weighted performance | 1019.8 | 0 | 0 | 0 |
Temp new rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1232.4 | 1208.5 | 1225.2 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 732.4 | 708.5 | 725.2 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
5 | 0 | 5 | 0 | |
14 | 9 | 5 | 0 | |
5 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 24 | 14 | 10 | 0 |
Games since | |||||||||||||||||
Main19 | Standard9 | Rapid10 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U12 | ||||||||||||||||
Region | Johannesburg Metro (GJM) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 5 | 3 | 60 | 85 | 1314.8 | 1399.8 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 5 | 3 | 60 | 85 | 1314.8 | 1399.8 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 24 | 10 | 41.67 | -70.8 | 1232.8 | 1161.9 |
Standard | 14 | 5.5 | 39.29 | -91.1 | 1220.2 | 1129.1 |
Rapid | 10 | 4.5 | 45 | -42.5 | 1250.4 | 1207.9 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1232.4 | 1208.5 | 1225.2 | 1200 |
2025-09-01 | 1207.9 | 1208.5 | 1200 | 1200 |
2025-08-01 | 1207.9 | 1208.5 | 1200 | 1200 |
2025-07-01 | 1207.9 | 1208.5 | 1200 | 1200 |
2025-06-01 | 1207.9 | 1208.5 | 1200 | 1200 |
2025-05-01 | 1176 | 1169.8 | 1200 | 1200 |
2025-04-01 | 1176 | 1169.8 | 1200 | 1200 |
2025-03-01 | 1176 | 1169.8 | 1200 | 1200 |
2025-02-01 | 1174.8 | 1168.2 | 1200 | 1200 |
2025-01-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-12-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-11-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-10-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-09-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-08-01 | 1148.5 | 1135.2 | 1200 | 1200 |
2024-07-01 | 1200 | 1200 | 1200 | 1200 |
2024-06-01 | 1200 | 1200 | 1200 | 1200 |
2024-08-01 | 1200 | 1200 | 1200 | 1200 |
2024-04-01 | 1200 | 1200 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCA Spring Flower Birthday Rapid 2025 (U12) | 2025-09-20 | 2025-09-20 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCA Spring Flower Birthday Rapid 2025 (U12) | 2025-09-20 | 2025-09-20 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
2 | JMC Trinityhouse Randpark Ridge 2024 (D) | 2024-07-13 | 2024-07-13 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1 | Yes | Analysis |
3 | JMC Helpmekaar Kollege Tournament 2024 (D) | 2024-05-04 | 2024-05-04 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 2 | Yes | Analysis |
4 | Gear Up Mzansi Rapid 2024 (Junior) | 2024-02-17 | 2024-02-17 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 1.5 | Yes | Analysis |
5 | 2023 Gauteng Top Schools (U9 Mixed) | 2023-08-18 | 2023-08-18 | Standard | West Rand (GWR) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd3 | typeRapid | result1 | date2025-09-20 | rnd4 | typeRapid | result1 | ||
OpponentDhani, S (Shaelan) | OpponentChen, C (Chieh Jui ( Riley)) | ||||||||
2 | 2 | TournamentGear Up Mzansi Rapid 2024 | TournamentGear Up Mzansi Rapid 2024 | ||||||
date2024-02-17 | rnd2 | typeRapid | result0.5 | date2024-02-17 | rnd3 | typeRapid | result1 | ||
OpponentBaker, M (Matthew Errol) | OpponentGoddard, A (Amiel) | ||||||||
3 | 2 | Tournament2023 Gauteng Top Schools | Tournament2023 Gauteng Top Schools | ||||||
date2023-08-18 | rnd1 | typeStandard | result1 | date2023-08-18 | rnd2 | typeStandard | result1 | ||
OpponentOnyemah, U (Uche) | OpponentMsibi, U (Unathi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2023 Gauteng Top Schools | Tournament2023 Gauteng Top Schools | ||||||
date2023-08-18 | rnd1 | typeStandard | result1 | date2023-08-18 | rnd2 | typeStandard | result1 | ||
OpponentOnyemah, U (Uche) | OpponentMsibi, U (Unathi) | ||||||||
2 | 1 | TournamentJMC Trinityhouse Randpark Ridge 2024 | TournamentJMC Trinityhouse Randpark Ridge 2024 | ||||||
date2024-07-13 | rnd1 | typeStandard | result1 | date2024-07-13 | rnd1 | typeStandard | result1 | ||
OpponentAkole, S (Sara) | OpponentAkole, S (Sara) | ||||||||
3 | 1 | TournamentJMC Helpmekaar Kollege Tournament 2024 | TournamentJMC Helpmekaar Kollege Tournament 2024 | ||||||
date2024-05-04 | rnd3 | typeStandard | result1 | date2024-05-04 | rnd3 | typeStandard | result1 | ||
OpponentPotgieter, L (Lienke) | OpponentPotgieter, L (Lienke) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd3 | typeRapid | result1 | date2025-09-20 | rnd4 | typeRapid | result1 | ||
OpponentDhani, S (Shaelan) | OpponentChen, C (Chieh Jui ( Riley)) | ||||||||
2 | 2 | TournamentGear Up Mzansi Rapid 2024 | TournamentGear Up Mzansi Rapid 2024 | ||||||
date2024-02-17 | rnd2 | typeRapid | result0.5 | date2024-02-17 | rnd3 | typeRapid | result1 | ||
OpponentBaker, M (Matthew Errol) | OpponentGoddard, A (Amiel) | ||||||||
3 | 1 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd1 | typeRapid | result1 | date2025-09-20 | rnd1 | typeRapid | result1 | ||
OpponentMungaldave, K (Kai) | OpponentMungaldave, K (Kai) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd3 | typeRapid | result1 | date2025-09-20 | rnd4 | typeRapid | result1 | ||
OpponentDhani, S (Shaelan) | OpponentChen, C (Chieh Jui ( Riley)) | ||||||||
2 | 2 | Tournament2023 Gauteng Top Schools | Tournament2023 Gauteng Top Schools | ||||||
date2023-08-18 | rnd1 | typeStandard | result1 | date2023-08-18 | rnd2 | typeStandard | result1 | ||
OpponentOnyemah, U (Uche) | OpponentMsibi, U (Unathi) | ||||||||
3 | 1 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd1 | typeRapid | result1 | date2025-09-20 | rnd1 | typeRapid | result1 | ||
OpponentMungaldave, K (Kai) | OpponentMungaldave, K (Kai) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2023 Gauteng Top Schools | Tournament2023 Gauteng Top Schools | ||||||
date2023-08-18 | rnd1 | typeStandard | result1 | date2023-08-18 | rnd2 | typeStandard | result1 | ||
OpponentOnyemah, U (Uche) | OpponentMsibi, U (Unathi) | ||||||||
2 | 1 | TournamentJMC Trinityhouse Randpark Ridge 2024 | TournamentJMC Trinityhouse Randpark Ridge 2024 | ||||||
date2024-07-13 | rnd1 | typeStandard | result1 | date2024-07-13 | rnd1 | typeStandard | result1 | ||
OpponentAkole, S (Sara) | OpponentAkole, S (Sara) | ||||||||
3 | 1 | TournamentJMC Helpmekaar Kollege Tournament 2024 | TournamentJMC Helpmekaar Kollege Tournament 2024 | ||||||
date2024-05-04 | rnd3 | typeStandard | result1 | date2024-05-04 | rnd3 | typeStandard | result1 | ||
OpponentPotgieter, L (Lienke) | OpponentPotgieter, L (Lienke) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd3 | typeRapid | result1 | date2025-09-20 | rnd4 | typeRapid | result1 | ||
OpponentDhani, S (Shaelan) | OpponentChen, C (Chieh Jui ( Riley)) | ||||||||
2 | 1 | TournamentMCA Spring Flower Birthday Rapid 2025 | TournamentMCA Spring Flower Birthday Rapid 2025 | ||||||
date2025-09-20 | rnd1 | typeRapid | result1 | date2025-09-20 | rnd1 | typeRapid | result1 | ||
OpponentMungaldave, K (Kai) | OpponentMungaldave, K (Kai) | ||||||||
3 | 1 | TournamentGear Up Mzansi Rapid 2024 | TournamentGear Up Mzansi Rapid 2024 | ||||||
date2024-02-17 | rnd3 | typeRapid | result1 | date2024-02-17 | rnd3 | typeRapid | result1 | ||
OpponentGoddard, A (Amiel) | OpponentGoddard, A (Amiel) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Msibi ,U (Unathi) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1273.5 | 1698.5 | 1288.6 | 1698.5 | 0 | 0 | 0 | 0 | ||||||
2 | Steyl ,J (Juan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
3 | Erasmus ,T (Trisa) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1315.8 | 890.8 | 1307.2 | 890.8 | 0 | 0 | 0 | 0 | ||||||
4 | White ,J (Joshua) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
5 | Dippenaar ,L (Lian) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1252.8 | 827.8 | 1244.7 | 827.8 | 0 | 0 | 0 | 0 | ||||||
6 | Strickler ,L (Luke) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1252.5 | 827.5 | 1249.9 | 827.5 | 0 | 0 | 0 | 0 | ||||||
7 | Steyn ,A (Anneke) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1223.7 | 798.7 | 1225.7 | 798.7 | 0 | 0 | 0 | 0 | ||||||
8 | Van Der Schyff ,M (Mila-Ne) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1259.8 | 834.8 | 1245.3 | 834.8 | 0 | 0 | 0 | 0 | ||||||
9 | Holtzhausen ,D (Daniel) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1126.5 | 701.5 | 1121.2 | 701.5 | 0 | 0 | 0 | 0 | ||||||
10 | Shi ,P (Peiqi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1161.7 | 736.7 | 1148.2 | 736.7 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|