PLAYER PAGE
Yufei Liu
2170329645Tshwane (GTP)Personal
Main rating
| Rating | 1461.3 |
| K-factor | 32 |
| Floor | 1001.1 |
| Highest | 1501.1 (2026-09-01) |
| Min/Max +/- allowed | 108 |
| Rating Change () | |
| Games | 13 |
| Score | 7 |
| We | 6.75 |
| SWe | 0.09 |
| Temp +/- | 3 |
| Penalties | 0 |
| Weight perform | 1411.7 |
| Final +/- | +3 |
| New Rating () | |
| Rating | 1464.3 |
| K-factor | 32 |
| Floor | 1001.1 |
| Highest | 1501.1 (2026-09-01) |
| Min/Max +/- allowed | 108 |
Standard rating
| Rating | 1449.8 |
| K-factor | 32 |
| Floor | 995.5 |
| Highest | 1495.5 (2026-09-01) |
| Min/Max +/- allowed | 108.8 |
| Rating Change () | |
| Games | 13 |
| Score | 7 |
| We | 6.63 |
| SWe | 0.37 |
| Temp +/- | 11.8 |
| Penalties | 0 |
| Weight perform | 1411.7 |
| Final +/- | +11.8 |
| New Rating () | |
| Rating | 1461.6 |
| K-factor | 32 |
| Floor | 995.5 |
| Highest | 1495.5 (2026-09-01) |
| Min/Max +/- allowed | 108.8 |
Rapid rating
| Rating | 1200 |
| K-factor | 40 |
| Floor | 700 |
| Highest | 1199.9 (2026-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1200 |
| K-factor | 40 |
| Floor | 700 |
| Highest | 1199.9 (2026-03-01) |
| Min/Max +/- allowed | 165.8 |
Blitz rating
| Rating | 1200 |
| K-factor | 40 |
| Floor | 700 |
| Highest | 1199.9 (2026-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1200 |
| K-factor | 40 |
| Floor | 700 |
| Highest | 1199.9 (2026-03-01) |
| Min/Max +/- allowed | 165.8 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | Gauteng Closed Chess Championships 2026 (U10 Girls) | Standard | 2026-10-17 | 2026-10-17 | Ekurhuleni (GE) | 5 | 1461.3 | 5 | 3.5 | 1533.5 | 12.6 | Details |
| 2 | 2026 Gauteng Northl Chess Tournament (C) | Standard | 2026-10-10 | 2026-10-11 | Tshwane (GTP) | 5 | 1461.3 | 4 | 1 | 1240.3 | -31.2 | Details |
| 3 | 2026 Tshwane Chess Club Clash Open Team Tournament (U10) | Standard | 2026-09-24 | 2026-09-24 | Tshwane (GTP) | 5 | 1461.3 | 4 | 2.5 | 1635.2 | 21.6 | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2026 Centurion Chess Club Open Tournament (U10) | Standard | 2026-09-19 | 2026-09-19 | Tshwane (GTP) | 5 | 1501.1 | 5 | 2.5 | 1174.4 | -39.8 | Details |
| 2 | 2026 JMCA Open Chess Tournament (U10) | Standard | 2026-08-15 | 2026-08-15 | Tshwane (GTP) | 5 | 1501.1 | 5 | 3 | 1443.9 | 8.4 | Details |
| 3 | 2026 Etienne Lewis (U10) | Standard | 2026-08-08 | 2026-08-10 | Tshwane (GTP) | 7 | 1501.1 | 7 | 5 | 1534.6 | 36.3 | Details |
| 4 | 2026 Jacaranda Round Robin Open Chess Tournament (U10) | Standard | 2026-08-01 | 2026-08-01 | Tshwane (GTP) | 5 | 1501.1 | 4 | 4 | 1758 | 46.9 | Details |
| 5 | 2026 Menlo Open (U10) | Standard | 2026-07-25 | 2026-07-25 | Tshwane (GTP) | 5 | 1501.1 | 5 | 3 | 1397.6 | 3.5 | Details |
| 6 | Wynie Robbertse Chess Tournament 2026 (U10) | Standard | 2026-06-27 | 2026-06-27 | Tshwane (GTP) | 5 | 1434.7 | 5 | 3 | 1446.6 | 3.1 | Details |
| 7 | 2026 Anton Van Wouw Open (U10) | Standard | 2026-06-20 | 2026-06-20 | Tshwane (GTP) | 5 | 1434.7 | 5 | 3 | 1318.3 | -11.3 | Details |
| 8 | Elise Steenkamp 2026 (Knight) | Standard | 2026-06-13 | 2026-06-14 | Tshwane (GTP) | 5 | 1434.7 | 5 | 2 | 1132.6 | -51.7 | Details |
| 9 | 2026 Prestige College Open (U10) | Standard | 2026-06-06 | 2026-06-06 | Tshwane (GTP) | 5 | 1434.7 | 5 | 4 | 1479.5 | 8.5 | Details |
| 10 | 2026 Milos Ristic Teams Open (U10) | Standard | 2026-05-02 | 2026-05-02 | Tshwane (GTP) | 5 | 1439.4 | 5 | 3 | 1415.3 | -4.7 | Details |
| 11 | 2026 PBHS Open (U10) | Standard | 2026-04-25 | 2026-04-25 | Tshwane (GTP) | 5 | 1365.8 | 5 | 4 | 1564.8 | 36.3 | Details |
| 12 | 2026 KSNG Open Chess Tournament (U8+U10) | Standard | 2026-04-18 | 2026-04-18 | Tshwane (GTP) | 5 | 1365.8 | 5 | 3 | 1385 | 4.7 | Details |
| 13 | 2026 Mid Gauteng Open (U10) | Standard | 2026-04-11 | 2026-04-11 | Tshwane (GTP) | 5 | 1365.8 | 5 | 3 | 1384.7 | 2.2 | Details |
| 14 | 2026 Lubowski Open Chess Tournament (E+F) | Standard | 2026-03-21 | 2026-03-21 | Tshwane (GTP) | 5 | 1200 | 5 | 3 | 1307.1 | 22 | Details |
| 15 | 2026 Chris Greyling Open Tournament (U8+U10) | Standard | 2026-03-14 | 2026-03-14 | Tshwane (GTP) | 5 | 1200 | 5 | 4 | 1557.7 | 71 | Details |
| 16 | 2026 Silver Lakes Open Chess Tournament | Standard | 2026-03-07 | 2026-03-07 | Tshwane (GTP) | 5 | 1200 | 5 | 4 | 1639.6 | 86.9 | Details |
| 17 | 2026 AHS Chess Tournament (U10) | Standard | 2026-02-28 | 2026-02-28 | Tshwane (GTP) | 5 | 1200 | 5 | 3 | 1414 | 42.9 | Details |
| 18 | 2026 Tshwane Chess Registration Tournament (U10) | Standard | 2026-01-31 | 2026-01-31 | Tshwane (GTP) | 5 | 1182.9 | 5 | 2 | 1181.1 | -1 | Details |
| 19 | 2025 Laerskool Doringkloof Primary Open Chess Tournament (U8+U10) | Standard | 2025-10-25 | 2025-10-25 | Tshwane (GTP) | 5 | 1200 | 4 | 0 | 818 | -28.6 | Details |
Game statistics ( )
| Games | 9 |
| Wins | 4 |
| Draws | 1 |
| Losses | 4 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 2 |
| Score | 4.5 |
| Percent | 50 |
| Dp | 0 |
| AOR | 1403.2 |
| Performance | 1403.2 |
Game statistics ()
| Games | 104 |
| Wins | 63 |
| Draws | 5 |
| Losses | 36 |
| White | 49 |
| Black | 55 |
| White wins | 31 |
| Black wins | 32 |
| Score | 65.5 |
| Percent | 63 |
| Dp | 110.3 |
| AOR | 1314.2 |
| Performance | 1424.6 |
Game statistics (History)
| Games | 108 |
| Wins | 63 |
| Draws | 5 |
| Losses | 40 |
| White | 50 |
| Black | 58 |
| White wins | 31 |
| Black wins | 32 |
| Score | 65.5 |
| Percent | 60.6 |
| Dp | 90.5 |
| AOR | 1311.6 |
| Performance | 1402.1 |
Rankings (Main)
| National | |
| Overall | 2491 |
| Gender | 342 |
| Age group | 91 |
| Gender/Age | 15 |
| Provincial | |
| Overall | 850 |
| Gender | 116 |
| Age group | 34 |
| Gender/Age | 5 |
| Regional | |
| Overall | 304 |
| Gender | 49 |
| Age group | 16 |
| Gender/Age | 3 |
Rankings (Standard)
| National | |
| Overall | 2379 |
| Gender | 355 |
| Age group | 98 |
| Gender/Age | 19 |
| Provincial | |
| Overall | 854 |
| Gender | 123 |
| Age group | 40 |
| Gender/Age | 7 |
| Regional | |
| Overall | 315 |
| Gender | 51 |
| Age group | 19 |
| Gender/Age | 3 |
Rankings (Rapid)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 9 |
| Score | 4.5 |
| Percent | 50 |
| Aor | 1403.2 |
| Dp | 0 |
| Prat | 1403.2 |
Performance ()
| Games | 104 |
| Score | 65.5 |
| Percent | 63 |
| Aor | 1314.2 |
| Dp | 110.3 |
| Prat | 1424.6 |
Performance (12 months)
| Games | 104 |
| Score | 65.5 |
| Percent | 63 |
| Aor | 1314.2 |
| Dp | 110.3 |
| Prat | 1424.6 |
Performance (History)
| Games | 108 |
| Score | 65.5 |
| Percent | 60.6 |
| Aor | 1311.6 |
| Dp | 90.5 |
| Prat | 1402.1 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Liu, X (Xuefei) | 5 | 4 | 1 | 2026 Lubowski Open Chess Tournament (E+F) | 2026 Centurion Chess Club Open Tournament (U10) | Details |
| Overall | 2 | Hugo, E (Ethan) | 3 | 2 | 1 | 2026 Jacaranda Round Robin Open Chess Tournament (U10) | 2026 JMCA Open Chess Tournament (U10) | Details |
| Overall | 3 | Mashego, M (Mohau) | 3 | 0 | 3 | 2026 Tshwane Chess Registration Tournament (U10) | 2026 KSNG Open Chess Tournament (U8+U10) | Details |
| Overall | 4 | Kruger, A (Albert) | 3 | 1 | 2 | 2026 Milos Ristic Teams Open (U10) | 2026 Centurion Chess Club Open Tournament (U10) | Details |
| Overall | 5 | Drotskie, A (Arjen) | 3 | 3 | 0 | 2026 Silver Lakes Open Chess Tournament | Wynie Robbertse Chess Tournament 2026 (U10) | Details |
| Standard | 1 | Liu, X (Xuefei) | 5 | 4 | 1 | 2026 Lubowski Open Chess Tournament (E+F) | 2026 Centurion Chess Club Open Tournament (U10) | Details |
| Standard | 2 | Mashego, M (Mohau) | 3 | 0 | 3 | 2026 Tshwane Chess Registration Tournament (U10) | 2026 KSNG Open Chess Tournament (U8+U10) | Details |
| Standard | 3 | Hugo, E (Ethan) | 3 | 2 | 1 | 2026 Jacaranda Round Robin Open Chess Tournament (U10) | 2026 JMCA Open Chess Tournament (U10) | Details |
| Standard | 4 | Roelofse, G (Gizelle) | 3 | 1 | 2 | 2026 Prestige College Open (U10) | 2026 JMCA Open Chess Tournament (U10) | Details |
| Standard | 5 | Engelbrecht, L (Liam) | 3 | 3 | 0 | 2026 Etienne Lewis (U10) | 2026 Centurion Chess Club Open Tournament (U10) | Details |
