PLAYER PAGE
Khethelo Mlaba
2180316131Ethekwini (KED)Personal
Main rating
| Rating | 1555.3 |
| K-factor | 32 |
| Floor | 1059.8 |
| Highest | 1559.8 (2026-06-01) |
| Min/Max +/- allowed | 99 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1472.8 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1555.3 |
| K-factor | 32 |
| Floor | 1059.8 |
| Highest | 1559.8 (2026-06-01) |
| Min/Max +/- allowed | 99.3 |
Standard rating
| Rating | 1550.8 |
| K-factor | 32 |
| Floor | 1050.8 |
| Highest | 1550.8 (2026-06-01) |
| Min/Max +/- allowed | 100.6 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1498.2 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1550.8 |
| K-factor | 32 |
| Floor | 1050.8 |
| Highest | 1550.8 (2026-06-01) |
| Min/Max +/- allowed | 100.6 |
Rapid rating
| Rating | 1392.6 |
| K-factor | 36 |
| Floor | 892.6 |
| Highest | 1392.6 (2026-09-01) |
| Min/Max +/- allowed | 126 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 1365.9 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1392.6 |
| K-factor | 36 |
| Floor | 892.6 |
| Highest | 1392.6 (2026-09-01) |
| Min/Max +/- allowed | 126 |
Blitz rating
| Rating | 1200 |
| K-factor | 36 |
| Floor | 700 |
| Highest | 1200 (2025-03-01) |
| Min/Max +/- allowed | 165.8 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1200 |
| K-factor | 36 |
| Floor | 700 |
| Highest | 1200 (2025-03-01) |
| Min/Max +/- allowed | 165.8 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Rapid | 2026-08-08 | 2026-08-08 | iLembe (KIK) | 6 | 1555.3 | 6 | 5 | 1462 | -4.6 | Details |
| 2 | 2026 Africa Youth Chess Championship | Classical | 2026-05-15 | 2026-05-21 | Uganda (UGA) | 9 | 1445.4 | 9 | 7 | 1854.4 | 136.6 | Details |
| 3 | 2026 KwaZulu Natal Open (D) | Standard | 2026-05-01 | 2026-05-03 | Ethekwini (KED) | 7 | 1445.4 | 7 | 4 | 1385.7 | -15.7 | Details |
| 4 | 2026 Westville Chess Club Rapid Rated Tournament (C) | Rapid | 2026-04-11 | 2026-04-11 | Ethekwini (KED) | 5 | 1415 | 5 | 3.5 | 1433.9 | 2.8 | Details |
| 5 | South African Junior Closed Chess Championship 2026 (U8 Girls) | Classical | 2026-03-28 | 2026-04-02 | Bojanala Platina (NBR) | 9 | 1415 | 9 | 6 | 1491.7 | 27.5 | Details |
| 6 | 2026 Westville Chess Club Standard Rated (Junior Primary) | Standard | 2026-03-07 | 2026-03-07 | Ethekwini (KED) | 5 | 1430.6 | 4 | 2.5 | 1303.2 | -15.6 | Details |
| 7 | 2025 Mzansi Inter Provincial Team Championships (U8 Open) | Standard | 2025-12-15 | 2025-12-17 | Nelson Mandela Bay (ENM) | 6 | 1439.9 | 6 | 3 | 1526.1 | 10 | Details |
| 8 | 2025 Westville Chess Club Summer (U8) | Standard | 2025-11-22 | 2025-11-22 | Ethekwini (KED) | 5 | 1412.7 | 5 | 4 | 1532.1 | 11.1 | Details |
| 9 | 2025 eThekwini Games Grand Finale | Standard | 2025-10-04 | 2025-10-05 | Ethekwini (KED) | 6 | 1416.8 | 6 | 4.5 | 1444.1 | 3.7 | Details |
| 10 | 2025 Umhlanga Heritage Open (Junior Primary) | Standard | 2025-09-27 | 2025-09-27 | Ethekwini (KED) | 5 | 1361.6 | 5 | 3 | 1367.4 | 0 | Details |
| 11 | 2025 Queens & Kings Chess Tournament (U8+U10) | Standard | 2025-09-20 | 2025-09-20 | Ethekwini (KED) | 5 | 1361.6 | 5 | 3 | 1471.7 | 10 | Details |
| 12 | 2025 KZN Provincial Trials (U8) | Rapid | 2025-09-06 | 2025-09-06 | Ethekwini (KED) | 6 | 1361.6 | 6 | 5 | 1536.5 | 14.9 | Details |
| 13 | 2025 St Henry's Marist College Inaugural Girls Chess Tournament (Junior Primary) | Rapid | 2025-08-09 | 2025-08-09 | Ethekwini (KED) | 6 | 1301.2 | 6 | 5 | 1536.5 | 19 | Details |
| 14 | 2025 ECA 2nd Youth Trials (U8+U10) | Standard | 2025-07-26 | 2025-07-27 | Ethekwini (KED) | 6 | 1257.8 | 6 | 4 | 1383.2 | 14.8 | Details |
| 15 | 2025 Eyethu Chess Academy Individual Invitation (D) | Standard | 2025-05-31 | 2025-05-31 | Ethekwini (KED) | 5 | 1208.7 | 5 | 4 | 1480.9 | 27.2 | Details |
| 16 | 2025 KZN Open (C) | Standard | 2025-05-02 | 2025-05-04 | Ethekwini (KED) | 7 | 1199.5 | 7 | 3 | 1225.2 | 4.7 | Details |
| 17 | 2025 Eyethu Chess Academy Tournament (U8+U10) | Standard | 2025-03-15 | 2025-03-15 | Ethekwini (KED) | 5 | 1198.4 | 5 | 2 | 1134.6 | -7 | Details |
| 18 | 2025 ECA 1st Youth Trials (E) | Standard | 2025-03-08 | 2025-03-09 | Ethekwini (KED) | 6 | 1198.4 | 6 | 2.5 | 1148.3 | -6 | Details |
| 19 | 2025 Westville Girls High School Rapid (U8+U10) | Rapid | 2025-02-22 | 2025-02-22 | Ethekwini (KED) | 6 | 1200 | 6 | 2 | 1052.7 | -9.8 | Details |
Game statistics ( )
| Games | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| AOR | 0 |
| Performance | 0 |
Game statistics ()
| Games | 40 |
| Wins | 27 |
| Draws | 2 |
| Losses | 11 |
| White | 20 |
| Black | 20 |
| White wins | 12 |
| Black wins | 15 |
| Score | 28 |
| Percent | 70 |
| Dp | 170 |
| AOR | 1354.2 |
| Performance | 1524.2 |
Game statistics (History)
| Games | 114 |
| Wins | 71 |
| Draws | 4 |
| Losses | 39 |
| White | 57 |
| Black | 57 |
| White wins | 36 |
| Black wins | 35 |
| Score | 73 |
| Percent | 64 |
| Dp | 119.3 |
| AOR | 1303.9 |
| Performance | 1423.2 |
Rankings (Main)
| National | |
| Overall | 1418 |
| Gender | 135 |
| Age group | 36 |
| Gender/Age | 4 |
| Provincial | |
| Overall | 85 |
| Gender | 3 |
| Age group | 2 |
| Gender/Age | 1 |
| Regional | |
| Overall | 69 |
| Gender | 3 |
| Age group | 1 |
| Gender/Age | 1 |
Rankings (Standard)
| National | |
| Overall | 1330 |
| Gender | 139 |
| Age group | 43 |
| Gender/Age | 6 |
| Provincial | |
| Overall | 72 |
| Gender | 3 |
| Age group | 2 |
| Gender/Age | 1 |
| Regional | |
| Overall | 59 |
| Gender | 3 |
| Age group | 1 |
| Gender/Age | 1 |
Rankings (Rapid)
| National | |
| Overall | 1048 |
| Gender | 147 |
| Age group | 50 |
| Gender/Age | 7 |
| Provincial | |
| Overall | 104 |
| Gender | 14 |
| Age group | 6 |
| Gender/Age | 2 |
| Regional | |
| Overall | 72 |
| Gender | 11 |
| Age group | 4 |
| Gender/Age | 2 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Aor | 0 |
| Dp | 0 |
| Prat | 0 |
Performance ()
| Games | 40 |
| Score | 28 |
| Percent | 70 |
| Aor | 1354.2 |
| Dp | 170 |
| Prat | 1524.2 |
Performance (12 months)
| Games | 67 |
| Score | 45.5 |
| Percent | 67.9 |
| Aor | 1349.9 |
| Dp | 152.2 |
| Prat | 1502.2 |
Performance (History)
| Games | 114 |
| Score | 73 |
| Percent | 64 |
| Aor | 1303.9 |
| Dp | 119.3 |
| Prat | 1423.2 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Gabriels, A (Amrienta) | 7 | 5 | 2 | 2025 Westville Girls High School Rapid (U8+U10) | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Details |
| Overall | 2 | Mbambe, N (Ndimakahle) | 4 | 3 | 1 | 2025 KZN Provincial Trials (U8) | 2026 Westville Chess Club Rapid Rated Tournament (C) | Details |
| Overall | 3 | Ntombana, S (Somilangaye) | 3 | 0 | 3 | 2025 ECA 1st Youth Trials (E) | 2025 Queens & Kings Chess Tournament (U8+U10) | Details |
| Overall | 4 | Zondi, D (Dubatsi) | 3 | 1 | 2 | 2025 Westville Girls High School Rapid (U8+U10) | 2026 Westville Chess Club Rapid Rated Tournament (C) | Details |
| Overall | 5 | Biyela, T (Thempeli) | 3 | 2 | 1 | 2025 Eyethu Chess Academy Tournament (U8+U10) | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Details |
| Standard | 1 | Gabriels, A (Amrienta) | 3 | 2 | 1 | 2025 Queens & Kings Chess Tournament (U8+U10) | South African Junior Closed Chess Championship 2026 (U8 Girls) | Details |
| Standard | 2 | Cason, D (Dante) | 3 | 0 | 3 | 2025 ECA 1st Youth Trials (E) | 2026 KwaZulu Natal Open (D) | Details |
| Standard | 3 | Zondi, D (Dubatsi) | 2 | 1 | 1 | 2025 ECA 2nd Youth Trials (U8+U10) | 2026 KwaZulu Natal Open (D) | Details |
| Standard | 4 | Mlaba, T (Thubelihle) | 2 | 2 | 0 | 2025 Eyethu Chess Academy Individual Invitation (D) | 2025 Queens & Kings Chess Tournament (U8+U10) | Details |
| Standard | 5 | Naidoo, T (Thierra) | 2 | 2 | 0 | 2025 Umhlanga Heritage Open (Junior Primary) | 2026 KwaZulu Natal Open (D) | Details |
| Rapid | 1 | Gabriels, A (Amrienta) | 4 | 3 | 1 | 2025 Westville Girls High School Rapid (U8+U10) | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Details |
| Rapid | 2 | Mbambe, N (Ndimakahle) | 2 | 1 | 1 | 2025 KZN Provincial Trials (U8) | 2026 Westville Chess Club Rapid Rated Tournament (C) | Details |
| Rapid | 3 | Wolde, S (Sena) | 2 | 0 | 2 | 2025 St Henry's Marist College Inaugural Girls Chess Tournament (Junior Primary) | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Details |
| Rapid | 4 | Biyela, T (Thempeli) | 2 | 2 | 0 | 2026 Westville Chess Club Rapid Rated Tournament (C) | 2026 St Henry's Marist College Girls Chess Tournament (Junior Primary) | Details |
| Rapid | 5 | Zondi, D (Dubatsi) | 2 | 1 | 1 | 2025 Westville Girls High School Rapid (U8+U10) | 2026 Westville Chess Club Rapid Rated Tournament (C) | Details |
