TOP 5 OPPONENT DETAILS
Jacques Harmse
1060138412Overberg (WOS)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1451.7 | 1451.1 | 20 | 20 | Blauw, S (Siyamthanda) | WCT | 1579.8 | 1598.3 | Western Cape Inter Region Cup 2024 (U20 Boys) | 3 | 2024-03-23 | S | B | 0.5 | 0.31 | 0.19 | 3.6 | 0.29 | 0.21 | 4.2 | |
| 1451.7 | 1187.6 | 20 | 20 | Blauw, S (Siyamthanda) | WCT | 1579.8 | 1200 | Western Cape Inter Region Cup 2024 (Blitz) | 4 | 2024-03-22 | B | W | 0 | 0.39 | -0.39 | -1.4 | 0.53 | -0.53 | -10.6 | |
| 1451.7 | 1451.1 | 20 | 20 | Blauw, S (Siyamthanda) | WCT | 1579.8 | 1598.3 | Western Cape HS Individuals Championship 2024 (U18 Boys) | 5 | 2024-03-22 | S | B | 1 | 0.31 | 0.69 | 11.5 | 0.29 | 0.71 | 14.2 | |
| 1452.7 | 1305.3 | 20 | 20 | Blauw, S (Siyamthanda) | WCT | 1431.1 | 1365 | Hermanus Rapid 2023 (B) | 5 | 2023-04-22 | R | W | 0 | 0.57 | -0.57 | -6.2 | 0.47 | -0.47 | -9.4 | |
