TOP 5 OPPONENT DETAILS
Joseph Jaffray
1080133991Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1510.5 | 1510.2 | 20 | 20 | Peter, NM (Neathan) | CM | ENM | 1856.1 | 1878.6 | NMBCU Closed 2024 (U18) | 3 | 2024-09-21 | S | W | 0 | 0.14 | -0.14 | -2.4 | 0.11 | -0.11 | -2.2 |
| 1495.6 | 1490.4 | 20 | 20 | Peter, NM (Neathan) | CM | ENM | 1887.9 | 1894.6 | NMBCU Trial 5 2024 (U18) | 2 | 2024-08-17 | S | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1479.1 | 1469.6 | 20 | 20 | Peter, NM (Neathan) | CM | ENM | 1817.2 | 1822.5 | NMBCU Trials 2 2024 (U18) | 2 | 2024-04-13 | S | B | 0 | 0.06 | -0.06 | -1 | 0.05 | -0.05 | -1 |
| 1528 | 1522.7 | 20 | 20 | Peter, NM (Neathan) | CM | ENM | 1811.8 | 1813.4 | NMBCU Trials 1 2024 (U18) | 6 | 2024-02-16 | S | W | 0 | 0.21 | -0.21 | -3.5 | 0.2 | -0.2 | -4 |
| 1127.1 | 1120.4 | 20 | 20 | Peter, NM (Neathan) | CM | ENM | 1532.2 | 1513 | NMBCU Trial 3 2022 (U16) | 6 | 2022-07-23 | S | W | 0 | 0.07 | -0.07 | -1.2 | 0.08 | -0.08 | -1.6 |
