TOP 5 OPPONENT DETAILS
Christopher Francoise Brown
1090148959Buffalo City (EBC)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1368.1 | 1356.4 | 20 | 20 | Furstenburg, O (Olivier) | EBC | 1263.9 | 1259 | Vikings Classical March 2025 (B) | 5 | 2025-03-15 | S | W | 1 | 0.66 | 0.34 | 5.6 | 0.66 | 0.34 | 6.8 | |
| 1381.8 | 1369.1 | 20 | 20 | Furstenburg, O (Olivier) | EBC | 1255.6 | 1245 | East London Open 2024 (B) | 5 | 2024-10-05 | S | B | 1 | 0.61 | 0.39 | 6.5 | 0.6 | 0.4 | 8 | |
| 1318.1 | 1200 | 20 | 20 | Furstenburg, O (Olivier) | EBC | 1286.1 | 1200 | BC Vikings Blitz Championship 2023 | 7 | 2023-10-05 | B | W | 0 | 0.58 | -0.58 | -2.1 | 0.54 | -0.54 | -10.8 | |
| 1234.4 | 1200 | 20 | 20 | Furstenburg, O (Olivier) | EBC | 1233.2 | 1200 | 2nd BC Trials 2023 (U16A) | 3 | 2023-06-17 | R | W | 1 | 0.54 | 0.46 | 4.3 | 0.54 | 0.46 | 9.2 | |
