TOP 5 OPPONENT DETAILS
Quinn Goliath
109082671Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1310.7 | 1278.4 | 20 | 20 | Nabela, A (Alutshitshi) | WCT | 1235.6 | 1159.4 | Metro WP Schools Chess Trials 2022 (U13 Boys) | 3 | 2022-04-23 | S | W | 1 | 0.63 | 0.37 | 6.1 | 0.68 | 0.32 | 6.4 | |
| 1317.4 | 1283.1 | 20 | 20 | Nabela, A (Alutshitshi) | WCT | 1168.3 | 1138.3 | 2020 Metro Trials (U11 Boys) | 5 | 2020-03-14 | S | B | 1 | 0.63 | 0.37 | 6.1 | 0.63 | 0.37 | 7.4 | |
| 963.2 | 922.2 | 20 | 20 | Nabela, A (Alutshitshi) | WCT | 908 | 833.6 | Western Cape Schools Individuals 2018 (U9 Boys) | 5 | 2018-05-20 | S | B | 1 | 0.52 | 0.48 | 8 | 0.56 | 0.44 | 8.8 | |
| 888.2 | 823.4 | 20 | 20 | Nabela, A (Alutshitshi) | WCT | 870.5 | 772.8 | 2018 WP Schools Closed Trials (U9 Boys) | 5 | 2018-03-10 | S | W | 1 | 0.56 | 0.44 | 7.3 | 0.6 | 0.4 | 8 | |
| 500 | 500 | 20 | 20 | Nabela, A (Alutshitshi) | WP | 500 | 500 | Wp Open 2017 (D) | 3 | 2017-03-04 | R | B | 1 | 0.5 | 0.5 | 6 | 0.5 | 0.5 | 10 | |
