TOP 5 OPPONENT DETAILS
Lindon Kameel
109093559West Coast (WCU)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1504.2 | 1443.4 | 20 | 20 | Huysamen, A (Albertus) | WCU | 1210.4 | 1249.6 | Upper West Coast Presrige 2025 (U17 Boys) | 3 | 2025-02-22 | R | B | 1 | 0.8 | 0.2 | 2.4 | 0.68 | 0.32 | 6.4 | |
| 1441.1 | 1372.4 | 20 | 20 | Huisamen, A (Albertus) | WCU | 1237.1 | 1274.6 | West Coast Schools Chess Prestige Championships 2024 (U15 Boys) | 1 | 2024-02-24 | R | B | 0.5 | 0.7 | -0.2 | -2.4 | 0.57 | -0.07 | -1.4 | |
| 1441.1 | 1372.4 | 20 | 20 | Huisamen, A (Albertus) | WCU | 1237.1 | 1274.6 | Bo-Weskus Skole Prestige 2024 (O15 Seuns) | 2 | 2024-02-10 | R | B | 1 | 0.7 | 0.3 | 3.6 | 0.57 | 0.43 | 8.6 | |
| 1445.2 | 1361 | 20 | 20 | Huysamen, A (Albertus) | WCU | 1200 | 1200 | Bo-Weskus Top Skole 2022 (O13) | 4 | 2022-06-11 | R | W | 1 | 0.83 | 0.17 | 2 | 0.73 | 0.27 | 5.4 | |
| 1128.5 | 1200 | 20 | 20 | Huisamen, A (Albertus) | WCU | 1184.1 | 1200 | Bo-Weskus Skole Skaak Prestige 2019 (O11 Seuns) | 7 | 2019-02-16 | R | W | 1 | 0.48 | 0.52 | 6.2 | 0.54 | 0.46 | 9.2 | |
