TOP 5 OPPONENT DETAILS
Jaydon Murray
1100139758Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1505 | 1504.5 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1402.3 | 1402 | EC Closed 2025 (U16 Open) | 4 | 2025-09-06 | S | W | 0.5 | 0.66 | -0.16 | -3 | 0.66 | -0.16 | -3.2 | |
| 1430 | 1436 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1351.7 | 1343.7 | NMBCU Closed 2025 (U16) | 3 | 2025-06-14 | S | B | 0.5 | 0.55 | -0.05 | -0.8 | 0.57 | -0.07 | -1.4 | |
| 1310.7 | 1312.6 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1143.1 | 1142.1 | NMBCU Trials 2 2024 (U16) | 4 | 2024-04-13 | S | W | 1 | 0.74 | 0.26 | 4.3 | 0.74 | 0.26 | 5.2 | |
| 1255.8 | 1264.4 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1126 | 1128 | NMBCU Trial 4 2023 (U14) | 2 | 2023-07-29 | S | B | 0.5 | 0.61 | -0.11 | -1.8 | 0.62 | -0.12 | -2.4 | |
| 1169.7 | 1166.8 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1099.1 | 1079.2 | 2022 NMBCU Closed 2022 (U14) | 5 | 2022-08-20 | S | B | 1 | 0.54 | 0.46 | 7.6 | 0.56 | 0.44 | 8.8 | |
| 1200 | 1200 | 20 | 20 | Sonti, K (Kamvalethu) | ENM | 1200 | 1200 | 2022 NMB Junior Trials 1 (U12) | 1 | 2022-04-22 | S | B | 1 | 0.46 | 0.54 | 9 | 0.46 | 0.54 | 10.8 | |
