TOP 5 OPPONENT DETAILS
Zion Smith
1110102387Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1608.3 | 1570.6 | 20 | 20 | Salimu, C (Chase) | WCT | 1724.8 | 1740.5 | South African Junior Closed Chess Championship 2024 (U14 Open) | 1 | 2024-04-27 | S | W | 0 | 0.41 | -0.41 | -8.2 | 0.34 | -0.34 | -6.8 | |
| 1587.7 | 1572.2 | 20 | 20 | Salimu, C (Chase) | WCT | 1718.1 | 1734.1 | Strategize to Win 2024 (A) | 4 | 2024-04-14 | S | B | 0 | 0.31 | -0.31 | -5.4 | 0.27 | -0.27 | -5.4 | |
| 1577 | 1558.4 | 20 | 20 | Salimu, C (Chase) | WCT | 1604.3 | 1568.9 | Western Cape Top Schools 2023 (U13 Mixed) | 5 | 2023-09-03 | S | B | 0.5 | 0.43 | 0.07 | 1.2 | 0.45 | 0.05 | 1 | |
| 1567.6 | 1530.3 | 20 | 20 | Salimu, C (Chase) | WCT | 1551.2 | 1443.5 | Cape Town Metro Schools Chess Closed Individuals 2023 (U13 Boys) | 6 | 2023-03-04 | S | B | 0 | 0.48 | -0.48 | -8 | 0.56 | -0.56 | -11.2 | |
| 1439.7 | 1399.7 | 20 | 20 | Salimu, C (Chase) | WCT | 1563.3 | 1527.1 | Metro WP Schools Chess Trials 2022 (U11 Boys) | 6 | 2022-04-23 | S | B | 0 | 0.31 | -0.31 | -5.1 | 0.31 | -0.31 | -6.2 | |
