TOP 5 OPPONENT DETAILS
Sibonelo Mangala
1110106675Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1729.8 | 1731.1 | 24 | 24 | Kapp, S (Sebastian) | ENM | 1727.6 | 1680.9 | EC Schools Chess Championships 2026 (U15 Boys) | 5 | 2026-10-10 | S | W | 1 | 0.54 | 0.46 | 9.2 | 0.6 | 0.4 | 9.6 | |
| 1729.8 | 1581.7 | 24 | 32 | Kapp, S (Sebastian) | ENM | 1727.6 | 1661.9 | NMB District Schools Individual Finals 2026 (U15 Boys) | 4 | 2026-08-22 | R | W | 1 | 0.59 | 0.41 | 7.9 | 0.43 | 0.57 | 18.2 | |
| 1779.7 | 1761.1 | 20 | 20 | Kapp, S (Sebastian) | ENM | 1746.5 | 1759.3 | Pearson Chess Festival 2026 | 5 | 2026-02-28 | S | W | 1 | 0.58 | 0.42 | 7 | 0.54 | 0.46 | 9.2 | |
| 1779.7 | 1761.1 | 20 | 20 | Kapp, S (Sebastian) | ENM | 1746.5 | 1759.3 | NMBCU Trial 1 2026 (U16) | 5 | 2026-02-21 | S | W | 1 | 0.58 | 0.42 | 7 | 0.54 | 0.46 | 9.2 | |
| 1604.5 | 1309.9 | 20 | 20 | Kapp, S (Sebastian) | ENM | 1734.9 | 1328.6 | Fide in the Bay 2025 (A) | 2 | 2025-10-04 | R | W | 1 | 0.39 | 0.61 | 4 | 0.52 | 0.48 | 9.6 | |
| 1535.9 | 1563.2 | 20 | 20 | Kapp, S (Sebastian) | ENM | 1632 | 1634.5 | Karen Ashworth 2024 (A) | 5 | 2024-07-20 | S | W | 0 | 0.43 | -0.43 | -7.2 | 0.46 | -0.46 | -9.2 | |
| 1355.2 | 1374.2 | 20 | 20 | Kapp, S (Sebastian) | ENM | 1529.7 | 1568 | Pearson Open Chess Tournament 2024 (B) | 5 | 2024-02-24 | S | W | 0 | 0.34 | -0.34 | -5.6 | 0.32 | -0.32 | -6.4 | |
