TOP 5 OPPONENT DETAILS
Schalk Coetzee
1110139746Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1493.5 | 1452 | 20 | 20 | Hall, J (Joshua) | ENM | 1366.4 | 1265.8 | UCC Rapid September 2025 | 5 | 2025-09-23 | R | W | 0.5 | 0.69 | -0.19 | -1.6 | 0.76 | -0.26 | -5.2 | |
| 1500.8 | 1426.4 | 20 | 20 | Hall, J (Joshua) | ENM | 1376.5 | 1246.7 | UCC Rapid July 2025 | 6 | 2025-07-15 | R | W | 1 | 0.69 | 0.31 | 2 | 0.75 | 0.25 | 5 | |
| 1520.5 | 1427.8 | 20 | 20 | Hall, J (Joshua) | ENM | 1307.3 | 1198.8 | Uitenhage Chess Club Rapid June 2024 | 2 | 2024-06-18 | R | B | 1 | 0.71 | 0.29 | 2.9 | 0.72 | 0.28 | 5.6 | |
| 1341 | 1274.6 | 20 | 20 | Hall, J (Joshua) | ENM | 1357.2 | 1200 | Uitenhage Chess Club RAPID III 2023 | 4 | 2023-09-05 | R | W | 1 | 0.52 | 0.48 | 3.7 | 0.63 | 0.37 | 7.4 | |
