TOP 5 OPPONENT DETAILS
Elandre Van Loggerenberg
1130135701Ekurhuleni (GE)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1525.3 | 1506.5 | 20 | 20 | Mann, I (Iowan) | NBR | 1627.1 | 1649.9 | Ekurhuleni North School District Finals 2025 (U13 Boys) | 5 | 2025-06-14 | S | W | 0 | 0.42 | -0.42 | -7 | 0.37 | -0.37 | -7.4 | |
| 1486.4 | 1475.6 | 20 | 20 | Mann, I (Iowan) | NBR | 1656.7 | 1653.9 | Ekurhuleni North Schools Finals - Teams 2024 (U11 Open) | 4 | 2024-08-03 | S | W | 0 | 0.34 | -0.34 | -5.6 | 0.33 | -0.33 | -6.6 | |
| 1486.4 | 1475.6 | 20 | 20 | Mann, I (Iowan) | NBR | 1656.7 | 1653.9 | Gauteng Schools Individuals Finals 2024 (U11 Boys) | 5 | 2024-08-16 | S | B | 0 | 0.26 | -0.26 | -4.3 | 0.25 | -0.25 | -5 | |
| 1450.5 | 1403.9 | 20 | 20 | Mann, I (Iowan) | NBR | 1519.1 | 1517.1 | Ekurhuleni North Primary Schools District Individual Finals 2024 (U11 Boys) | 5 | 2024-05-11 | S | W | 0 | 0.46 | -0.46 | -7.6 | 0.41 | -0.41 | -8.2 | |
