TOP 5 OPPONENT DETAILS
Hayden Du Toit
1130139727Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1213.5 | 1210.3 | 20 | 20 | Boggenpoel, B (Blake) | ENM | 1263.1 | 1263.3 | NMBCU Closed 2025 (U14) | 6 | 2025-06-14 | S | W | 0 | 0.48 | -0.48 | -8 | 0.48 | -0.48 | -9.6 | |
| 1182.4 | 1182.6 | 20 | 20 | Boggenpoel, B (Blake) | ENM | 1322.9 | 1299.8 | NMB 2nd Trials 2025 (U14) | 3 | 2025-03-08 | S | W | 0 | 0.38 | -0.38 | -6.3 | 0.41 | -0.41 | -8.2 | |
| 1161.4 | 1166.8 | 20 | 20 | Boggenpoel, B (Blake) | ENM | 1240.9 | 1228.7 | Pearson High Chess Festival 2025 (C) | 2 | 2025-02-21 | S | W | 0 | 0.45 | -0.45 | -7.5 | 0.47 | -0.47 | -9.4 | |
| 1129.9 | 1136.8 | 20 | 20 | Boggenpoel, B (Blake) | ENM | 1344.3 | 1347.5 | Madibaz Chess Tournament 2024 (B) | 4 | 2024-03-02 | S | B | 1 | 0.21 | 0.79 | 13.1 | 0.21 | 0.79 | 15.8 | |
