TOP 5 OPPONENT DETAILS
Kgosietsile Bokamoso Talane
1140145151Bojanala Platina (NBR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1711.5 | 1705.2 | 20 | 20 | Motau, N (Neelo) | NBR | 1606.1 | 1607 | Bojanala Closed Chess Championships 2026 (U12) | 2 | 2026-02-14 | S | B | 0 | 0.58 | -0.58 | -11.6 | 0.57 | -0.57 | -11.4 | |
| 1687.9 | 1280 | 20 | 20 | Motau, N (Neelo) | NBR | 1649.6 | 1139.4 | Bojanala's Clash Of Schools -Primary Schools 2025 (Open) | 2 | 2025-07-26 | R | B | 0 | 0.5 | -0.5 | -7 | 0.62 | -0.62 | -12.4 | |
| 1646.9 | 1648.6 | 20 | 20 | Motau, N (Neelo) | NBR | 1621.5 | 1612.2 | Spartan Bishops Championships Elite 2025 (U12) | 5 | 2025-05-25 | S | B | 1 | 0.49 | 0.51 | 8.6 | 0.5 | 0.5 | 10 | |
| 1646.9 | 1648.6 | 20 | 20 | Motau, N (Neelo) | NBR | 1621.5 | 1612.2 | Bojanala's Circuit Championships 2 of 4 2025 (U12) | 5 | 2025-05-17 | S | B | 1 | 0.49 | 0.51 | 8.5 | 0.5 | 0.5 | 10 | |
| 1447.2 | 1437.7 | 20 | 20 | Motau, N (Neelo) | NBR | 1491.7 | 1485.3 | Bojanala Wildcard 2025 (Knights) | 5 | 2025-01-25 | S | B | 1 | 0.41 | 0.59 | 9.8 | 0.4 | 0.6 | 12 | |
