TOP 5 OPPONENT DETAILS
Wian Adriaan Marx
1150192294Capricorn (LCP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1291.4 | 1294.9 | 20 | 20 | Swart, L (Louis) | LVT | 1576.4 | 1566.8 | Capricorn District Qualifying Tournament 1 2025 (U12) | 5 | 2025-02-01 | S | B | 0 | 0.13 | -0.13 | -2.2 | 0.14 | -0.14 | -2.8 | |
| 1325.7 | 1340.7 | 20 | 20 | Swart, L (Louis) | LVT | 1517.7 | 1527.6 | Limpopo Junior Trials 2024 (U10) | 2 | 2024-10-05 | S | W | 0 | 0.32 | -0.32 | -5.3 | 0.32 | -0.32 | -6.4 | |
| 1303.9 | 1319.5 | 20 | 20 | Swart, L (Louis) | LVT | 1508.7 | 1520.6 | Capricorn Junior Qualifying 6 2024 (U10) | 5 | 2024-09-14 | S | W | 0 | 0.3 | -0.3 | -5 | 0.31 | -0.31 | -6.2 | |
| 1232.9 | 1239.3 | 20 | 20 | Swart, L (Louis) | LVT | 1328.2 | 1348.7 | Capricorn Junior Qualifying 4 2024 (U10) | 4 | 2024-05-04 | S | B | 0 | 0.35 | -0.35 | -5.8 | 0.33 | -0.33 | -6.6 | |
