TOP 5 OPPONENT DETAILS
Kian Steyn
1160157331Johannesburg Metro (GJM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1680.9 | 1678.6 | 20 | 20 | Stelloh, A (Alexander) | GJM | 1459.2 | 1464.5 | South African Open 2025 (U10 Open) | 2 | 2025-07-03 | S | B | 1 | 0.72 | 0.28 | 5.6 | 0.71 | 0.29 | 5.8 | |
| 1621.1 | 1611.9 | 20 | 20 | Stelloh, A (Alexander) | GJM | 1381.3 | 1371.3 | JMC Kick Off 2025 (U10) | 1 | 2025-02-02 | S | W | 1 | 0.82 | 0.18 | 3 | 0.82 | 0.18 | 3.6 | |
| 1319.2 | 1342.2 | 20 | 20 | Stelloh, A (Alexander) | GJM | 1353 | 1354 | JMC Trinity Little Falls 2023 (U8) | 5 | 2023-07-02 | S | B | 1 | 0.42 | 0.58 | 9.6 | 0.44 | 0.56 | 11.2 | |
| 1200 | 1200 | 20 | 20 | Stelloh, A (Alexander) | GJM | 1347 | 1346.8 | JNW Open - Trinityhouse Little Falls 2023 (U8) | 4 | 2023-06-24 | S | W | 1 | 0.37 | 0.63 | 10.5 | 0.37 | 0.63 | 12.6 | |
