TOP 5 OPPONENT DETAILS
Jayden Moodley
1160301515Ekurhuleni (GE)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1455.9 | 1415.4 | 32 | 32 | Benjamin, L (Liyabona) | GE | 1509.6 | 1505.1 | Ekurhuleni 2nd Trial 2026 (G) | 4 | 2026-06-20 | S | B | 0 | 0.4 | -0.4 | -10.5 | 0.35 | -0.35 | -11.3 | |
| 1473.1 | 1408.5 | 32 | 32 | Benjamin, L (Liyabona) | GE | 1403.3 | 1395.7 | Ekurhuleni 1st Trial 2026 (D U12) | 4 | 2026-04-11 | S | B | 0.5 | 0.54 | -0.04 | -1 | 0.47 | 0.03 | 0.9 | |
| 1269.5 | 1238.6 | 20 | 20 | Benjamin, L (Liyabona) | GE | 1361.5 | 1350.6 | Ekurhuleni North School District Finals 2025 (U9 Boys) | 3 | 2025-06-14 | S | W | 1 | 0.43 | 0.57 | 9.5 | 0.41 | 0.59 | 11.8 | |
| 1284.5 | 1200 | 20 | 20 | Benjamin, L (Liyabona) | GE | 1197.9 | 1143.1 | Ekurhuleni Trails 1 2024 (U8+U10) | 5 | 2024-06-01 | S | B | 0 | 0.56 | -0.56 | -9.4 | 0.52 | -0.52 | -10.4 | |
| 1200 | 1200 | 20 | 20 | Benjamin, L (Liyabona) | GE | 1140.7 | 1200 | Kempton Park Cluster Individuals 2024 (U9 Boys) | 5 | 2024-03-02 | R | B | 1 | 0.53 | 0.47 | 5.6 | 0.46 | 0.54 | 10.8 | |
