TOP 5 OPPONENT DETAILS
Calitz Lochner
1170192183Johannesburg Metro (GJM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1248.8 | 1250.2 | 36 | 36 | Joubert, Z (Zani) | GJM | 1268 | 1269 | JMC Trinityhouse Little Falls (U10) | 3 | 2026-02-28 | S | W | 0 | 0.52 | -0.52 | -15.5 | 0.52 | -0.52 | -18.7 | |
| 1249.5 | 1248.8 | 20 | 20 | Joubert, Z (Zani) | GJM | 1173.5 | 1163.8 | JMC Helpmekaar 2025 (U10) | 4 | 2025-06-01 | S | B | 0 | 0.55 | -0.55 | -9.1 | 0.56 | -0.56 | -11.2 | |
| 1230.2 | 1229.9 | 20 | 20 | Joubert, Z (Zani) | GJM | 1235.3 | 1237.5 | JMC Crawford Sandton 2025 (U10) | 4 | 2025-05-10 | S | B | 1 | 0.45 | 0.55 | 9.1 | 0.45 | 0.55 | 11 | |
| 1227.9 | 1225.4 | 20 | 20 | Joubert, Z (Zani) | GJM | 1134.2 | 1129.5 | JMC Trinityhouse Little Falls 2024 (U8) | 5 | 2024-06-02 | S | B | 1 | 0.57 | 0.43 | 7.1 | 0.57 | 0.43 | 8.6 | |
