TOP 5 OPPONENT DETAILS
Jayden Brink
1170301119Tshwane (GTP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1267.7 | 1272 | 20 | 20 | Barkhuizen, R (Reuben) | GTP | 1480.1 | 1478.3 | 2025 Menlo Open (U10) | 4 | 2025-07-26 | S | W | 0 | 0.29 | -0.29 | -4.8 | 0.3 | -0.3 | -6 | |
| 1222.1 | 1222 | 20 | 20 | Barkhuizen, R (Reuben) | GTP | 1472.3 | 1468.5 | Constantiapark Open 2025 (U10) | 2 | 2025-02-15 | S | B | 0 | 0.17 | -0.17 | -2.8 | 0.17 | -0.17 | -3.4 | |
| 1246 | 1249 | 20 | 20 | Barkhuizen, R (Reuben) | GTP | 1341.5 | 1325.5 | 2024 Etienne Lewis (U8) | 3 | 2024-08-31 | S | B | 0 | 0.35 | -0.35 | -6.6 | 0.37 | -0.37 | -7.4 | |
| 1249.9 | 1254.4 | 20 | 20 | Barkhuizen, R (Reuben) | GTP | 1315 | 1310.1 | Menlopark Open Chess Tournament 2024 (U8) | 2 | 2024-07-13 | S | W | 0 | 0.47 | -0.47 | -7.8 | 0.48 | -0.48 | -9.6 | |
