TOP 5 OPPONENT DETAILS
Ayden Smith
1170302030Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1171.6 | 1164.7 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1213 | 1216.6 | UCC Mind Over Board 2025 (B) | 5 | 2025-08-03 | S | W | 0 | 0.49 | -0.49 | -9.8 | 0.48 | -0.48 | -9.6 | |
| 1171.7 | 1164.7 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1193 | 1191.6 | NMBCU Closed 2025 (U10) | 6 | 2025-06-14 | S | W | 0 | 0.52 | -0.52 | -8.6 | 0.51 | -0.51 | -10.2 | |
| 1172.8 | 1165.1 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1191.2 | 1189.4 | NMBCU Trial 4 2025 (U10) | 5 | 2025-05-10 | S | B | 1 | 0.44 | 0.56 | 9.3 | 0.43 | 0.57 | 11.4 | |
| 1170.9 | 1164.8 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1193 | 1191.8 | NMB 3rd Trials 2025 (U10) | 4 | 2025-04-12 | S | B | 1 | 0.43 | 0.57 | 9.5 | 0.43 | 0.57 | 11.4 | |
| 1169.9 | 1162.9 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1194.7 | 1193.3 | NMB 2nd Trials 2025 (U10) | 3 | 2025-03-08 | S | W | 0 | 0.51 | -0.51 | -8.5 | 0.51 | -0.51 | -10.2 | |
| 1172.6 | 1166.9 | 20 | 20 | Van Huyssteen, Z (Zani) | ENM | 1200 | 1200 | NMBCH Trial 1 2025 (U10) | 6 | 2025-02-15 | S | B | 0.5 | 0.43 | 0.07 | 1.2 | 0.42 | 0.08 | 1.6 | |
