TOP 5 OPPONENT DETAILS
Abraham Jacobus Kruger
1170314697Mangaung (FMB)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1193.7 | 1177.1 | 20 | 20 | Fourie, E (Ethan) | FMB | 1259.6 | 1209.1 | 2025 Mzansi Individual Championships (U10 Open) | 3 | 2025-12-18 | S | B | 0 | 0.38 | -0.38 | -7.6 | 0.42 | -0.42 | -8.4 | |
| 1201.4 | 1190.3 | 20 | 20 | Fourie, E (Ethan) | FMB | 1278.1 | 1215.4 | 11th Piet van Zyl Chess Festival 2025 (B) | 1 | 2025-10-10 | S | B | 0 | 0.37 | -0.37 | -6.2 | 0.43 | -0.43 | -8.6 | |
| 1233.2 | 1199 | 20 | 20 | Fourie, E (Ethan) | FMB | 1264.8 | 1194.4 | Free State Closed 2025 (U10 Open) | 3 | 2025-08-15 | S | B | 0 | 0.42 | -0.42 | -7.9 | 0.46 | -0.46 | -9.2 | |
| 1198.4 | 1198.4 | 20 | 20 | Fourie, E (Ethan) | FMB | 1225 | 1235.1 | Mangaung Metro Chess 7-8 March 2025 (C) | 4 | 2025-03-08 | S | B | 0 | 0.43 | -0.43 | -7.2 | 0.42 | -0.42 | -8.4 | |
