TOP 5 OPPONENT DETAILS
Mark Mendonca
1180301379Ekurhuleni (GE)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1606.5 | 1618 | 20 | 20 | Van Zyl, L (Liane) | GTP | 1420.6 | 1419.7 | 2025 Laerskool Doringkloof Primary Open Chess Tournament (U8+U10) | 2 | 2025-10-25 | S | B | 1 | 0.67 | 0.33 | 5.5 | 0.69 | 0.31 | 6.2 | |
| 1501 | 1500.3 | 20 | 20 | Van Zyl, L (Liane) | GTP | 1265.1 | 1254.5 | 2025 Chris Greyling Open Chess Tournament (U8) | 2 | 2025-03-15 | S | W | 0 | 0.82 | -0.82 | -13.6 | 0.83 | -0.83 | -16.6 | |
| 1331.5 | 1322.1 | 20 | 20 | Van Zyl, L (Liane) | GTP | 1294.3 | 1289.5 | Constantiapark Open 2025 (U8) | 1 | 2025-02-15 | S | W | 1 | 0.59 | 0.41 | 6.8 | 0.58 | 0.42 | 8.4 | |
| 1305.7 | 1287.9 | 20 | 20 | Van Zyl, L (Liane) | GTP | 1255.3 | 1252.1 | 2025 Tshwane Chess OPEN Registration Tournament (U8) | 3 | 2025-01-25 | S | W | 1 | 0.6 | 0.4 | 6.6 | 0.58 | 0.42 | 8.4 | |
