TOP 5 OPPONENT DETAILS
Jackie Ngubeni
162027530Dr Kenneth Kaunda (NWP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1579.7 | 1622.8 | 28 | 28 | Mazibuko, K (Khanya) | CM | GJM | 2074.6 | 1947.3 | Randburg Chess Club WInter Blitz 2026 | 1 | 2026-07-07 | B | W | 0 | 0.01 | -0.01 | 0 | 0.16 | -0.16 | -4.6 |
| 1579.7 | 1622.8 | 28 | 28 | Mazibuko, K (Khanya) | CM | GJM | 2074.6 | 1947.3 | 4th Khelo India - LCA Chess Tournament 2026 (Blitz) | 2 | 2026-07-11 | B | B | 0 | 0 | 0 | 0 | 0.08 | -0.08 | -2.3 |
| 1559.2 | 1544 | 28 | 28 | Mazibuko, K (Khanya) | CM | GJM | 2080.1 | 1947.2 | Randburg Autumn Blitz 2026 | 4 | 2026-04-07 | B | W | 0 | 0.01 | -0.01 | 0 | 0.07 | -0.07 | -2 |
| 1568.7 | 1553.2 | 20 | 20 | Mazibuko, K (Khanya) | CM | GJM | 2112.3 | 1934.9 | Randburg Chess Club New Year Blitz 2026 | 1 | 2026-01-20 | B | B | 0 | 0 | 0 | 0 | 0.01 | -0.01 | -0.2 |
