TOP 5 OPPONENT DETAILS
Andre Kritzinger
1820104922Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1582.2 | 1574.6 | 20 | 20 | Peter, M (Mnico) | ENM | 1537.4 | 1531.7 | NMBCU Club League 2024 (A) | 2 | 2024-08-11 | S | W | 1 | 0.59 | 0.41 | 7.7 | 0.59 | 0.41 | 8.2 | |
| 1582.2 | 1574.6 | 20 | 20 | Peter, M (Mnico) | ENM | 1537.4 | 1531.7 | NMBCU Club League 2024 (A) | 5 | 2024-09-15 | S | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1552.2 | 1557.6 | 20 | 20 | Peter, M (Mnico) | ENM | 1352.6 | 1348 | 2022 NMBCU Closed 2022 (U20+Adults) | 1 | 2022-08-19 | S | W | 1 | 0.77 | 0.23 | 3.8 | 0.79 | 0.21 | 4.2 | |
| 1590.3 | 1342.4 | 20 | 20 | Peter, M (Mnico) | ENM | 1303.1 | 1270.2 | Ulitmate Chess Open 2019 (Blitz A) | 5 | 2019-11-30 | B | W | 1 | 0.88 | 0.12 | 0.4 | 0.63 | 0.37 | 7.4 | |
| 1592.7 | 1200 | 20 | 20 | Peter, M (Mnico) | ENM | 1264.8 | 1195 | PECC King Cars Grand Prix Second Leg 2019 | 1 | 2019-04-13 | B | B | 1 | 0.84 | 0.16 | 0.6 | 0.46 | 0.54 | 10.8 | |
| 1351.1 | 1277.6 | 20 | 20 | Peter, M (Mnico) | ENM | 1254.4 | 1249.3 | Ultimate Chess Open 2018 (A) | 1 | 2018-11-30 | S | W | 1 | 0.65 | 0.35 | 5.8 | 0.57 | 0.43 | 8.6 | |
| 1200 | 1200 | 20 | 20 | Peter, M (Mnico) | ENM | 1249.6 | 1154.6 | King Cars PECC Grand Prix Fourth Leg 2018 | 4 | 2018-08-04 | R | B | 1 | 0.4 | 0.6 | 6 | 0.51 | 0.49 | 9.8 | |
