TOP 5 OPPONENT DETAILS
Nova Louw
210088596Tshwane (GTP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1407.1 | 1397.3 | 20 | 20 | Grootboom, C (Chante) | GE | 1327.2 | 1343.3 | Gauteng Inter-Region at UJ 2024 (U16+U18 Girls) | 2 | 2024-12-07 | S | B | 1 | 0.55 | 0.45 | 8.5 | 0.52 | 0.48 | 9.6 | |
| 1400.2 | 1398.9 | 20 | 20 | Grootboom, C (Chante) | GE | 1302 | 1282 | 2022 South African Junior Wild Card Chess Championships (U14 Girls) | 5 | 2022-12-11 | S | B | 1 | 0.57 | 0.43 | 8.6 | 0.59 | 0.41 | 8.2 | |
| 1400.2 | 1398.9 | 20 | 20 | Grootboom, C (Chante) | GE | 1302 | 1282 | 2022 South African Junior Team Chess Championships (U14-U18 Girls) | 2 | 2022-12-04 | S | W | 1 | 0.66 | 0.34 | 6.8 | 0.68 | 0.32 | 6.4 | |
| 1178.7 | 1184.4 | 20 | 20 | Grootboom, C (Chante) | GE | 1170.7 | 1155 | 2019 Gauteng Primary Schools Individual Chess Championships (U11 Girls) | 3 | 2019-05-25 | S | B | 1 | 0.47 | 0.53 | 8.8 | 0.49 | 0.51 | 10.2 | |
