TOP 5 OPPONENT DETAILS
Lienka Viljoen
2110104286Cape Town (WCT)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1268 | 1246.2 | 20 | 20 | April, T (Tamlin) | WCW | 1432.1 | 1269.1 | Western Cape - Kings and Queens 2024 (Girls) | 2 | 2024-06-08 | R | W | 0 | 0.35 | -0.35 | -4.2 | 0.52 | -0.52 | -10.4 | |
| 1291.6 | 1345.2 | 20 | 20 | April, T (Tamlin) | WCW | 1411.6 | 1422.8 | Cape Winelands Schools - Prestige 2024 (U13 Girls) | 5 | 2024-03-02 | S | B | 1 | 0.32 | 0.68 | 11.3 | 0.37 | 0.63 | 12.6 | |
| 1406.9 | 1430.6 | 20 | 20 | April, T (Tamlin) | WCT | 1292.5 | 1308.9 | Cape Winelands Schools Chess - Trials 1 2023 (U13 Girls) | 4 | 2023-02-18 | S | W | 0 | 0.67 | -0.67 | -11.1 | 0.68 | -0.68 | -13.6 | |
| 1298.5 | 1189.8 | 20 | 20 | April, T (Tamlin) | WCT | 1151.5 | 1162.8 | Cape Winelands Schools 2022 (U11 Girls) | 2 | 2022-03-12 | S | B | 0 | 0.63 | -0.63 | -10.5 | 0.49 | -0.49 | -9.8 | |
| 1220.4 | 1157.2 | 20 | 20 | April, T (Tamlin) | WCT | 1200 | 1200 | Cape Winelands Schools Trials 1 2020 (U9 Girls) | 5 | 2020-02-08 | R | B | 1 | 0.48 | 0.52 | 6.2 | 0.41 | 0.59 | 11.8 | |
