TOP 5 OPPONENT DETAILS
Carli van Pletzen
2120314841Pixley-ka-Seme (NCP)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1143.4 | 1136.2 | 20 | 20 | Biko, L (Lihlumile) | NCP | 1124.6 | 1130.3 | De Aar Open Chess Tournament 2026 (C) | 4 | 2026-01-31 | S | B | 0.5 | 0.48 | 0.02 | 0.3 | 0.47 | 0.03 | 0.4 | |
| 1200.6 | 1200.5 | 20 | 20 | Biko, L (Lihlumile) | NCP | 1118.7 | 1118.2 | De Aar Primary School 2025 (U14) | 1 | 2025-08-16 | S | B | 0 | 0.55 | -0.55 | -9.2 | 0.55 | -0.55 | -11 | |
| 1200.6 | 1200.5 | 20 | 20 | Biko, L (Lihlumile) | NCP | 1118.7 | 1118.2 | Hopetown Schools Open 2025 (U13) | 4 | 2025-08-01 | S | B | 0 | 0.55 | -0.55 | -9.1 | 0.55 | -0.55 | -11 | |
| 1200 | 1200 | 20 | 20 | Biko, L (Lihlumile) | NCP | 1081.2 | 1071 | 2025 HSDA School Chess Tournament (U13) | 4 | 2025-02-08 | S | W | 0 | 0.68 | -0.68 | -11.4 | 0.69 | -0.69 | -13.8 | |
