TOP 5 OPPONENT DETAILS
Chloe Murray
2130143839Nelson Mandela Bay (ENM)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1488.9 | 1489.4 | 32 | 32 | Sana, E (Enzokuhle) | ENM | 1317.9 | 1320.7 | NMBCU Trials 3 2026 (U14) | 3 | 2026-04-18 | S | W | 0.5 | 0.74 | -0.24 | -6.4 | 0.74 | -0.24 | -7.6 | |
| 1453.6 | 1478.9 | 20 | 20 | Sana, E (Enzokuhle) | ENM | 1245.8 | 1244.2 | NMBCU Trial 1 2026 (U14) | 3 | 2026-02-21 | S | B | 0.5 | 0.7 | -0.2 | -3.3 | 0.73 | -0.23 | -4.6 | |
| 1344.4 | 1335.2 | 20 | 20 | Sana, E (Enzokuhle) | ENM | 1143.7 | 1151.3 | NMB 2nd Trials 2025 (U14) | 2 | 2025-03-08 | S | B | 0 | 0.69 | -0.69 | -11.5 | 0.67 | -0.67 | -13.4 | |
| 1394.9 | 1395.1 | 20 | 20 | Sana, E (Enzokuhle) | ENM | 1137 | 1149.4 | NMBCH Trial 1 2025 (U14) | 5 | 2025-02-15 | S | W | 1 | 0.84 | 0.16 | 2.7 | 0.83 | 0.17 | 3.4 | |
| 1214.9 | 1227.6 | 20 | 20 | Sana, E (Enzokuhle) | ENM | 1200 | 1200 | EP Trials 3 2023 (U12) | 4 | 2023-05-06 | S | B | 1 | 0.48 | 0.52 | 8.6 | 0.49 | 0.51 | 10.2 | |
