TOP 5 OPPONENT DETAILS
Mayenziwe Hlophe
2140136163King Cetshwayo (KUR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1435.5 | 1425.6 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1244.5 | 1211.3 | 2025 Umhlathuze Mayoral Cup (U14 Girls) | 1 | 2025-09-20 | S | B | 1 | 0.68 | 0.32 | 5.3 | 0.71 | 0.29 | 5.8 | |
| 1430.7 | 1416.9 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1261.8 | 1245.3 | 2025 King Cetshwayo Winter Open (U12) | 2 | 2025-05-17 | S | W | 1 | 0.74 | 0.26 | 4.3 | 0.74 | 0.26 | 5.2 | |
| 1353.2 | 1305.2 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1284.9 | 1270.8 | 2025 King Cetshwayo Anniversary (U12 Girls) | 2 | 2025-04-12 | S | W | 1 | 0.62 | 0.38 | 6.3 | 0.58 | 0.42 | 8.4 | |
| 1334.4 | 1272.3 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1278.4 | 1240.1 | 2025 Kinng Cetshwayo Championship (U12 Girls) | 4 | 2025-03-01 | S | W | 1 | 0.61 | 0.39 | 6.5 | 0.58 | 0.42 | 8.4 | |
| 1269.5 | 1269.8 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1185.5 | 1240.3 | 2024 Umfolozi Chess Tournament (U10+U12) | 2 | 2024-05-18 | R | B | 1 | 0.56 | 0.44 | 5.3 | 0.49 | 0.51 | 10.2 | |
| 1311.3 | 1270.8 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1191.2 | 1154.6 | 2024 King Cetshwayo Chess Open (C) | 6 | 2024-02-18 | S | B | 1 | 0.6 | 0.4 | 6.6 | 0.59 | 0.41 | 8.2 | |
| 1294.2 | 1217.2 | 20 | 20 | Perumal, G (Gabriella) | KUR | 1176.4 | 1220.9 | 2023 King Cetshwayo Junior & Intermediate Chess Tournament (U10) | 4 | 2023-10-28 | R | B | 1 | 0.6 | 0.4 | 4.3 | 0.45 | 0.55 | 11 | |
