TOP 5 OPPONENT DETAILS
Milani Tayi
2140149010Buffalo City (EBC)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1189.1 | 1183 | 20 | 20 | Matabata, O (Othawe) | EBC | 1160.8 | 1175.7 | 2nd Vikings Classical 2025 (C) | 3 | 2025-05-24 | S | B | 1 | 0.49 | 0.51 | 8.5 | 0.47 | 0.53 | 10.6 | |
| 1185.1 | 1185.2 | 20 | 20 | Matabata, O (Othawe) | EBC | 1153.1 | 1145.6 | BC 5th Trials 2023 (U10B) | 2 | 2023-09-02 | S | B | 1 | 0.5 | 0.5 | 8.3 | 0.5 | 0.5 | 10 | |
| 1167.2 | 1162.2 | 20 | 20 | Matabata, O (Othawe) | EBC | 1167.7 | 1160.4 | 3rd BC Trials 2023 (U10B) | 5 | 2023-08-12 | S | W | 1 | 0.54 | 0.46 | 7.6 | 0.54 | 0.46 | 9.2 | |
| 1180.3 | 1176.2 | 20 | 20 | Matabata, O (Othawe) | EBC | 1200 | 1200 | BC Chess Trials 1 of 5 2023 (Beginner) | 1 | 2023-04-22 | S | W | 1 | 0.52 | 0.48 | 8 | 0.51 | 0.49 | 9.8 | |
