TOP 5 OPPONENT DETAILS
Miah Beaton
2150155160Ekurhuleni (GE)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1298 | 1310.8 | 20 | 20 | Karsas, S (Sophia) | GE | 1239.1 | 1269.2 | East Rand Chess Club Open 2025 (C) | 4 | 2025-08-09 | S | W | 0 | 0.61 | -0.61 | -10.1 | 0.59 | -0.59 | -11.8 | |
| 1298 | 1310.8 | 20 | 20 | Karsas, S (Sophia) | GE | 1239.1 | 1269.2 | East Rand Chess Club Open 2025 (C) | 4 | 2025-08-09 | S | W | 0 | 0.61 | -0.61 | -10.1 | 0.59 | -0.59 | -11.8 | |
| 1246.8 | 1240.9 | 20 | 20 | Karsas, S (Sophia) | GE | 1170.8 | 1173 | Ekurhuleni Trials 2025 (F) | 2 | 2025-05-24 | S | B | 0 | 0.55 | -0.55 | -9.1 | 0.54 | -0.54 | -10.8 | |
| 1229.1 | 1217.7 | 20 | 20 | Karsas, S (Sophia) | GE | 1128.4 | 1129.8 | Benoni Primary School Cluster 12 April 2025 (U11 Girls) | 2 | 2025-04-12 | S | W | 1 | 0.66 | 0.34 | 5.6 | 0.64 | 0.36 | 7.2 | |
| 1183.9 | 1200 | 20 | 20 | Karsas, S (Sophia) | GE | 1200 | 1200 | Ekurhuleni North Chess Club Open Tournament 2024 (E) | 6 | 2024-03-02 | R | B | 0 | 0.44 | -0.44 | -5.3 | 0.46 | -0.46 | -9.2 | |
| 1183.9 | 1200 | 20 | 20 | Karsas, S (Sophia) | GE | 1200 | 1200 | CPH St Andrew's Rapid 2024 (C) | 4 | 2024-03-30 | R | B | 1 | 0.44 | 0.56 | 5.3 | 0.46 | 0.54 | 10.8 | |
