TOP 5 OPPONENT DETAILS
Willow Brumskine
2150158843Bojanala Platina (NBR)Opponent details
| Player | Opponent | Tournament | Main | Type | ||||||||||||||||
| Main | Type | Km | Kt | Name | Title | Fed | Main | Type | Tournament | Rnd | Date | Type | Col | Res | We | Swe | R+/- | We | Swe | R+/- |
| 1401.7 | 1403.1 | 32 | 32 | Jonas, M (Minenhle) | NBR | 1246.1 | 1294.1 | 2026 Bojanala Closed Circuit Championship 2 of 4 (U12) | 3 | 2026-09-05 | S | B | 1 | 0.64 | 0.36 | 9.6 | 0.59 | 0.41 | 13.3 | |
| 1248.4 | 1242.9 | 20 | 20 | Jonas, M (Minenhle) | NBR | 1143.2 | 1132.2 | Bojanala's Brink Of Activity 2024 (Center Pawns) | 3 | 2024-11-30 | S | B | 1 | 0.58 | 0.42 | 7 | 0.59 | 0.41 | 8.2 | |
| 1087.4 | 1089.3 | 20 | 20 | Jonas, M (Minenhle) | NBR | 1170.4 | 1162.4 | Bojanala's e4 In The Chapel 2024 (Center Pawns) | 2 | 2024-10-26 | S | B | 1 | 0.36 | 0.64 | 10.6 | 0.37 | 0.63 | 12.6 | |
| 1099.7 | 1107.7 | 20 | 20 | Jonas, M (Minenhle) | NBR | 1094 | 1089.9 | Bojanala Circuit Championships 3 of 4 2024 (U10) | 3 | 2024-09-14 | S | W | 1 | 0.55 | 0.45 | 7.5 | 0.56 | 0.44 | 8.8 | |
| 1097.5 | 1113.6 | 20 | 20 | Jonas, M (Minenhle) | NBR | 1049.2 | 1066.8 | Bojanala's Rating Express 2024 (Center Pawns) | 4 | 2024-04-06 | S | B | 1 | 0.51 | 0.49 | 8.1 | 0.51 | 0.49 | 9.8 | |
