PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mkotong, B (Boipelo)
Chess SA id
104071191FIDE id
?Date of birth
2004-07-29 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20220024 |
| Group ID | 20220018 |
| Tournament | 2022 Tshwane Chess Open Registration Tournament (B) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-01-29 |
| End | 2022-01-29 |
| Rated | 2022-01-31 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2.5 |
| Final position | 18 |
| Shared position | 16 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1369.7 | 5 | 2.5 | 50 | 0 | 1399.8 | 1399.8 | 2.37 | 0.13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1366.8 | 1400.4 | 1400.4 | 2.35 | 0.15 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-01-29 | NBR | RSA | 1489.8 | 1502.8 | B | 0 | 0.32 | -0.32 | 0.3 | -0.3 | ||
2 | 2022-01-29 | KED | RSA | 1283 | 1283 | W | 1 | 0.64 | 0.36 | 0.64 | 0.36 | ||
3 | 2022-01-29 | GTP | RSA | 1502.7 | 1496.4 | W | 0.5 | 0.39 | 0.11 | 0.39 | 0.11 | ||
4 | 2022-01-29 | NBR | RSA | 1244.6 | 1245.7 | B | 1 | 0.6 | 0.4 | 0.6 | 0.4 | ||
5 | 2022-01-29 | GTP | RSA | 1479.1 | 1474.2 | W | 0 | 0.41 | -0.41 | 0.42 | -0.42 |

