PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Russell, J (Jordan)
Chess SA id
1090153724FIDE id
?Date of birth
2009-06-03 (U18)Gender
MaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-09Personal details last changed
1900-01-01Junior GPX Games
17Junior GPX Points
1135.6| TOURNAMENT | Tournament ID | 20251818 |
| Group ID | 20251817 |
| Tournament | JCC Steyn City High Schools League 2025 (A) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-05-07 |
| End | 2025-06-09 |
| Rated | 2025-06-19 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 41 |
| Shared position | 42 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1241.7 | 5 | 2 | 40 | -85 | 1243.1 | 1158.1 | 2.53 | -0.53 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1241.5 | 1245.7 | 1160.7 | 2.52 | -0.52 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-07 | GJM | RSA | 1174.9 | 1171 | W | 0.5 | 0.62 | -0.12 | 0.62 | -0.12 | ||
2 | 2025-05-12 | GJM | RSA | 1251.3 | 1262.5 | B | 0 | 0.45 | -0.45 | 0.43 | -0.43 | ||
3 | 2025-05-19 | GJM | RSA | 1389.1 | 1395.1 | B | 0 | 0.29 | -0.29 | 0.28 | -0.28 | ||
4 | 2025-05-26 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2025-06-02 | GJM | RSA | 1200 | 1200 | W | 1 | 0.59 | 0.41 | 0.59 | 0.41 | ||
6 | 2025-06-09 | GJM | RSA | 1200 | 1200 | W | 0.5 | 0.59 | -0.09 | 0.59 | -0.09 |

