PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Singh, S (Shaurya)
Chess SA id
1120135094FIDE id
?Date of birth
2012-02-06 (U14)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
JMChess SA registered
YesLast active game
2025-10-12Personal details last changed
2025-04-06Junior GPX Games
111.2Junior GPX Points
1695.4| TOURNAMENT | Tournament ID | 20250025 |
| Group ID | 20250024 |
| Tournament | Cape Town Masters Challenge 2025 (Masters) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-01-06 |
| End | 2025-01-11 |
| Rated | 2025-01-13 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 5 |
| Final position | 15 |
| Shared position | 14 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1777.8 | 9 | 5 | 55.6 | 47.2 | 2009.6 | 2056.8 | 2.08 | 2.92 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1766.2 | 2027.7 | 2074.9 | 1.82 | 3.18 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-06 | WCT | RSA | 2007.7 | 1993 | W | 0.5 | 0.27 | 0.23 | 0.28 | 0.22 | ||
2 | 2025-01-06 | GE | RSA | 1943 | 1956.2 | B | 0.5 | 0.27 | 0.23 | 0.24 | 0.26 | ||
3 | 2025-01-07 | NBR | RSA | 2018.9 | 2033.9 | W | 1 | 0.26 | 0.74 | 0.23 | 0.77 | ||
4 | 2025-01-08 | WCW | RSA | 1965 | 1968.5 | B | 1 | 0.24 | 0.76 | 0.22 | 0.78 | ||
5 | 2025-01-08 | WCT | RSA | 2006.9 | 2015.2 | B | 0 | 0.19 | -0.19 | 0.17 | -0.17 | ||
6 | 2025-01-09 | WCT | RSA | 2007.1 | 2065.3 | W | 1 | 0.27 | 0.73 | 0.19 | 0.81 | ||
7 | 2025-01-10 | WCT | RSA | 2210.1 | 2245.5 | B | 0 | 0 | 0 | 0 | 0 | ||
8 | 2025-01-10 | CM | WCT | RSA | 2023.9 | 2038.5 | W | 0 | 0.26 | -0.26 | 0.22 | -0.22 | |
9 | 2025-01-11 | WCT | RSA | 1903.8 | 1933 | B | 1 | 0.31 | 0.69 | 0.26 | 0.74 |

