PLAYER PAGE
Personal

Dinham, J (James)
Chess SA id
103007373FIDE id
?Date of birth
2003-08-05 (Adult)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
RMChess SA registered
NoLast active game
2025-08-16Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 2166 | 2180.8 | 1876.6 | 1903.6 |
Raw rating | 2166 | 2180.8 | 1873.7 | 1903.6 |
Weighted rating | 2064.6 | 2081.4 | 1876.6 | 1873.7 |
Weighted performance | 2036.8 | 2072.1 | 1345.8 | 1760.4 |
Floor | 1676.7 | 1694.2 | 1387.2 | 1432.2 |
K-factor | 20 | 20 | 24 | 24 |
Min/Max rating change allowed | 41.9 | 41 | 63.5 | 60.9 |
Highest rating | 2176.72025-08-01 | 2194.22025-08-01 | 1887.22024-02-01 | 1932.22025-06-01 |
Highest raw rating | 2176.72025-08-01 | 2194.22025-08-01 | 1887.22024-02-01 | 1932.22025-06-01 |
Highest weighted rating | 2053.72025-09-01 | 2070.72025-09-01 | 1873.72025-08-01 | 1860.72025-08-01 |
Highest weighted performance | 2130.22025-08-01 | 2157.22024-01-01 | 1476.12025-01-01 | 1851.72025-01-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0.6 | 0 |
New rating | 2166 | 2180.8 | 1877.2 | 1903.6 |
Analysis | ||||
Rating | 2166 | 2180.8 | 1876.6 | 1903.6 |
Raw rating | 2166 | 2180.8 | 1873.7 | 1903.6 |
Weighted rating | 2064.6 | 2081.4 | 1876.6 | |
Weighted performance | 2036.8 | 2072.1 | 1345.8 | |
K-factor | 20 | 20 | 24 | 24 |
Floor | 1676.7 | 1694.2 | 1387.2 | 1432.2 |
Max/Min rating change allowed | 41.9 | 41 | 63.5 | 60.9 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 2166 | 2180.8 | 1873.7 | 1903.6 |
New weighted rating | 2074.8 | 2091.5 | 1877.2 | 1878.7 |
New weighted performance | 2036 | 2071.3 | 1345.2 | 1759.8 |
Temp new rating | 2166 | 2180.8 | 1877.2 | 1903.6 |
Temp new rating +/- | 0 | 0 | 0.6 | 0 |
Final new rating +/- | 0 | 0 | 0.6 | 0 |
New rating | 2166 | 2180.8 | 1877.2 | 1903.6 |
New K-factor | 20 | 20 | 24 | 24 |
New floor | 1676.7 | 1694.2 | 1387.2 | 1432.2 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
119 | 89 | 7 | 23 | |
78 | 49 | 0 | 29 | |
85 | 65 | 11 | 9 | |
86 | 59 | 10 | 17 | |
26 | 26 | 0 | 0 | |
History | 1214 | 999 | 105 | 110 |
Games since | |||||||||||||||||
Main223 | Standard164 | Rapid7 | Blitz52 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Bojanala Platina (NBR) | ||||||||||||||||
Province | Northwest (NW) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 18 | 4 | 4 | ||||||||||||||
Male | 18 | 4 | 4 | ||||||||||||||
Adult | 13 | 3 | 3 | ||||||||||||||
Adult Male | 13 | 3 | 3 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 16 | 3 | 3 | ||||||||||||||
Male | 16 | 3 | 3 | ||||||||||||||
Adult | 11 | 2 | 2 | ||||||||||||||
Adult Male | 11 | 2 | 2 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | 35 | 4 | 4 | ||||||||||||||
Male | 35 | 4 | 4 | ||||||||||||||
Adult | 31 | 3 | 3 | ||||||||||||||
Adult Male | 31 | 3 | 3 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 119 | 82.5 | 69.33 | 164.3 | 1910 | 2074.3 |
Standard | 89 | 60 | 67.42 | 148 | 1929.7 | 2077.7 |
Rapid | 7 | 5.5 | 78.57 | 242.9 | 1742.2 | 1985.1 |
Blitz | 23 | 17 | 73.91 | 203.3 | 1885.1 | 2088.3 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 676 | 451.5 | 66.79 | 142.7 | 1690.9 | 1833.6 |
Standard | 528 | 339.5 | 64.3 | 121.5 | 1699.1 | 1820.6 |
Rapid | 45 | 39.5 | 87.78 | 321.1 | 1526.3 | 1847.4 |
Blitz | 103 | 72.5 | 70.39 | 173.3 | 1721.1 | 1894.4 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 2166 | 2180.8 | 1873.7 | 1903.6 |
2025-09-01 | 2166 | 2180.8 | 1873.7 | 1903.6 |
2025-08-01 | 2176.7 | 2194.2 | 1873.7 | 1903.6 |
2025-07-01 | 2133.6 | 2151.5 | 1871.4 | 1932.2 |
2025-06-01 | 2130.2 | 2145.7 | 1869 | 1932.2 |
2025-05-01 | 2006.8 | 2022.5 | 1868.9 | 1875.3 |
2025-04-01 | 2003.8 | 2018.8 | 1868.9 | 1875.3 |
2025-03-01 | 2003.5 | 2018.5 | 1868.9 | 1875.3 |
2025-02-01 | 2001.2 | 2014.9 | 1887.2 | 1875.3 |
2025-01-01 | 2018.9 | 2033.9 | 1887.2 | 1834.1 |
2024-12-01 | 2023.1 | 2039.3 | 1887.2 | 1850.9 |
2024-11-01 | 2023.1 | 2039.3 | 1887.2 | 1850.9 |
2024-10-01 | 2023.1 | 2039.3 | 1887.2 | 1850.9 |
2024-09-01 | 2023.1 | 2039.3 | 1887.2 | 1850.9 |
2024-08-01 | 2012.9 | 2028.9 | 1887.2 | 1850.9 |
2024-07-01 | 2011.4 | 2033.5 | 1887.2 | 1830.7 |
2024-06-01 | 2017 | 2041.9 | 1887.2 | 1830.7 |
2024-08-01 | 2017 | 2041.9 | 1887.2 | 1830.7 |
2024-04-01 | 2017 | 2041.9 | 1887.2 | 1830.7 |
2024-03-01 | 2017 | 2041.9 | 1887.2 | 1830.7 |
2024-02-01 | 2017 | 2041.9 | 1887.2 | 1830.7 |
2024-01-01 | 1991.3 | 2029.5 | 1887.2 | 1831.9 |
2023-12-01 | 1941.5 | 1935.6 | 1705.1 | 1603.9 |
2023-11-01 | 1973.7 | 1968 | 1705.1 | 1603.9 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chess Power House Aug Open 2025 (Prestige) | 2025-08-16 | 2025-08-16 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
2 | MCA Winter Chill Classic 2025 (Expert) | 2025-07-19 | 2025-07-19 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
3 | South African Open 2025 (Championship) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 8.5 | Yes | Analysis |
4 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 7 | Yes | Analysis |
5 | 2025 Elise Steenkamp Open Chess Tournament (King) | 2025-06-14 | 2025-06-16 | Standard | Tshwane (GTP) | 7 | 7 | 5.5 | Yes | Analysis |
6 | 2025 JMCA Open Chess Tournament (A) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
7 | JMC Helpmekaar 2025 (A) | 2025-06-01 | 2025-06-01 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
8 | Ekurhuleni Trials 2025 (A) | 2025-05-24 | 2025-05-24 | Standard | Ekurhuleni (GE) | 5 | 4 | 4 | Yes | Analysis |
9 | Mzansi Africa Classic 2025 (Expert) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
10 | Moja Chess Extravaganza 2025 (Prestige) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4 | Yes | Analysis |
11 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 5 | Yes | Analysis |
12 | JMC Crawford Sandton 2025 (A) | 2025-05-10 | 2025-05-10 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
13 | 2025 Silver Lakes Chess Club Open Chess Tournament (A) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
14 | MCA Summer March 2025 (Expert) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
15 | JMC Crawford Ruimsig 2025 (A) | 2025-03-01 | 2025-03-01 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
16 | JMC Rapid The Bridge School 2025 (Open) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 5.5 | Yes | Analysis |
17 | Cape Town Masters Challenge 2025 (Blitz) | 2025-01-09 | 2025-01-09 | Blitz | Cape Town (WCT) | 7 | 7 | 5 | Yes | Analysis |
18 | Cape Town Masters Challenge 2025 (Masters) | 2025-01-06 | 2025-01-11 | Standard | Cape Town (WCT) | 9 | 9 | 5 | Yes | Analysis |
19 | 2025 Kraaifontein Open Chess Championships (Championship) | 2025-01-04 | 2025-01-05 | Standard | Cape Town (WCT) | 5 | 5 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chess Power House Aug Open 2025 (Prestige) | 2025-08-16 | 2025-08-16 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
2 | MCA Winter Chill Classic 2025 (Expert) | 2025-07-19 | 2025-07-19 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
3 | South African Open 2025 (Championship) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 11 | 8.5 | Yes | Analysis |
4 | South African Open 2025 (Blitz) | 2025-07-02 | 2025-07-02 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 7 | Yes | Analysis |
5 | 2025 Elise Steenkamp Open Chess Tournament (King) | 2025-06-14 | 2025-06-16 | Standard | Tshwane (GTP) | 7 | 7 | 5.5 | Yes | Analysis |
6 | 2025 JMCA Open Chess Tournament (A) | 2025-06-07 | 2025-06-07 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
7 | JMC Helpmekaar 2025 (A) | 2025-06-01 | 2025-06-01 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
8 | Ekurhuleni Trials 2025 (A) | 2025-05-24 | 2025-05-24 | Standard | Ekurhuleni (GE) | 5 | 4 | 4 | Yes | Analysis |
9 | Mzansi Africa Classic 2025 (Expert) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
10 | Moja Chess Extravaganza 2025 (Prestige) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 4 | Yes | Analysis |
11 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 7 | 5 | Yes | Analysis |
12 | JMC Crawford Sandton 2025 (A) | 2025-05-10 | 2025-05-10 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
13 | 2025 Silver Lakes Chess Club Open Chess Tournament (A) | 2025-05-03 | 2025-05-03 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
14 | MCA Summer March 2025 (Expert) | 2025-03-08 | 2025-03-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
15 | JMC Crawford Ruimsig 2025 (A) | 2025-03-01 | 2025-03-01 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
16 | JMC Rapid The Bridge School 2025 (Open) | 2025-02-23 | 2025-02-23 | Rapid | Johannesburg Metro (GJM) | 7 | 7 | 5.5 | Yes | Analysis |
17 | Cape Town Masters Challenge 2025 (Blitz) | 2025-01-09 | 2025-01-09 | Blitz | Cape Town (WCT) | 7 | 7 | 5 | Yes | Analysis |
18 | Cape Town Masters Challenge 2025 (Masters) | 2025-01-06 | 2025-01-11 | Standard | Cape Town (WCT) | 9 | 9 | 5 | Yes | Analysis |
19 | 2025 Kraaifontein Open Chess Championships (Championship) | 2025-01-04 | 2025-01-05 | Standard | Cape Town (WCT) | 5 | 5 | 3.5 | Yes | Analysis |
20 | USSA Chess Championships 2024 (Open) | 2024-11-29 | 2024-12-03 | Standard | Tshwane (GTP) | 9 | 9 | 7.5 | Yes | Analysis |
21 | USSA Chess Championships 2024 (Blitz) | 2024-12-01 | 2024-12-01 | Blitz | Tshwane (GTP) | 9 | 9 | 7 | Yes | Analysis |
22 | Morris Club Championship 2024 | 2024-07-26 | 2024-07-27 | Standard | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
23 | South African Open Chess Championship 2024 (A) | 2024-06-29 | 2024-07-07 | Standard | Ethekwini (KED) | 11 | 11 | 6.5 | Yes | Analysis |
24 | South African Open Chess Championship 2024 (Blitz) | 2024-07-04 | 2024-07-04 | Blitz | Ethekwini (KED) | 11 | 11 | 7.5 | Yes | Analysis |
25 | Chess Power House June Open 2024 (A) | 2024-06-23 | 2024-06-23 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
26 | Cape Town Masters Challenge 2024 (Masters) | 2024-01-03 | 2024-01-07 | Standard | Cape Town (WCT) | 9 | 9 | 5.5 | Yes | Analysis |
27 | Cape Town Chess Club Annual Blitz Championship 2024 | 2024-01-07 | 2024-01-07 | Blitz | Cape Town (WCT) | 9 | 9 | 5.5 | Yes | Analysis |
28 | 2024 Tshwane Chess OPEN Registration Tournament (Prestige) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
29 | JMC Kick Off Tournament 2024 (A) | 2024-01-28 | 2024-01-28 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
30 | 2023 Cross Border Chess Championships Gaborone vs Bojanala | 2023-12-14 | 2023-12-16 | Standard | Botswana (BOT) | 5 | 5 | 4 | Yes | Analysis |
31 | 2023 USSA Championships (Open) | 2023-12-04 | 2023-12-08 | Standard | Ethekwini (KED) | 9 | 9 | 6.5 | Yes | Analysis |
32 | Africawide Chess Championship 2023 (Prestige) | 2023-11-03 | 2023-11-05 | Standard | Johannesburg Metro (GJM) | 7 | 7 | 3.5 | Yes | Analysis |
33 | 2023 Moja Chess Extravaganza (Prestige) | 2023-09-30 | 2023-10-04 | Standard | Frances Baard (NCF) | 9 | 9 | 5 | Yes | Analysis |
34 | 2023 Tuks Open Chess Tournament (A) | 2023-10-07 | 2023-10-07 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
35 | CW Top Schools 2023 (Advanced) | 2023-08-11 | 2023-08-13 | Standard | West Coast (WCU) | 6 | 6 | 5 | Yes | Analysis |
36 | Morris Club Championship 2023 | 2023-07-28 | 2023-07-28 | Rapid | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
37 | Mzansi Fide Open 2023 (Prestige) | 2023-04-27 | 2023-05-01 | Standard | Johannesburg Metro (GJM) | 6 | 5 | 2.5 | Yes | Analysis |
38 | 9th Piet van Zyl Chess Festival 2023 (A) | 2023-05-26 | 2023-05-27 | Standard | Mangaung (FMB) | 5 | 5 | 4 | Yes | Analysis |
39 | Mzansi Open Blitz 2023 | 2023-04-29 | 2023-04-29 | Blitz | Johannesburg Metro (GJM) | 9 | 9 | 6 | Yes | Analysis |
40 | Mzansi Rapid 2023 (Advanced) | 2023-02-04 | 2023-02-04 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
41 | Cape Town Masters Challenge 2023 (Masters) | 2023-01-04 | 2023-01-08 | Standard | Cape Town (WCT) | 9 | 9 | 4.5 | Yes | Analysis |
42 | 2023 Tshwane Chess Open Registration Tournament (A) | 2023-01-28 | 2023-01-28 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
43 | Ussa Chess Championships 2022 (Open) | 2022-12-05 | 2022-12-09 | Standard | Frances Baard (NCF) | 9 | 9 | 7 | Yes | Analysis |
44 | ACB Tournament 2022 (A) | 2022-10-07 | 2022-10-08 | Standard | Ekurhuleni (GE) | 5 | 5 | 4.5 | Yes | Analysis |
45 | Mangaung Metro Chess 13 August 2022 (A) | 2022-08-13 | 2022-08-13 | Rapid | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
46 | Balans Blitz Chess 2022 (A) | 2022-08-13 | 2022-08-13 | Blitz | Mangaung (FMB) | 7 | 7 | 7 | Yes | Analysis |
47 | South African Open 2022 (Championship) | 2022-07-09 | 2022-07-17 | Standard | Cape Town (WCT) | 11 | 11 | 7 | Yes | Analysis |
48 | South African Open 2022 (Blitz) | 2022-07-14 | 2022-07-14 | Blitz | Cape Town (WCT) | 10 | 10 | 7 | Yes | Analysis |
49 | 8th Piet Van Zyl Chess Festival 2022 (A) | 2022-07-22 | 2022-07-23 | Standard | Mangaung (FMB) | 5 | 5 | 4.5 | Yes | Analysis |
50 | 2022 Blou Bul Open (A) | 2022-06-25 | 2022-06-26 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
51 | Chessheroes Youth Day 2022 (A1) | 2022-06-16 | 2022-06-18 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
52 | Moja Open 2022 (Prestige) | 2022-03-19 | 2022-03-22 | Standard | Frances Baard (NCF) | 7 | 7 | 5 | Yes | Analysis |
53 | Piet Robertse 2022 (A) | 2022-02-04 | 2022-02-05 | Standard | Tshwane (GTP) | 7 | 7 | 3.5 | Yes | Analysis |
54 | Morris Club Championship 2022 | 2022-02-26 | 2022-02-26 | Rapid | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
55 | 2022 Tshwane Chess Open Registration Tournament (A) | 2022-01-29 | 2022-01-29 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
56 | Pinnacle College Waterfall Open (Premier) | 2021-10-02 | 2021-10-03 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4.5 | Yes | Analysis |
57 | 2021 Gauteng North Open Tournament (A) | 2021-08-28 | 2021-08-29 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
58 | 2021 Lubowski Open Tournament (A) | 2021-05-01 | 2021-05-02 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
59 | Back to the Board 2021 (Open) | 2021-04-17 | 2021-04-17 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
60 | Ekurhuleni Chess Chessa Open 2021 (Elite) | 2021-03-27 | 2021-03-28 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
61 | Ekurhuleni Chess Kempton Park Open 2020 (A) | 2020-11-21 | 2020-11-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
62 | 2020 Waterkloof Open (A) | 2020-02-29 | 2020-03-01 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
63 | 2020 Tuks Open (A) | 2020-02-22 | 2020-02-22 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
64 | Heidelberg Open 2020 (A) | 2020-01-31 | 2020-02-02 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
65 | Springs Chess Club Open 2020 (A) | 2020-01-25 | 2020-01-25 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
66 | 2019 Inter Region Chess Championships | 2020-01-09 | 2020-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
67 | 2019 South African Juior Blitz Championship (A) | 2020-01-05 | 2020-01-05 | Blitz | 4 Knights (4K) | 7 | 2 | 1 | Yes | Analysis |
68 | 2019 South African Junior Team Championships (U18B) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 6 | Yes | Analysis |
69 | WORLD YOUTH UNDER-16 CHESS OLYMPIAD 2019 | 2019-10-29 | 2019-11-05 | Standard | Turkey (TUR) | 9 | 7 | 2 | Yes | Analysis |
70 | World Youth Chess Championship 2019 | 2019-10-02 | 2019-10-12 | Standard | India (IND) | 11 | 11 | 5 | Yes | Analysis |
71 | The King`s Cup League - Stage 2 2019 (A) | 2019-09-07 | 2019-09-07 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3.5 | Yes | Analysis |
72 | LS Voorwaarts & Dr P Hangelbroek Chess Open 2019 (A) | 2019-08-31 | 2019-08-31 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
73 | Bishop Bavin Open 2019 (A) | 2019-08-17 | 2019-08-17 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
74 | Ekurhuleni Trials (3) | 2019-06-08 | 2019-06-08 | Standard | Ekurhuleni (GE) | 5 | 4 | 3.5 | Yes | Analysis |
75 | 2019 SWVG Arnold Classic (Rapid Open) | 2019-05-18 | 2019-05-19 | Rapid | Tshwane (GTP) | 10 | 10 | 8.5 | Yes | Analysis |
76 | 2019 SWVG Arnold Classic (Blitz Open) | 2019-05-19 | 2019-05-19 | Blitz | Tshwane (GTP) | 10 | 10 | 7.5 | Yes | Analysis |
77 | The Metro Open 2019 (Prestige) | 2019-05-25 | 2019-05-26 | Standard | Johannesburg Metro (GJM) | 6 | 6 | 4 | Yes | Analysis |
78 | 2019 Capablanca Chess Festival (RR C) | 2019-04-18 | 2019-04-22 | Standard | Tshwane (GTP) | 9 | 9 | 3.5 | Yes | Analysis |
79 | Primrose Chess Club Open 2019 (A) | 2019-04-13 | 2019-04-13 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
80 | Ekurhuleni Trials 2 2019 (U18+U20) | 2019-04-27 | 2019-04-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
81 | 2019 Waterkloof Open (A) | 2019-03-02 | 2019-03-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
82 | 2019 South African Junior Closed Chess Championship (U16 Open) | 2019-03-17 | 2019-03-22 | Standard | Chess South Africa (CSA) | 9 | 9 | 6.5 | Yes | Analysis |
83 | 2019 Heidelberg Open (A) | 2019-02-02 | 2019-02-02 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
84 | Alberton Chess Club Open 2019 (A) | 2019-02-23 | 2019-02-23 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
85 | Boksburg Open 2019 (A) | 2019-01-19 | 2019-01-19 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
86 | 2018 Inter Region Chess Championships | 2018-12-21 | 2018-12-24 | Standard | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
87 | South African Junior Blitz 2018 (U16) | 2018-12-19 | 2018-12-19 | Blitz | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
88 | South African Junior Team Championships 2018 (U16A) | 2018-12-16 | 2018-12-20 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
89 | 2018 Lardies Ope (A) | 2018-10-27 | 2018-10-27 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
90 | 2018 Gauteng North Open (A) | 2018-10-20 | 2018-10-21 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
91 | Inter Region GE vs JHB Metro 2018 (U16A) | 2018-10-06 | 2018-10-06 | Standard | Ekurhuleni (GE) | 5 | 5 | 4.5 | Yes | Analysis |
92 | Outpost 2nd Open 2018 (A) | 2018-08-25 | 2018-08-25 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1.5 | Yes | Analysis |
93 | Ekurhuleni Open 2018 (A) | 2018-08-18 | 2018-08-18 | Standard | Ekurhuleni (GE) | 5 | 5 | 2.5 | Yes | Analysis |
94 | Ekurhuleni North Womens Day Tournament (Male) | 2018-08-09 | 2018-08-09 | Rapid | Ekurhuleni (GE) | 7 | 7 | 6 | Yes | Analysis |
95 | Ekurhuleni North District Schools Final 2018 (U18) | 2018-08-04 | 2018-08-04 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
96 | 2018 Gauteng Secondary Schools Individual Chess Championships (U15 Boys) | 2018-05-26 | 2018-05-26 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
97 | Ekurhuleni North Schools Individuals 2018 (U15 Boys) | 2018-05-12 | 2018-05-12 | Standard | Ekurhuleni (GE) | 5 | 5 | 5 | Yes | Analysis |
98 | Dalpark Open 2018 (A) | 2018-05-04 | 2018-05-05 | Standard | Ekurhuleni (GE) | 6 | 6 | 3.5 | Yes | Analysis |
99 | Ekurhuleni Trials 2 2018 (U16) | 2018-04-21 | 2018-04-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
100 | 2018 South African Junior Closed Chess Championships (U16 Open) | 2018-04-01 | 2018-04-07 | Standard | Chess South Africa (CSA) | 11 | 11 | 6 | Yes | Analysis |
101 | 2018 Waterkloof Open (B) | 2018-03-03 | 2018-03-04 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
102 | Human Rights Day Open 2018 (A) | 2018-03-21 | 2018-03-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
103 | Ekurhuleni Trials 1 2018 (U16) | 2018-03-10 | 2018-03-10 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
104 | 2018 Tshwane Registration Open Chess Tournament (B) | 2018-01-27 | 2018-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
105 | South African Junior Blitz 2017 Championships (A) | 2018-01-07 | 2018-01-07 | Blitz | 4 Knights (4K) | 7 | 6 | 2 | Yes | Analysis |
106 | South African Junior Wildcard Championships 2017 (U16 Open) | 2018-01-09 | 2018-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
