PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Guo, A (Aleks)
Chess SA id
1120140113FIDE id
?Date of birth
2012-08-29 (U14)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
96.2Junior GPX Points
1586.1| TOURNAMENT | Tournament ID | 20230652 |
| Group ID | 20230648 |
| Tournament | Cape Town Metro Schools Chess Closed Individuals 2023 (U11 Boys) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-03-03 |
| End | 2023-03-04 |
| Rated | 2023-03-12 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 6 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1434.2 | 6 | 6 | 100 | 425 | 1318.6 | 1743.6 | 3.81 | 2.19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1400.8 | 1301 | 1726 | 3.7 | 2.3 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-03 | WCT | RSA | 1165.9 | 1202.9 | B | 1 | 0.77 | 0.23 | 0.69 | 0.31 | ||
2 | 2023-03-03 | WCT | RSA | 1247.3 | 1246 | W | 1 | 0.76 | 0.24 | 0.72 | 0.28 | ||
3 | 2023-03-04 | WCT | RSA | 1238.3 | 1230.4 | B | 1 | 0.69 | 0.31 | 0.66 | 0.34 | ||
4 | 2023-03-04 | WCT | RSA | 1307.2 | 1333.1 | W | 1 | 0.69 | 0.31 | 0.62 | 0.38 | ||
5 | 2023-03-04 | WCT | RSA | 1454.5 | 1413.3 | B | 1 | 0.43 | 0.57 | 0.44 | 0.56 | ||
6 | 2023-03-04 | WCT | RSA | 1498.4 | 1380.1 | W | 1 | 0.47 | 0.53 | 0.57 | 0.43 |

