PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Haupt, D (Dawid)
Chess SA id
1160154139FIDE id
?Date of birth
2016-10-17 (U10)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-08-29Personal details last changed
1900-01-01Junior GPX Games
79Junior GPX Points
1161.8| TOURNAMENT | Tournament ID | 20242094 |
| Group ID | 20242093 |
| Tournament | 2024 Tshwane North School District Team League Finals (U11) |
| Format | Team |
| Rating type | Standard |
| Start | 2024-08-03 |
| End | 2024-08-03 |
| Rated | 2024-08-09 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 52 |
| Shared position | 51 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1208.5 | 4 | 1 | 25 | -212.5 | 1207.7 | 995.2 | 2 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1197.2 | 1209.8 | 997.3 | 1.94 | -0.94 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | CSA | RSA | 1182.4 | 1178.4 | W | 1 | 0.57 | 0.43 | 0.56 | 0.44 | ||
2 | 2024-08-03 | GTP | RSA | 1213.4 | 1214.8 | B | 0 | 0.45 | -0.45 | 0.44 | -0.44 | ||
3 | 2024-08-03 | GTP | RSA | 1195.3 | 1193.6 | W | 0 | 0.56 | -0.56 | 0.55 | -0.55 | ||
4 | 2024-08-03 | GTP | RSA | 1239.5 | 1252.4 | B | 0 | 0.42 | -0.42 | 0.39 | -0.39 | ||
5 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 |

