PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Simons, D (Duke)
Chess SA id
174034737FIDE id
?Date of birth
1974-08-18 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242526 |
| Group ID | 20242526 |
| Tournament | CT League 2024 (D) |
| Format | Team |
| Rating type | Standard |
| Start | 2024-08-03 |
| End | 2024-08-03 |
| Rated | 2024-09-22 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.87 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 6 |
| Final position | 2 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1523.5 | 6 | 6 | 100 | 425 | 1266.3 | 1691.3 | 4.79 | 1.21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1531.7 | 1248.6 | 1673.6 | 4.96 | 1.04 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | WCT | RSA | 1246.1 | 1220.4 | W | 1 | 0.86 | 0.14 | 0.9 | 0.1 | ||
2 | 2024-08-03 | WCT | RSA | 1329.8 | 1332.4 | B | 1 | 0.68 | 0.32 | 0.69 | 0.31 | ||
3 | 2024-08-03 | WCW | RSA | 1163.5 | 1155.6 | B | 1 | 0.88 | 0.12 | 0.9 | 0.1 | ||
4 | 2024-08-03 | WCT | RSA | 1535.9 | 1536.1 | W | 1 | 0.53 | 0.47 | 0.54 | 0.46 | ||
5 | 2024-08-03 | WCT | RSA | 1167.3 | 1130.4 | B | 1 | 0.87 | 0.13 | 0.93 | 0.07 | ||
6 | 2024-08-03 | WCT | RSA | 1155.4 | 1116.6 | W | 1 | 0.97 | 0.03 | 1 | 0 |

