PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ahjum, SHA (Savannah)
Chess SA id
206050683FIDE id
?Date of birth
2006-11-29 (U20)Gender
FemaleRegion
Frances Baard (NCF)Citizen
RSATitles
WCMChess SA registered
NoLast active game
2025-05-25Personal details last changed
1900-01-01Junior GPX Games
23Junior GPX Points
1473.9| TOURNAMENT | Tournament ID | 20220976 |
| Group ID | 20220975 |
| Tournament | NC Youth Day Open Blitz 2022 (A+B) |
| Format | Individual Swiss |
| Rating type | Blitz |
| Start | 2022-06-18 |
| End | 2022-06-18 |
| Rated | 2022-06-20 |
| Host | Frances Baard (NCF) |
| Total time | 7 |
| Time weight | 0.22 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 5.5 |
| Final position | 5 |
| Shared position | 5 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1480.9 | 9 | 5.5 | 61.1 | 94.4 | 1388.2 | 1482.6 | 5.11 | 0.39 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 1207.9 | 1265.3 | 1359.7 | 4.01 | 1.49 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-18 | NCF | RSA | 677.4 | 691.3 | B | 1 | 0.99 | 0.01 | 0.99 | 0.01 | ||
2 | 2022-06-18 | NCF | RSA | 1433.7 | 1047.6 | W | 1 | 0.6 | 0.4 | 0.73 | 0.27 | ||
3 | 2022-06-18 | NCF | RSA | 1772.9 | 1313.5 | B | 0 | 0.12 | -0.12 | 0.34 | -0.34 | ||
4 | 2022-06-18 | NCF | RSA | 1607.7 | 1729.7 | W | 1 | 0.39 | 0.61 | 0.01 | 0.99 | ||
5 | 2022-06-18 | NCF | RSA | 1624.9 | 1507.4 | W | 0 | 0.37 | -0.37 | 0.19 | -0.19 | ||
6 | 2022-06-18 | NCF | RSA | 1845.3 | 1655.3 | B | 0 | 0.03 | -0.03 | 0 | 0 | ||
7 | 2022-06-18 | WEG | RSA | 1200 | 1200 | W | 1 | 0.87 | 0.13 | 0.55 | 0.45 | ||
8 | 2022-06-18 | NCF | RSA | 1020.9 | 1200 | B | 1 | 0.99 | 0.01 | 0.47 | 0.53 | ||
9 | 2022-06-18 | NCF | RSA | 1310.6 | 1042.8 | W | 0.5 | 0.74 | -0.24 | 0.73 | -0.23 |

