PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Daniels, P (Peyton)
Chess SA id
2100116596FIDE id
?Date of birth
2010-07-30 (U16)Gender
FemaleRegion
Frances Baard (NCF)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-23Personal details last changed
1900-01-01Junior GPX Games
39Junior GPX Points
1371.4| TOURNAMENT | Tournament ID | 20191247 |
| Group ID | 20191245 |
| Tournament | South African Schools Individuals Chess Championships 2019 (U11 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-06-18 |
| End | 2019-06-21 |
| Rated | 2019-06-25 |
| Host | Frances Baard (NCF) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 1.5 |
| Final position | 19 |
| Shared position | 19 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 7 | 1.5 | 21.4 | -242.9 | 1174.1 | 931.2 | 3.67 | -2.17 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1175 | 932.1 | 3.66 | -2.16 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-06-18 | WOS | RSA | 1288.4 | 1303.1 | B | 0 | 0.36 | -0.36 | 0.34 | -0.34 | ||
2 | 2019-06-18 | WCW | RSA | 1181.5 | 1159.2 | W | 0 | 0.56 | -0.56 | 0.59 | -0.59 | ||
3 | 2019-06-19 | NCF | RSA | 1172.4 | 1166 | B | 0 | 0.49 | -0.49 | 0.5 | -0.5 | ||
4 | 2019-06-19 | NCF | RSA | 1028.8 | 1001.2 | B | 1 | 0.66 | 0.34 | 0.69 | 0.31 | ||
5 | 2019-06-20 | WCW | RSA | 1186.9 | 1213.2 | W | 0.5 | 0.56 | -0.06 | 0.53 | -0.03 | ||
6 | 2019-06-20 | WCW | RSA | 1122.1 | 1159.6 | B | 0 | 0.55 | -0.55 | 0.51 | -0.51 | ||
7 | 2019-06-21 | KED | RSA | 1238.4 | 1222.7 | W | 0 | 0.5 | -0.5 | 0.52 | -0.52 |

