PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Beecum, V (Viha)
Chess SA id
2110109722FIDE id
?Date of birth
2011-05-15 (U16)Gender
FemaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-04Personal details last changed
1900-01-01Junior GPX Games
65.8Junior GPX Points
1359.6| TOURNAMENT | Tournament ID | 20230677 |
| Group ID | 20230673 |
| Tournament | 2023 South African Junior Closed Chess Championships (U12 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-03-31 |
| End | 2023-04-04 |
| Rated | 2023-04-05 |
| Host | Chess South Africa (CSA) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 4 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1459.6 | 9 | 4 | 44.4 | -47.2 | 1338 | 1290.8 | 5.82 | -1.82 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1441.7 | 1333.3 | 1286 | 5.68 | -1.68 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-31 | GTP | RSA | 1275.3 | 1257.8 | W | 1 | 0.76 | 0.24 | 0.76 | 0.24 | ||
2 | 2023-03-31 | GJM | RSA | 1219.4 | 1203 | B | 0 | 0.74 | -0.74 | 0.74 | -0.74 | ||
3 | 2023-04-01 | GE | RSA | 1343.1 | 1338.1 | W | 1 | 0.68 | 0.32 | 0.66 | 0.34 | ||
4 | 2023-04-01 | GTP | RSA | 1411 | 1398.4 | B | 0 | 0.51 | -0.51 | 0.51 | -0.51 | ||
5 | 2023-04-02 | GJM | RSA | 1205.9 | 1199.6 | W | 1 | 0.84 | 0.16 | 0.82 | 0.18 | ||
6 | 2023-04-02 | KED | RSA | 1536.8 | 1560.5 | B | 0 | 0.37 | -0.37 | 0.32 | -0.32 | ||
7 | 2023-04-03 | NBR | RSA | 1245.7 | 1240.3 | W | 1 | 0.79 | 0.21 | 0.78 | 0.22 | ||
8 | 2023-04-03 | GJM | RSA | 1450.2 | 1446.8 | W | 0 | 0.55 | -0.55 | 0.54 | -0.54 | ||
9 | 2023-04-04 | GJM | RSA | 1354.4 | 1354.9 | B | 0 | 0.58 | -0.58 | 0.56 | -0.56 |

