PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Miya, K (Kwandokuhle)
Chess SA id
2150136181FIDE id
?Date of birth
2015-04-23 (U12)Gender
FemaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
45Junior GPX Points
1253.2| TOURNAMENT | Tournament ID | 20243105 |
| Group ID | 20243105 |
| Tournament | Chess at Elijah Barayi 2024 |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-12-14 |
| End | 2024-12-14 |
| Rated | 2024-12-15 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1 |
| Final position | 28 |
| Shared position | 27 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1406.5 | 5 | 1 | 20 | -255 | 1223.1 | 968.1 | 3.61 | -2.61 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1399.2 | 1219.7 | 964.7 | 3.58 | -2.58 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-14 | GWR | RSA | 1174.2 | 1165.8 | W | 0 | 0.81 | -0.81 | 0.81 | -0.81 | ||
2 | 2024-12-14 | GWR | RSA | 1200 | 1200 | B | 1 | 0.7 | 0.3 | 0.69 | 0.31 | ||
3 | 2024-12-14 | GWR | RSA | 1255.3 | 1263.3 | W | 0 | 0.72 | -0.72 | 0.7 | -0.7 | ||
4 | 2024-12-14 | GWR | RSA | 1200 | 1200 | B | 0 | 0.7 | -0.7 | 0.69 | -0.69 | ||
5 | 2024-12-14 | GWR | RSA | 1286.1 | 1269.3 | W | 0 | 0.68 | -0.68 | 0.69 | -0.69 |

